Legend : mRNA The GenBank/DDBJ/EMBL accession.
Method The method or program, or GOLD.
#Exon The number of exons in the alignment.
Length The length of the cDNA to be aligned; i.e. the length of the accession minus the eventual poly A and vector.
From The first base aligned, in coordinate on the accession as it is in GenBank.
Aligned The total number of bases aligned, not the last base of the alignment!
#err The number of point differences from the genome, as measured by Smith Waterman.
Chrom The chromosome number (or NT_ contig if unmapped).
from The beginning of the alignment on the genome, in basepairs, calling 1 the first base.
to The end of the alignemnt. If End < From, the cDNA aligns on the minus strand.

mRNA Method #Exon Length From Aligned #err Chrom from to
AL050280 Gold_dubious 9 1819 2 1037 2 9|NT_078081 26853 10655
AL110190 Gold_dubious 2 2025 538 1488 37 17 75704599 75707732
AL117607 Gold_dubious 1 3663 1 1290 1 9 62544651 62543362
AL117609 Gold_dubious 10 2524 1 1186 2 8 104384196 104411788
AL122048 Gold_dubious 4 988 14 975 17 4 2040424 2035324
AL122049 Gold_dubious 2 1285 1 1268 31 12 26115882 26128481
AL137371 Gold_dubious 1 509 1 509 9 3 197517830 197518337
AL137380 Gold_dubious 2 574 15 571 13 17|NT_079563 22670 21499
AL137404 Gold_dubious 1 825 1 825 15 17 28044902 28045735
AL137542 Gold_dubious 3 1234 1 1234 23 16 29976838 29978895
AL137719 Gold_dubious 1 735 1 735 14 13 62210165 62209429
AL137725 Gold_dubious 3 1787 108 1341 25 8 145055502 145045481
AL359556 Gold_dubious 1 533 3 549 16 13 23714010 23714554
AL512729 Gold_dubious 1 3414 1 3414 52 13 65528727 65525313
AL831856 Gold_dubious 1 2786 1 2786 54 2 46263170 46265953
AL831864 Gold_dubious 2 2462 1 2462 55 5 1519680 1514283
AL832097 Gold_dubious 1 2769 1 1605 1 20 61838114 61839718
AL832276 Gold_dubious 1 1444 1 1443 27 9 134339144 134337711
AL832321 Gold_dubious 6 2617 13 2617 43 14 88410856 88251546
AL832404 Gold_dubious 1 2466 1 2466 48 17 16430351 16432820
AL832449 Gold_dubious 2 2448 51 1112 4 9|NT_078081 46667 5558
AL832779 Gold_dubious 3 7609 1 7609 174 Un|NT_079614 52708 42939
AL832869 Gold_dubious 2 2865 1 1529 0 19 12600148 12601684
AL833369 Gold_dubious 2 2917 1 2917 69 1 119880560 119737243
AL833428 Gold_dubious 14 2504 1 2504 42 16 19533601 19595959
AL833691 Gold_dubious 2 1278 1 1278 22 2 100060039 100058754
AL834342 Gold_dubious 1 997 1 996 19 9|NT_078072 25466 24472
BX537428 Gold_dubious 4 5310 2 1287 1 Y 15645119 15944920
BX537508 Gold_dubious 4 3021 1 3039 52 1 78531914 78552356
BX537742 Gold_dubious 1 2156 1 2156 47 3 133717109 133719264
BX537801 Gold_dubious 1 170 1 151 3 1 39951465 39951614
BX538005 Gold_bad 1 5625 3878 1751 9 1|NT_077949 121294 119546
BX538005 Gold_bad 19 5625 1944 2327 99 1|NT_079497 31751 74330
BX538005 Gold_dubious 12 5625 4 2155 65 1 142484811 142512789
BX640780 Gold_bad 1 3642 2553 37 1 19 9776147 9776111
BX640780 Gold_bad 1 3642 2646 45 1 4 177975878 177975834
BX640780 Gold_dubious 1 3642 3255 388 3 13 112373995 112374382
BX640791 Gold_dubious 3 2819 404 2416 41 13 94205462 94197329
BX647352 Gold_dubious 14 3687 1 3687 99 1 167050785 167006144
BX647358 Gold_dubious 5 5946 53 5894 142 16 74199456 74205486
BX647933 Gold_dubious 5 603 1 603 15 19 18981780 18973438
BX648024 Gold_dubious 17 3712 1 3711 66 20 34885966 34861941
BX648399 Gold_dubious 18 4568 95 4439 103 Un|NT_079624 111923 68997
BX648600 Gold_dubious 1 4532 1 4532 75 6 3208756 3213279
BX648890 Gold_dubious 4 4576 1 4595 84 17 66441567 66421996
BX649049 Gold_dubious 1 342 10 333 5 3 127382720 127382388