U.S. flag

An official website of the United States government

##agp-version	2.0
# ORGANISM: Homo sapiens
# TAX_ID: 9606
# ASSEMBLY NAME: EG1
# ASSEMBLY DATE: 09-November-2011
# GENOME CENTER: NCBI
# DESCRIPTION: Example AGP specifying the assembly of scaffolds from WGS contigs
EG1_scaffold1	1	3043	1	W	AADB02037551.1	1	3043	+
EG1_scaffold2	1	40448	1	W	AADB02037552.1	1	40448	+
EG1_scaffold2	40449	40661	2	N	213	scaffold	yes	paired-ends
EG1_scaffold2	40662	117642	3	W	AADB02037553.1	1	76981	+
EG1_scaffold2	117643	117718	4	N	76	scaffold	yes	paired-ends
EG1_scaffold2	117719	145387	5	W	AADB02037554.1	1	27669	+
EG1_scaffold2	145388	145485	6	N	98	scaffold	yes	paired-ends
EG1_scaffold2	145486	148437	7	W	AADB02037555.1	1	2952	+
EG1_scaffold2	148438	148560	8	N	123	scaffold	yes	paired-ends
EG1_scaffold2	148561	152709	9	W	AADB02037556.1	1	4149	-
EG1_scaffold2	152710	153074	10	N	365	scaffold	yes	paired-ends
EG1_scaffold2	153075	158982	11	W	AADB02037557.1	1	5908	+
EG1_scaffold2	158983	163333	12	N	4351	scaffold	yes	paired-ends
EG1_scaffold2	163334	172851	13	W	AADB02037558.1	1	9518	+
EG1_scaffold2	172852	172894	14	N	43	scaffold	yes	paired-ends
EG1_scaffold2	172895	213547	15	W	AADB02037559.1	1	40653	+
EG1_scaffold2	213548	213664	16	N	117	scaffold	yes	paired-ends
EG1_scaffold2	213665	226801	17	W	AADB02037560.1	1	13137	+
EG1_scaffold2	226802	227200	18	N	399	scaffold	yes	paired-ends
EG1_scaffold2	227201	230202	19	W	AADB02037561.1	1	3002	+
EG1_scaffold2	230203	230907	20	N	705	scaffold	yes	paired-ends
EG1_scaffold2	230908	232083	21	W	AADB02037562.1	1	1176	-
EG1_scaffold2	232084	232808	22	N	725	scaffold	yes	paired-ends
EG1_scaffold2	232809	234010	23	W	AADB02037563.1	1	1202	+
EG1_scaffold2	234011	234049	24	N	39	scaffold	yes	paired-ends
EG1_scaffold2	234050	235260	25	W	AADB02037564.1	1	1211	+
EG1_scaffold2	235261	248408	26	N	13148	scaffold	yes	paired-ends
EG1_scaffold2	248409	1659882	27	W	AADB02037565.1	1	1411474	+
EG1_scaffold2	1659883	1679401	28	N	19519	scaffold	yes	paired-ends
EG1_scaffold2	1679402	1683501	29	W	AADB02037566.1	1	4100	+
EG1_scaffold2	1683502	1683540	30	N	39	scaffold	yes	paired-ends
EG1_scaffold2	1683541	1688624	31	W	AADB02037567.1	1	5084	+
EG1_scaffold2	1688625	1691197	32	N	2573	scaffold	yes	paired-ends
EG1_scaffold2	1691198	1710847	33	W	AADB02037568.1	1	19650	+
EG1_scaffold2	1710848	1719842	34	N	8995	scaffold	yes	paired-ends
EG1_scaffold2	1719843	1799353	35	W	AADB02037569.1	1	79511	+
EG1_scaffold2	1799354	1799652	36	N	299	scaffold	yes	paired-ends
EG1_scaffold2	1799653	2333358	37	W	AADB02037570.1	1	533706	+
EG1_scaffold2	2333359	2333512	38	N	154	scaffold	yes	paired-ends
EG1_scaffold2	2333513	2537251	39	W	AADB02037571.1	1	203739	+
EG1_scaffold2	2537252	2561289	40	N	24038	scaffold	yes	paired-ends
EG1_scaffold2	2561290	2741173	41	W	AADB02037572.1	1	179884	+
EG1_scaffold2	2741174	2741349	42	N	176	scaffold	yes	paired-ends
EG1_scaffold2	2741350	2744341	43	W	AADB02037573.1	1	2992	+
EG1_scaffold2	2744342	2744661	44	N	320	scaffold	yes	paired-ends
EG1_scaffold2	2744662	2764215	45	W	AADB02037574.1	1	19554	+
EG1_scaffold2	2764216	2764449	46	N	234	scaffold	yes	paired-ends
EG1_scaffold2	2764450	2771367	47	W	AADB02037575.1	1	6918	+
EG1_scaffold2	2771368	2774211	48	N	2844	scaffold	yes	paired-ends
EG1_scaffold2	2774212	2920720	49	W	AADB02037576.1	1	146509	+
EG1_scaffold2	2920721	2920803	50	N	83	scaffold	yes	paired-ends
EG1_scaffold2	2920804	3250065	51	W	AADB02037577.1	1	329262	+
EG1_scaffold2	3250066	3250318	52	N	253	scaffold	yes	paired-ends
EG1_scaffold2	3250319	3292615	53	W	AADB02037578.1	1	42297	+
EG1_scaffold2	3292616	3292783	54	N	168	scaffold	yes	paired-ends
EG1_scaffold2	3292784	3299108	55	W	AADB02037579.1	1	6325	+
EG1_scaffold2	3299109	3300377	56	N	1269	scaffold	yes	paired-ends
EG1_scaffold2	3300378	3371051	57	W	AADB02037580.1	1	70674	+
EG1_scaffold3	1	92327	1	W	AADB02037581.1	1	92327	+
EG1_scaffold4	1	7150	1	W	AADB02037582.1	1	7150	+
EG1_scaffold5	1	5578	1	W	AADB02037583.1	1	5578	+
EG1_scaffold6	1	4590	1	W	AADB02037584.1	1	4590	+
EG1_scaffold6	4591	4781	2	N	191	scaffold	yes	paired-ends
EG1_scaffold6	4782	77946	3	W	AADB02037585.1	1	73165	+
EG1_scaffold7	1	1021537	1	W	AADB02037586.1	1	1021537	+
EG1_scaffold7	1021538	1028000	2	N	6463	scaffold	yes	paired-ends
EG1_scaffold7	1028001	1427727	3	W	AADB02037587.1	1	399727	+
EG1_scaffold7	1427728	1427918	4	N	191	scaffold	yes	paired-ends
EG1_scaffold7	1427919	1443997	5	W	AADB02037588.1	1	16079	+
EG1_scaffold7	1443998	1473572	6	N	29575	scaffold	yes	paired-ends
EG1_scaffold7	1473573	1478879	7	W	AADB02037589.1	1	5307	+
EG1_scaffold7	1478880	1485983	8	N	7104	scaffold	yes	paired-ends
EG1_scaffold7	1485984	1490402	9	W	AADB02037590.1	1	4419	+
EG1_scaffold7	1490403	1519302	10	N	28900	scaffold	yes	paired-ends
EG1_scaffold7	1519303	1523152	11	W	AADB02037591.1	1	3850	-
EG1_scaffold7	1523153	1523208	12	N	56	scaffold	yes	paired-ends
EG1_scaffold7	1523209	1542142	13	W	AADB02037592.1	1	18934	+
EG1_scaffold7	1542143	1542817	14	N	675	scaffold	yes	paired-ends
EG1_scaffold7	1542818	1548665	15	W	AADB02037593.1	1	5848	+
EG1_scaffold7	1548666	1575049	16	N	26384	scaffold	yes	paired-ends
EG1_scaffold7	1575050	1596422	17	W	AADB02037594.1	1	21373	+
EG1_scaffold7	1596423	1596731	18	N	309	scaffold	yes	paired-ends
EG1_scaffold7	1596732	1599823	19	W	AADB02037595.1	1	3092	+
EG1_scaffold8	1	1925	1	W	AADB02037596.1	1	1925	-
EG1_scaffold8	1926	9512	2	N	7587	scaffold	yes	paired-ends
EG1_scaffold8	9513	285397	3	W	AADB02037597.1	1	275885	+
EG1_scaffold8	285398	285563	4	N	166	scaffold	yes	paired-ends
EG1_scaffold8	285564	1072950	5	W	AADB02037598.1	1	787387	+
EG1_scaffold8	1072951	1073157	6	N	207	scaffold	yes	paired-ends
EG1_scaffold8	1073158	1428275	7	W	AADB02037599.1	1	355118	+
EG1_scaffold9	1	5125	1	W	AADB02037600.1	1	5125	+
EG1_scaffold9	5126	13025	2	N	7900	scaffold	yes	paired-ends
EG1_scaffold9	13026	16059	3	W	AADB02037601.1	1	3034	+
EG1_scaffold10	1	2750	1	W	AADB02037602.1	1	2750	+
EG1_scaffold11	1	4269	1	W	AADB02037603.1	1	4269	+
EG1_scaffold12	1	123770	1	W	AADB02037604.1	1	123770	+
EG1_scaffold12	123771	125913	2	N	2143	scaffold	yes	paired-ends
EG1_scaffold12	125914	673965	3	W	AADB02037605.1	1	548052	+
EG1_scaffold12	673966	674054	4	N	89	scaffold	yes	paired-ends
EG1_scaffold12	674055	704944	5	W	AADB02037606.1	1	30890	-
EG1_scaffold12	704945	705106	6	N	162	scaffold	yes	paired-ends
EG1_scaffold12	705107	1128554	7	W	AADB02037607.1	1	423448	-
EG1_scaffold13	1	72929	1	W	AADB02037608.1	1	72929	+
EG1_scaffold13	72930	77168	2	N	4239	scaffold	yes	paired-ends
EG1_scaffold13	77169	95070	3	W	AADB02037609.1	1	17902	+
EG1_scaffold14	1	1516	1	W	AADB02037610.1	1	1516	+
EG1_scaffold14	1517	1937	2	N	421	scaffold	yes	paired-ends
EG1_scaffold14	1938	8159	3	W	AADB02037611.1	1	6222	-
EG1_scaffold14	8160	10712	4	N	2553	scaffold	yes	paired-ends
EG1_scaffold14	10713	13240	5	W	AADB02037612.1	1	2528	-
EG1_scaffold14	13241	13376	6	N	136	scaffold	yes	paired-ends
EG1_scaffold14	13377	15189	7	W	AADB02037613.1	1	1813	+
EG1_scaffold14	15190	15334	8	N	145	scaffold	yes	paired-ends
EG1_scaffold14	15335	16645	9	W	AADB02037614.1	1	1311	+
EG1_scaffold14	16646	16885	10	N	240	scaffold	yes	paired-ends
EG1_scaffold14	16886	18205	11	W	AADB02037615.1	1	1320	-
EG1_scaffold14	18206	18512	12	N	307	scaffold	yes	paired-ends
EG1_scaffold14	18513	22267	13	W	AADB02037616.1	1	3755	-
EG1_scaffold14	22268	32736	14	N	10469	scaffold	yes	paired-ends
EG1_scaffold14	32737	89286	15	W	AADB02037617.1	1	56550	-
EG1_scaffold14	89287	95626	16	N	6340	scaffold	yes	paired-ends
EG1_scaffold14	95627	100806	17	W	AADB02037618.1	1	5180	+
EG1_scaffold15	1	379475	1	W	AADB02037619.1	1	379475	+
EG1_scaffold16	1	203038	1	W	AADB02037620.1	1	203038	+
EG1_scaffold16	203039	207736	2	N	4698	scaffold	yes	paired-ends
EG1_scaffold16	207737	215711	3	W	AADB02037621.1	1	7975	-
EG1_scaffold16	215712	222719	4	N	7008	scaffold	yes	paired-ends
EG1_scaffold16	222720	225744	5	W	AADB02037622.1	1	3025	+
EG1_scaffold16	225745	226124	6	N	380	scaffold	yes	paired-ends
EG1_scaffold16	226125	229149	7	W	AADB02037623.1	1	3025	+
EG1_scaffold16	229150	233378	8	N	4229	scaffold	yes	paired-ends
EG1_scaffold16	233379	259169	9	W	AADB02037624.1	1	25791	+
EG1_scaffold16	259170	259316	10	N	147	scaffold	yes	paired-ends
EG1_scaffold16	259317	265416	11	W	AADB02037625.1	1	6100	+
EG1_scaffold16	265417	265579	12	N	163	scaffold	yes	paired-ends
EG1_scaffold16	265580	284551	13	W	AADB02037626.1	1	18972	+
EG1_scaffold16	284552	286290	14	N	1739	scaffold	yes	paired-ends
EG1_scaffold16	286291	290140	15	W	AADB02037627.1	1	3850	+
EG1_scaffold16	290141	290881	16	N	741	scaffold	yes	paired-ends
EG1_scaffold16	290882	323606	17	W	AADB02037628.1	1	32725	+
EG1_scaffold16	323607	325827	18	N	2221	scaffold	yes	paired-ends
EG1_scaffold16	325828	332848	19	W	AADB02037629.1	1	7021	+
EG1_scaffold16	332849	335762	20	N	2914	scaffold	yes	paired-ends
EG1_scaffold16	335763	343737	21	W	AADB02037630.1	1	7975	+
EG1_scaffold16	343738	367895	22	N	24158	scaffold	yes	paired-ends
EG1_scaffold16	367896	429363	23	W	AADB02037631.1	1	61468	+
EG1_scaffold16	429364	429716	24	N	353	scaffold	yes	paired-ends
EG1_scaffold16	429717	537528	25	W	AADB02037632.1	1	107812	+
EG1_scaffold17	1	29593	1	W	AADB02037633.1	1	29593	+
EG1_scaffold18	1	5057	1	W	AADB02037634.1	1	5057	+
EG1_scaffold19	1	307775	1	W	AADB02037635.1	1	307775	+
EG1_scaffold20	1	16023	1	W	AADB02037636.1	1	16023	+
EG1_scaffold21	1	94670	1	W	AADB02037637.1	1	94670	+
EG1_scaffold21	94671	105789	2	N	11119	scaffold	yes	paired-ends
EG1_scaffold21	105790	139901	3	W	AADB02037638.1	1	34112	+
EG1_scaffold21	139902	141260	4	N	1359	scaffold	yes	paired-ends
EG1_scaffold21	141261	242057	5	W	AADB02037639.1	1	100797	+
EG1_scaffold21	242058	258444	6	N	16387	scaffold	yes	paired-ends
EG1_scaffold21	258445	262063	7	W	AADB02037640.1	1	3619	-
EG1_scaffold21	262064	262266	8	N	203	scaffold	yes	paired-ends
EG1_scaffold21	262267	265059	9	W	AADB02037641.1	1	2793	-
EG1_scaffold21	265060	272140	10	N	7081	scaffold	yes	paired-ends
EG1_scaffold21	272141	342501	11	W	AADB02037642.1	1	70361	+
EG1_scaffold21	342502	343797	12	N	1296	scaffold	yes	paired-ends
EG1_scaffold21	343798	656420	13	W	AADB02037643.1	1	312623	+
EG1_scaffold22	1	4051	1	W	AADB02037644.1	1	4051	+
EG1_scaffold23	1	4430	1	W	AADB02037645.1	1	4430	+
Support Center

Last updated: 2012-10-21T19:15:42-04:00