U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 644

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv6130620insertion1nstd186human GRCh37 chr18: 9,716,930-9,716,981 , GRCh38.p12 chr18: 9,716,933-9,716,984 RAB31
    nsv6127265copy number variation1nstd186human GRCh37 chr18: 9,815,287-9,816,057 , GRCh38.p12 chr18: 9,815,290-9,816,060 RAB31
    nsv5977478insertion1nstd209human GRCh38 chr18: 9,716,933-9,716,933 , GRCh37.p13 chr18: 9,716,930-9,716,930 RAB31
    nsv5976814insertion1nstd209human GRCh38 chr18: 9,746,465-9,746,465 , GRCh37.p13 chr18: 9,746,462-9,746,462 RAB31
    nsv5974798insertion1nstd209human GRCh38 chr18: 9,719,292-9,719,292 , GRCh37.p13 chr18: 9,719,289-9,719,289 RAB31
    nsv5971126insertion1nstd209human GRCh38 chr18: 9,819,104-9,819,104 , GRCh37.p13 chr18: 9,819,101-9,819,101 RAB31
    nsv5943927copy number variation1nstd209human GRCh38 chr18: 9,835,322-9,835,421 , GRCh37.p13 chr18: 9,835,319-9,835,418 RAB31
    nsv5943430copy number variation1nstd209human GRCh38 chr18: 9,767,520-9,767,610 , GRCh37.p13 chr18: 9,767,517-9,767,607 RAB31
    nsv5939623copy number variation1nstd209human GRCh38 chr18: 9,815,263-9,816,150 , GRCh37.p13 chr18: 9,815,260-9,816,147 RAB31
    nsv5936107copy number variation1nstd209human GRCh38 chr18: 9,718,816-9,718,869 , GRCh37.p13 chr18: 9,718,813-9,718,866 RAB31
    nsv5930972copy number variation1nstd209human GRCh38 chr18: 9,836,843-9,836,956 , GRCh37.p13 chr18: 9,836,840-9,836,953 RAB31
    nsv5709888mobile element insertion2nstd211human GRCh38 chr18: 9,841,656-9,841,656 , GRCh37.p13 chr18: 9,841,653-9,841,653 RAB31
    nsv5707997mobile element insertion1nstd211human GRCh38 chr18: 9,789,590-9,789,590 , GRCh37.p13 chr18: 9,789,587-9,789,587 RAB31
    nsv5702909mobile element insertion2nstd211human GRCh38 chr18: 9,764,078-9,764,078 , GRCh37.p13 chr18: 9,764,075-9,764,075 RAB31
    nsv5700159mobile element insertion2nstd211human GRCh38 chr18: 9,837,678-9,837,678 , GRCh37.p13 chr18: 9,837,675-9,837,675 RAB31
    nsv5672896copy number variation1nstd102humanPathogenic GRCh37 chr18: 2,656,075-13,885,536 , GRCh38.p12 chr18: 2,656,076-13,885,537 RN7SL862P, LOC105371972, 181 more genes
    nsv5662713insertion1nstd207human GRCh38 chr18: 9,836,777-9,836,777 , GRCh37.p13 chr18: 9,836,774-9,836,774 RAB31
    nsv5662384insertion1nstd207human GRCh38 chr18: 9,716,910-9,716,910 , GRCh37.p13 chr18: 9,716,907-9,716,907 RAB31
    nsv5657723insertion1nstd207human GRCh38 chr18: 9,809,075-9,809,075 , GRCh37.p13 chr18: 9,809,072-9,809,072 RAB31
    nsv5657565insertion1nstd207human GRCh38 chr18: 9,815,880-9,815,880 , GRCh37.p13 chr18: 9,815,877-9,815,877 RAB31
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center