U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 133

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv5929747copy number variation1nstd209human GRCh38 chr12: 52,775,912-52,779,551 , GRCh37.p13 chr12: 53,169,696-53,173,335 KRT76
    nsv5860932copy number variation1nstd209human GRCh38 chr12: 52,755,883-52,767,420 , GRCh37.p13 chr12: 53,149,667-53,161,204 KRT76, ARL2BPP2
    nsv5856641copy number variation1nstd209human GRCh38 chr12: 52,767,821-52,769,976 , GRCh37.p13 chr12: 53,161,605-53,163,760 KRT76
    nsv5726020mobile element insertion2nstd211human GRCh38 chr12: 52,776,028-52,776,028 , GRCh37.p13 chr12: 53,169,812-53,169,812 KRT76
    nsv5562112mobile element insertion1nstd206human GRCh38 chr12: 52,776,028-52,776,079 , GRCh37.p13 chr12: 53,169,812-53,169,863 KRT76
    nsv5198463mobile element insertion1nstd203human GRCh38 chr12: 52,776,020-52,776,028 , GRCh37.p13 chr12: 53,169,804-53,169,812 KRT76
    nsv5193663mobile element insertion1nstd203human GRCh38 chr12: 52,776,017-52,776,028 , GRCh37.p13 chr12: 53,169,801-53,169,812 KRT76
    nsv5193483mobile element insertion1nstd203human GRCh38 chr12: 52,776,018-52,776,024 , GRCh37.p13 chr12: 53,169,802-53,169,808 KRT76
    nsv5188235mobile element insertion1nstd203human GRCh38 chr12: 52,776,016-52,776,028 , GRCh37.p13 chr12: 53,169,800-53,169,812 KRT76
    nsv5187607mobile element insertion1nstd203human GRCh38 chr12: 52,776,013-52,776,028 , GRCh37.p13 chr12: 53,169,797-53,169,812 KRT76
    nsv5185525mobile element insertion1nstd203human GRCh38 chr12: 52,776,019-52,776,028 , GRCh37.p13 chr12: 53,169,803-53,169,812 KRT76
    nsv5040224inversion1nstd200human GRCh38 chr12: 47,213,128-71,357,206 , GRCh37.p13 chr12: 47,606,911-71,750,986 , NR4A1, 686 more genes
    nsv5036282inversion1nstd200human GRCh38 chr12: 52,338,357-95,425,642 , GRCh37.p13 chr12: 52,732,141-95,819,418 , MIR6502, 769 more genes
    nsv4972727copy number variation1nstd200human GRCh38 chr12: 52,776,787-52,795,452 , GRCh37.p13 chr12: 53,170,571-53,189,236 KRT3, KRT76
    nsv4883504inversion1nstd200human GRCh37 chr12: 52,732,141-95,819,418 , GRCh38.p12 chr12: 52,338,357-95,425,642 , MYL6B, 769 more genes
    nsv4843581copy number variation1nstd200human GRCh37 chr12: 53,170,572-53,189,238 , GRCh38.p12 chr12: 52,776,788-52,795,454 KRT76, KRT3
    nsv4843119copy number variation1nstd200human GRCh37 chr12: 53,169,698-53,173,336 , GRCh38.p12 chr12: 52,775,914-52,779,552 KRT76
    nsv4755205inversion1nstd199human GRCh37 chr12: 25,956,127-125,801,151 , GRCh38.p12 chr12: 25,803,193-125,316,605 , ACACB, 1787 more genes
    nsv4736781copy number variation1nstd199human GRCh37 chr12: 25,957,322-125,801,148 , GRCh38.p12 chr12: 25,804,388-125,316,602 , RNA5SP368, 1787 more genes
    nsv4720050mobile element insertion1nstd186human GRCh37 chr12: 53,169,797-53,169,797 , GRCh38.p12 chr12: 52,776,013-52,776,013 KRT76
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center