U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 295

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv5974071inversion1nstd209human GRCh37.p13 chr7|NW_003871064.1: 478,880-2,946,547 , GRCh38 chr7: 72,949,644-75,417,311 , CLDN4, 79 more genes
    nsv5958090insertion1nstd209human GRCh37.p13 chr7|NW_003871064.1: 2,555,425-2,555,425 , GRCh38 chr7: 75,026,189-75,026,189 CASTOR2, RCC1L
    nsv5957440insertion1nstd209human GRCh38 chr7: 75,058,095-75,058,095 , GRCh37.p13 chr7|NW_003871064.1: 2,587,331-2,587,331 RCC1L
    nsv5925741copy number variation1nstd209human GRCh38 chr7: 75,036,180-75,038,496 , GRCh37.p13 chr7|NW_003871064.1: 2,565,416-2,567,732 RCC1L
    nsv5918891copy number variation1nstd209human GRCh38 chr7: 71,592,506-75,175,408 , GRCh37.p13 chr7|NW_003871064.1: 1-2,704,644 , GRCh37.p13 chr7: 71,935,722-74,527,751 , SPDYE10, 78 more genes
    nsv5913608copy number variation1nstd209human GRCh38 chr7: 75,040,391-75,041,794 , GRCh37.p13 chr7|NW_003871064.1: 2,569,627-2,571,030 RCC1L
    nsv5865764copy number variation2nstd209human GRCh38 chr7: 75,036,438-75,037,837 , GRCh37.p13 chr7|NW_003871064.1: 2,565,674-2,567,073 RCC1L
    nsv5851028copy number variation1nstd209human GRCh38 chr7: 75,040,738-75,041,764 , GRCh37.p13 chr7|NW_003871064.1: 2,569,974-2,571,000 RCC1L
    nsv5726223mobile element insertion1nstd211human GRCh38 chr7: 75,046,677-75,046,677 , GRCh37.p13 chr7|NW_003871064.1: 2,575,913-2,575,913 RCC1L
    nsv5666565inversion1nstd207human GRCh38 chr7: 73,113,990-75,217,887 , GRCh37.p13 chr7|NW_003871064.1: 643,226-2,747,123 , CLDN4, 57 more genes
    nsv5635036insertion1nstd207human GRCh38 chr7: 75,058,095-75,058,095 , GRCh37.p13 chr7|NW_003871064.1: 2,587,331-2,587,331 RCC1L
    nsv5627615insertion1nstd207human GRCh38 chr7: 75,074,149-75,074,149 , GRCh37.p13 chr7: 74,489,985-74,489,985 , GRCh37.p13 chr7|NW_003871064.1: 2,603,385-2,603,385 RCC1L
    nsv5572534copy number variation1nstd207human GRCh38 chr7: 75,073,566-75,074,149 , GRCh37.p13 chr7: 74,489,402-74,489,985 , GRCh37.p13 chr7|NW_003871064.1: 2,602,802-2,603,385 RCC1L
    nsv5556846sequence alteration1nstd206human GRCh38 chr7: 2,511,247-157,318,976 , GRCh37.p13 chr7: 2,550,881-157,111,670 , AHR, 2675 more genes
    nsv5551733insertion1nstd206human GRCh38 chr7: 75,035,851-75,035,886 , GRCh37.p13 chr7|NW_003871064.1: 2,565,087-2,565,122 RCC1L
    nsv5544128insertion1nstd206human GRCh38 chr7: 75,058,095-75,058,095 , GRCh37.p13 chr7|NW_003871064.1: 2,587,331-2,587,331 RCC1L
    nsv5493073copy number variation1nstd206human GRCh38 chr7: 74,979,389-75,026,779 , GRCh37.p13 chr7|NW_003871064.1: 2,508,625-2,556,015 CASTOR2, RCC1L
    nsv5485691copy number variation1nstd206human GRCh38 chr7: 75,036,201-75,038,478 , GRCh37.p13 chr7|NW_003871064.1: 2,565,437-2,567,714 RCC1L
    nsv5483478copy number variation1nstd206human GRCh38 chr7: 75,040,239-75,040,945 , GRCh37.p13 chr7|NW_003871064.1: 2,569,475-2,570,181 RCC1L
    nsv5482368copy number variation1nstd206human GRCh38 chr7: 75,040,289-75,041,071 , GRCh37.p13 chr7|NW_003871064.1: 2,569,525-2,570,307 RCC1L
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center