Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Status |
---|---|---|---|---|
Podarcis raffonei (Aeolian wall lizard) | rPodRaf1.pri | GCF_027172205.1-RS_2023_01 | 2023-01-27 | Automated processing in progress |
Nycticebus coucang (slow loris) | mNycCou1.pri | GCF_027406575.1-RS_2023_01 | 2023-01-27 | Automated processing in progress |
Panonychus citri (citrus red mite) | ASM1489881v1 | GCF_014898815.1-RS_2023_01 | 2023-01-26 | Automated processing in progress |
Scomber japonicus (chub mackerel) | fScoJap1.pri | GCF_027409825.1-RS_2023_01 | 2023-01-26 | Automated processing in progress |
Pangasianodon hypophthalmus (striped catfish) | fPanHyp1.pri | GCF_027358585.1-RS_2023_01 | 2023-01-25 | Automated processing in progress |
Odocoileus virginianus (white-tailed deer) | Ovbor_1.1 | GCF_023699985.1-RS_2023_01 | 2023-01-24 | Automated processing in progress |
Hemicordylus capensis (graceful crag lizard) | rHemCap1.1.pri (GCF_027244095.1) | GCF_027244095.1-RS_2023_01 | 2023-01-23 | In sequence databasesOn the FTP |
Acinonyx jubatus (cheetah) | VMU_Ajub_asm_v1.0 | GCF_027475565.1-RS_2023_01 | 2023-01-23 | Automated processing in progress |
Bombina bombina (fire-bellied toad) | aBomBom1.pri | GCF_027579735.1-RS_2023_01 | 2023-01-23 | Automated processing in progress |
Cherax quadricarinatus (Australian red claw crayfish) | ASM2687515v2 | GCF_026875155.1-RS_2023_01 | 2023-01-17 | Automated processing in progress |
Mercenaria mercenaria (northern quahog) | MADL_Memer_1 | GCF_021730395.1-RS_2023_01 | 2023-01-14 | Automated processing in progress |
Eukaryotic RefSeq Genome Annotation Status
NCBI uses an automated pipeline to provide annotation on some RefSeq genome records. This page provides information about:
- Eukaryotic RefSeq genomes currently in the NCBI annotation pipeline
- Eukaryotic RefSeq genome annotations that were recently released
Another page shows all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each. If you do not see your genome of interest in these tables, please read the annotation policy and then make an annotation request.
Annotation runs in progress
An annotation run is marked in progress until the data produced is available in the sequence databases, in Gene and on the FTP site.
Recently completed annotation runs
Genomes annotated in the past 6 weeks.
FTP - FTP DownloadB - Organism-specific BLASTAR - Annotation ReportGDV - Genome Data Viewer
Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Release Date | Links | |||
---|---|---|---|---|---|---|---|---|
Gossypium arboreum (tree cotton) | ASM2569848v2 (GCF_025698485.1) | GCF_025698485.1-RS_2022_12 | 2022-12-16 | 2023-01-20 | FTP | B | AR | GDV |
Anopheles moucheti (mosquitos) | idAnoMoucSN_F20_07 (GCF_943734755.1) | GCF_943734755.1-RS_2023_01 | 2023-01-17 | 2023-01-19 | FTP | B | AR | GDV |
Anopheles cruzii (mosquitos) | idAnoCruzAS_RS32_06 (GCF_943734635.1) | GCF_943734635.1-RS_2023_01 | 2023-01-11 | 2023-01-19 | FTP | B | AR | GDV |
Octopus bimaculoides (cephalopods) | ASM119413v2 (GCF_001194135.2) | GCF_001194135.2-RS_2023_01 | 2023-01-05 | 2023-01-14 | FTP | B | AR | GDV |
Drosophila gunungcola (flies) | Dgunungcola_SK_2 (GCF_025200985.1) | GCF_025200985.1-RS_2023_01 | 2023-01-12 | 2023-01-14 | FTP | B | AR | GDV |
Mya arenaria (softshell) | ASM2691426v1 (GCF_026914265.1) | GCF_026914265.1-RS_2023_01 | 2023-01-06 | 2023-01-13 | FTP | B | AR | GDV |
Bicyclus anynana (squinting bush brown) | ilBicAnyn1.1 (GCF_947172395.1) | GCF_947172395.1-RS_2022_12 | 2022-12-21 | 2022-12-29 | FTP | B | AR | GDV |
Galleria mellonella (greater wax moth) | CSIRO_AGI_GalMel_v1 (GCF_026898425.1) | GCF_026898425.1-RS_2022_12 | 2022-12-22 | 2022-12-28 | FTP | B | AR | GDV |
Vigna angularis (adzuki bean) | ASM1680809v1 (GCF_016808095.1) | GCF_016808095.1-RS_2022_12 | 2022-12-16 | 2022-12-28 | FTP | B | AR | GDV |
Crassostrea angulata (Portugese oyster) | ASM2561291v2 (GCF_025612915.1) | GCF_025612915.1-RS_2022_12 | 2022-12-22 | 2022-12-23 | FTP | B | AR | GDV |
Harpia harpyja (Harpy eagle) | bHarHar1 primary haplotype (GCF_026419915.1) | GCF_026419915.1-RS_2022_12 | 2022-12-22 | 2022-12-23 | FTP | B | AR | GDV |
Lactuca sativa (eudicots) | Lsat_Salinas_v11 (GCF_002870075.4) | GCF_002870075.4-RS_2022_12 | 2022-12-16 | 2022-12-22 | FTP | B | AR | GDV |
Culex pipiens pallens (northern house mosquito) | TS_CPP_V2 (GCF_016801865.2) | GCF_016801865.2-RS_2022_12 | 2022-12-15 | 2022-12-19 | FTP | B | AR | GDV |
Tables showing all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each, are avaliable here.