NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL11363 Query DataSets for GPL11363
Status Public on Dec 28, 2010
Title Agilent-028081 Human Genome CGH + SNP Microarray (Probe Name version)
Technology type in situ oligonucleotide
Distribution commercial
Organism Homo sapiens
Manufacturer Agilent Technologies
Manufacture protocol See manufacturer's web site at http://www.agilent.com/
 
Description 028081_D_20100413

Agilent human genome CGH + SNP 420K microarray design, April 2010

Arrays of this design have barcodes that begin with 16028081 or 2528081.
 
Submission date Dec 28, 2010
Last update date Dec 28, 2010
Organization Agilent Technologies
E-mail(s) cag_sales-na@agilent.com
Phone 877-424-4536
URL http://www.agilent.com
Department
Street address
City Palo Alto
State/province CA
ZIP/Postal code 94304
Country USA
 
Samples (24) GSM2040579, GSM2040580, GSM2040581, GSM2040582, GSM2040583, GSM2040584 
Series (2)
GSE76911 Catalogue of genomic alterations in uterine cervical carcinoma of Indian patients.
GSE122514 Landscape of genomic alterations in Indian Urinary Bladder cancer patients
Relations
Alternative to GPL11357

Data table header descriptions
ID Agilent Probe Name
CONTROL_TYPE Control type
GB_ACC GenBank or RefSeq Accession
GENE_SYMBOL Gene Symbol
GENE_NAME Gene Name
CHROMOSOMAL_LOCATION Chromosomal Location
CYTOBAND Cytoband
DESCRIPTION Description
SNP_ID_LIST dbSNP identifier
RANGE_GB RefSeq accession.version of chromosome (NCBI Build 37, UCSC hg19)
RANGE_START Start coordinate of oligonucleotide relative to RANGE_GB
RANGE_END End coordinate of oligonucleotide relative to RANGE_GB
SPOT_ID Spot identifier

Data table
ID CONTROL_TYPE GB_ACC GENE_SYMBOL GENE_NAME CHROMOSOMAL_LOCATION CYTOBAND DESCRIPTION SNP_ID_LIST RANGE_GB RANGE_START RANGE_END SPOT_ID
A_14_P100000 FALSE NM_019027 RBM47 RNA binding motif protein 47 chr4:40513326-40513385 hs|p14 Homo sapiens RNA binding motif protein 47 (RBM47), transcript variant 2, mRNA. NC_000004.11 40513326 40513385
A_14_P100002 FALSE chr18:14928795-14928854 hs|p11.21 NC_000018.9 14928795 14928854
A_14_P100003 FALSE NM_001146261 SYT14 synaptotagmin XIV chr1:210112939-210112998 hs|q32.2 Homo sapiens synaptotagmin XIV (SYT14), transcript variant 1, mRNA. NC_000001.10 210112939 210112998
A_14_P100004 FALSE NM_006737 KIR3DL2 killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 2 chr19:55377895-55377945 hs|q13.42 Homo sapiens killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 2 (KIR3DL2), mRNA. NC_000019.9 55377895 55377945
A_14_P100005 FALSE chr21:15954441-15954495 hs|q11.2 NC_000021.8 15954441 15954495
A_14_P100006 FALSE chr7:54758083-54758142 hs|p11.2 NC_000007.13 54758083 54758142
A_14_P100008 FALSE NM_001134364 MAP4 microtubule-associated protein 4 chr3:48094781-48094840 hs|p21.31 Homo sapiens microtubule-associated protein 4 (MAP4), transcript variant 4, mRNA. NC_000003.11 48094781 48094840
A_14_P100009 FALSE NM_020344 SLC24A2 solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 chr9:19646699-19646758 hs|p22.1 Homo sapiens solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 (SLC24A2), mRNA. NC_000009.11 19646699 19646758
A_14_P100012 FALSE NM_015576 ERC2 ELKS/RAB6-interacting/CAST family member 2 chr3:56235973-56236032 hs|p14.3 Homo sapiens ELKS/RAB6-interacting/CAST family member 2 (ERC2), mRNA. NC_000003.11 56235973 56236032
A_14_P100015 FALSE NM_014012 REM1 RAS (RAD and GEM)-like GTP-binding 1 chr20:30072443-30072500 hs|q11.21 Homo sapiens RAS (RAD and GEM)-like GTP-binding 1 (REM1), mRNA. NC_000020.10 30072443 30072500
A_14_P100019 FALSE chr13:86740559-86740618 hs|q31.1 NC_000013.10 86740559 86740618
A_14_P100024 FALSE NM_032867 MICALCL MICAL C-terminal like chr11:12363908-12363967 hs|p15.3 Homo sapiens MICAL C-terminal like (MICALCL), mRNA. NC_000011.9 12363908 12363967
A_14_P100025 FALSE chr2:145827749-145827808 hs|q22.3 NC_000002.11 145827749 145827808
A_14_P100026 FALSE NM_182589 HTR3E 5-hydroxytryptamine (serotonin) receptor 3, family member E chr3:183819288-183819341 hs|q27.1 Homo sapiens 5-hydroxytryptamine (serotonin) receptor 3, family member E (HTR3E), mRNA. NC_000003.11 183819288 183819341
A_14_P100028 FALSE chr16:11591704-11591763 hs|p13.13 NC_000016.9 11591704 11591763
A_14_P100029 FALSE chr10:127018302-127018361 hs|q26.13 NC_000010.10 127018302 127018361
A_14_P100031 FALSE NM_007050 PTPRT protein tyrosine phosphatase, receptor type, T chr20:41143384-41143443 hs|q12 Homo sapiens protein tyrosine phosphatase, receptor type, T (PTPRT), transcript variant 2, mRNA. NC_000020.10 41143384 41143443
A_14_P100036 FALSE NM_021807 EXOC4 exocyst complex component 4 chr7:133314857-133314916 hs|q33 Homo sapiens exocyst complex component 4 (EXOC4), transcript variant 1, mRNA. NC_000007.13 133314857 133314916
A_14_P100041 FALSE NM_020820 PREX1 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 chr20:47266468-47266527 hs|q13.13 Homo sapiens phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 (PREX1), mRNA. NC_000020.10 47266468 47266527
A_14_P100043 FALSE NM_030906 STK33 serine/threonine kinase 33 chr11:8615280-8615333 hs|p15.4 Homo sapiens serine/threonine kinase 33 (STK33), mRNA. NC_000011.9 8615280 8615333

Total number of rows: 411052

Table truncated, full table size 64643 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap