NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM114997 Query DataSets for GSM114997
Status Public on Feb 15, 2007
Title Endometrium 1 WG
Sample type RNA
 
Source name endometrium
Organism Homo sapiens
Characteristics Human, female, of reproductive age, endometrial biopsy of eutopic endometrium, late proliferative phase
Extracted molecule total RNA
Extraction protocol The eutopic and ectopic endometrial samples were placed in RNAlater (Ambion) in the surgical suite. The endometrial samples were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated with the RNA 6000 NanoLabChip in an Agilent Bioanalyzer.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol see CodeLink application notes and manuals
Description Each patient served as her own control; the eutopic endometrial biopsies were obtained from the patients at the same surgery in which the endometriotic explants were excised. IRB approval and informed consent were obtained for all sample collection.
Data processing global median normalization, CodeLink Expression Analysis 4.1.0.4163
 
Submission date Jun 16, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2895
Series (1)
GSE5108 Whole human genome DNA microarray analysis of gene expression in ectopic vs. eutopic endometrium

Data table header descriptions
ID_REF #Raw_intensity = Raw signal intensity value
Raw_intensity
VALUE Median normalized signal intensity value
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
Probe_name CodeLink probe name

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area Probe_name
1001 12088.8887 163.0759 G 164.2635 12139.8887 6672.0000 11738.6660 36 6.7702751159668 73.9049453534248 54.1250 51.0000 15.2700 32 GE200017
1002 330.0435 4.4522 I 4.9528 381.0435 403.0000 159.5642 23 5.4115161895752 76.934766729429 54.3548 51.0000 17.2898 31 GE766244
1003 8.0000 0.1079 L 0.7157 55.0000 61.0000 17.2254 14 4.222008228302 76.8523950960219 52.9200 47.0000 19.9016 25 GE766859
1004 1.7097 0.0231 L 0.7112 54.7097 52.0000 16.8469 31 6.2825493812561 76.9296288029886 53.3934 53.0000 15.9531 63 GE519376
1005 11.8667 0.1601 L 0.7724 62.8667 56.0000 17.1964 15 4.37019395828247 81.395249210185 54.9231 51.0000 20.2635 26 GE519777
1006 9.8667 0.1331 L 0.8305 62.8667 60.0000 26.5816 30 6.18038702011108 75.6997805359551 52.9531 53.0000 15.1332 66 GE895719
1007 15.3529 0.2071 L 0.8839 65.3529 62.0000 21.4008 34 6.57952451705933 73.9358673842848 52.8182 50.0000 15.9572 68 GE896168
1008 9863.9219 133.0617 G 136.7316 9915.9219 3155.0000 11014.3623 51 8.0582389831543 72.5210868623924 51.7333 52.0000 13.6807 62 GE200018
1009 196.7500 2.6541 I 3.7307 241.7500 302.0000 107.3589 24 5.52790641784668 64.8005688286647 47.5000 45.0000 13.2004 28 GE768684
1010 352.9167 4.7608 I 5.7404 397.9167 428.0000 183.7226 24 5.52790641784668 69.3185213120228 49.0769 45.0000 16.2123 26 GE769330
1011 49.3333 0.6655 G 1.3731 101.3333 93.0000 31.2534 18 4.78730726242065 73.8000159920391 50.3214 52.0000 14.5333 28 GE521062
1012 174.0952 2.3485 I 2.8763 225.0952 233.0000 91.8891 21 5.17088317871094 78.2593357988025 55.0645 51.0000 18.1729 31 GE521431
1013 20.0556 0.2705 L 0.9153 77.0556 78.0000 26.9392 18 4.78730726242065 84.1885055312501 56.0417 57.0000 18.1257 24 GE897528
1014 20.4000 0.2752 L 0.9276 74.4000 75.0000 23.7549 35 6.67558097839355 80.2084643367007 55.4259 54.0000 17.4723 56 GE897998
1015 9750.2109 131.5278 I 124.6417 9801.2109 5600.0000 9912.7588 38 6.95579624176025 78.6351107104399 53.3750 51.0000 18.4234 32 GE200019
1016 183.6000 2.4767 I 3.2433 232.6000 225.0000 99.7810 20 5.04626512527466 71.7164905673526 51.6563 49.0000 15.1443 32 GE766257
1017 24.6667 0.3327 L 0.9029 74.6667 81.0000 20.6742 15 4.37019395828247 82.6956492750376 56.9200 50.0000 21.7971 25 GE766861
1018 -2.0000 -0.0270 CL 0.4044 56.0000 55.0000 9.2070 13 4.0684289932251 138.486801271304 69.6071 58.0000 53.6579 28 GE519380
1019 12.5806 0.1697 L 0.8236 63.5806 62.0000 17.1215 31 6.2825493812561 77.2014378330862 55.6735 51.0000 17.4676 49 GE519781
1020 30.4390 0.4106 G 1.1342 84.4390 83.0000 28.3627 41 7.22515201568604 74.4513174185225 53.9014 54.0000 13.6342 73 GE895725

Total number of rows: 54359

Table truncated, full table size 6863 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap