NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM116267 Query DataSets for GSM116267
Status Public on Mar 23, 2015
Title Mammary Carcinoma induced spontaneously in C3H/He mouse, 11 days after gamma irradiation at 30Gy (g_mca4_30_11d_2)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Mammary Carcinoma developed spontaneously in C3H/He mouse etablished by National Institute of Radiological Science, Chiba, Japan "
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description 11days after gamma irradiation at 30Gy
Data processing global median normalization
 
Submission date Jun 26, 2006
Last update date Mar 23, 2015
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (1)
GSE15362 Radiation-induced genes expressed in six murine tumors.

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag; G = Good signal (SNR >= 1)
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 8553.6387 100.8483 G 99.5072 8628.6387 7645.0000 7835.1567 143 13.4934520721436 86.7137166672276 75.2750 75.0000 7.8091 124 100.8483
1002 2667.3777 31.4487 G 31.1947 2742.3777 3298.0000 1655.8549 137 13.2073392868042 87.9115677183701 75.1250 75.0000 8.6077 124 31.4487
1003 65.8427 0.7763 G 1.6100 139.8427 141.0000 21.0066 89 10.6451082229614 86.8596276800034 74.3736 74.0000 8.5731 188 0.7763
1004 50.2500 0.5925 G 1.4343 123.2500 120.0000 18.9151 84 10.3417663574219 85.9326077586171 73.7418 73.0000 8.6217 188 0.5925
1005 15.0000 0.1769 G 1.0175 90.0000 91.0000 10.7400 46 7.65303993225098 88.4549449903124 73.7747 75.0000 8.9700 188 0.1769
1006 16.5405 0.1950 G 1.0654 90.5405 91.0000 11.0603 74 9.70668506622314 84.9817719365027 73.8167 74.0000 7.3212 124 0.1950
1007 8750.6865 103.1715 G 99.7898 8825.6865 7654.0000 8015.2275 136 13.1590490341187 88.4427899654165 75.7917 75.0000 8.9619 124 103.1715
1008 8063.0728 95.0645 G 90.5854 8139.0728 7078.0000 7404.6172 126 12.6660251617432 89.8497687607969 76.6429 76.0000 9.2332 188 95.0645
1010 239.1204 2.8193 G 3.6654 312.1204 339.0000 100.5931 110 11.8345403671265 85.1521261205698 72.3186 73.0000 8.1014 117 2.8193
1012 330.8675 3.9010 G 4.7540 402.8675 449.0000 181.6792 83 10.2800235748291 84.7434998334467 73.5879 72.0000 8.4957 188 3.9010
1013 23.6296 0.2786 G 1.1296 97.6296 98.0000 12.8673 54 8.29185962677002 86.4268796718935 73.9451 74.0000 8.2846 188 0.2786
1014 8703.7979 102.6187 G 102.8850 8776.7979 6575.0000 7813.2383 121 12.4121704101563 85.3068417663378 74.3901 73.0000 8.2046 188 102.6187
1015 8648.6357 101.9683 G 98.9327 8724.6357 6368.0000 8064.1533 142 13.4461898803711 88.1875825103855 75.9832 76.0000 8.1251 123 101.9683
1017 95.7714 1.1292 G 1.9267 168.7714 171.0000 35.8046 107 11.6720447540283 87.5957136079509 73.4667 73.0000 9.7305 124 1.1292
1018 72.8478 0.8589 G 1.7126 145.8478 146.0000 22.3105 92 10.8230323791504 85.1640764506608 73.4341 73.0000 8.1094 188 0.8589
1019 88.5540 1.0441 G 1.8421 163.5540 164.0000 36.2525 74 9.70668506622314 88.7885046847576 75.1768 75.0000 9.1923 187 1.0441
1020 17.4783 0.2061 G 1.0661 91.4783 91.0000 9.8945 46 7.65303993225098 85.8076179132356 73.6813 74.0000 7.8717 188 0.2061
1021 8889.6055 104.8094 G 97.4112 8966.6055 7076.0000 8097.0479 139 13.303394317627 92.0490327328447 76.0583 77.0000 10.0327 124 104.8094
1022 8206.0225 96.7499 G 96.7869 8280.0225 5421.0000 7805.6279 135 13.1105813980103 85.5489560627142 74.4396 74.0000 7.6993 188 96.7499
1024 5.7416 L 0.9175 78.7416 78.0000 10.6545 89 10.6451082229614 85.8220396118616 73.4084 73.0000 8.5480 197 0.0677

Total number of rows: 36227

Table truncated, full table size 4529 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap