NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM11862 Query DataSets for GSM11862
Status Public on Apr 16, 2004
Title ME16C, 36h, 0.5uM DOX B
Sample type RNA
 
Channel 1
Source name pooled reference mRNA from 4 harvests of ME16C cells
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name mRNA from "ME16C, 36h, 0.5uM DOX B"
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description immortalized human mammary epithelial cell line treated with 0.5 uM of Doxorubicin for 36hours
Keywords = Breast Cancer, Chemotherapeutics, Gene expression, Microarray, Compugen
 
Submission date Oct 20, 2003
Last update date Jul 17, 2015
Contact name Charles M. Perou
E-mail(s) cperou@med.unc.edu
Organization name University of North Carolina at Chapel Hill
Department Professor of Genetics, and Pathology & Laboratory Medicine; Lineberger Comprehensive Cancer Center
Street address 12-044 Lineberger Comprehensive Cancer Center CB# 7295
City Chapel Hill
State/province NC
ZIP/Postal code 27599-7264
Country USA
 
Platform ID GPL550
Series (2)
GSE763 Cell-type specific responses to chemotherapeutics in breast cancer
GSE1647 Prediction of toxicant-specific gene expression signatures following chemotherapeutic treatment of breast cell lines

Data table header descriptions
ID_REF
VALUE same as UNF_VALUE but with flagged values removed
SPOT spot number on array
CH1_MEAN channel 1 mean intensity
CH1_SD standard deviation of channel 1 intensity
CH1_BKD_MEDIAN channel 1 background median intensity
CH1_BKD_SD standard deviation of channel 1 background median intensity
CH2_MEAN channel 2 mean intensity
CH2_SD standard deviation of channel 2 intensity
CH2_BKD_MEDIAN channel 2 background median intensity
CH2_BKD_SD standard deviation of channel 2 background median intensity
TOT_BPIX number of background pixels
TOT_SPIX number of spot pixels
CH2BN_MEDIAN channel 2 normalized background median intensity
CH2IN_MEAN channel 2 normalized mean intensity
CH1DL_MEAN channel 1 Lowess_normalized mean intensity
CH2DL_MEAN channel 2 Lowess_normalized mean intensity
LOG_RAT2N_MEAN log2_ratio of (CH2IN_MEAN - CH2BN_MEDIAN) over (CH1_MEAN - CH1_BKD_MEDIAN), CH2IN_MEAN and CH2BN_MEDIAN are global-normalized intensities
CORR correlation coefficient among pixels
FLAG Spot flag. 0:not flagged; negative:flagged as bad spots; positive:flagged as good spots
CONTROL Y: control gene; N: not control
UNF_VALUE LOG_RAT2L_MEAN; log2_ratio of CH2DL_MEAN over CH1DL_MEAN

Data table
ID_REF VALUE SPOT CH1_MEAN CH1_SD CH1_BKD_MEDIAN CH1_BKD_SD CH2_MEAN CH2_SD CH2_BKD_MEDIAN CH2_BKD_SD TOT_BPIX TOT_SPIX CH2BN_MEDIAN CH2IN_MEAN CH1DL_MEAN CH2DL_MEAN LOG_RAT2N_MEAN CORR FLAG CONTROL UNF_VALUE
1 .149 4357 280 114 192 45 375 148 309 126 179 208 273 331 72 80 -.602 .15 0 N .149
2 -1.305 3253 391 224 172 193 381 158 309 151 179 208 273 337 197 80 -1.776 .27 0 N -1.305
3 -1.92 4360 366 182 198 43 333 143 304 111 179 208 269 294 136 36 -2.747 .08 0 N -1.92
4 .645 3256 309 156 170 45 485 263 293 134 179 208 259 429 131 204 .29 .44 0 N .645
5 -2.115 4363 456 320 194 42 370 175 323 135 179 208 285 327 231 53 -2.644 .25 0 N -2.115
6 -.506 3259 6498 7723 177 3037 5029 5714 300 1034 179 208 265 4450 6515 4588 -.595 .74 0 N -.506
7 -.326 4366 366 186 196 60 377 175 263 121 179 208 232 333 156 124 -.751 .34 0 N -.326
8 .299 3262 863 824 181 44 1261 1153 311 121 179 208 275 1115 726 893 .301 .72 0 N .299
9 -1.148 8773 205 62 189 51 290 130 289 118 179 208 255 256 6 3 -4.012 .06 0 N -1.148
10 -2.507 7669 1095 877 182 104 467 177 298 125 179 208 263 413 937 165 -2.608 .46 0 N -2.507
11 -1.441 8776 435 290 193 148 383 170 309 128 179 208 273 338 220 81 -1.894 .29 0 N -1.441
12 -2.002 7672 1467 2178 170 70 670 323 308 130 179 208 272 592 1372 342 -2.017 .36 0 N -2.002
13 -1.435 8779 370 264 189 148 339 151 290 122 179 208 256 300 155 57 -2.041 .1 0 N -1.435
14 -1.624 7675 309 165 177 146 298 115 272 125 179 208 240 263 103 33 -2.523 .08 0 N -1.624
15 -.867 8782 472 370 183 100 421 197 272 124 179 208 240 372 280 154 -1.13 .22 0 N -.867
16 -1.791 7678 328 173 172 42 332 147 303 121 179 208 268 293 125 36 -2.644 .23 0 N -1.791
17 -.815 13189 7439 5205 194 46 4685 3127 319 125 179 208 282 4146 7460 4240 -.908 .82 0 N -.815
18 -.64 12085 294 97 174 40 364 162 311 117 179 208 275 322 100 64 -1.351 .23 0 N -.64
19 -.816 13192 15649 13811 190 113 9194 7712 308 330 179 208 272 8136 15551 8833 -.974 .8 0 N -.816
20 -3.586 12088 1022 744 170 209 367 154 298 124 179 208 263 324 840 70 -3.796 .27 0 N -3.586

Total number of rows: 20163

Table truncated, full table size 1755 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap