NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM128558 Query DataSets for GSM128558
Status Public on Apr 30, 2007
Title 2791_p_2
Sample type RNA
 
Source name biopsy
Organism Homo sapiens
Characteristics female, cervical cancer
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270813678-B500%29?OpenDocument&hometitle=WebDocs
 
Hybridization protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270810969-B500%29?OpenDocument&hometitle=WebDocs
Scan protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3AScanning+CodeLi%28248345081-B500%29?OpenDocument&hometitle=WebDocs
Description prior to treatment, chemoradiotherapy
Data processing global median normalization
 
Submission date Aug 15, 2006
Last update date Oct 23, 2008
Contact name Shuhei Noda
E-mail(s) s_noda@nirs.go.jp
Organization name National institute of radiological sciences
Department Frontier research center
Street address Anagawa 4-9-1
City Chiba
State/province Chiba
ZIP/Postal code 2658333
Country Japan
 
Platform ID GPL2895
Series (1)
GSE3578 Activated Cell Death Pathway

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink software excludes 'M' flagged spots in the analysis. The spot is identified to be defective through image inspection at manufacturing, and is flagged to indicate exclusion from further analysis. No expression value is provided for this flag.
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 1 5538.3765 106.2890 G 49.7506 5637.3765 4094.0000 5120.6465 156 14.093451499939 113.312666191222 98.0667 99.0000 9.5418 124 106.2890
1002 1 212.7159 4.0823 G 2.7625 310.7159 332.0000 85.6167 88 10.5851345062256 112.477462597041 97.7912 98.0000 9.6516 188 4.0823
1003 1 23.5714 0.4524 G 1.0812 121.5714 120.0000 12.8540 49 7.89865398406982 112.437977279661 97.8297 98.0000 9.6253 188 0.4524
1004 1 34.0656 0.6538 G 1.1724 129.0656 127.0000 13.4614 61 8.81292343139648 110.091019981673 95.8232 95.0000 10.0607 187 0.6538
1005 1 25.2745 0.4851 G 1.0809 122.2745 125.0000 13.7028 51 8.0582389831543 113.119933405989 98.3132 97.0000 10.7466 188 0.4851
1006 1 33.0645 0.6346 G 1.1649 130.0645 128.0000 13.7041 62 8.88486671447754 111.648287398551 97.2697 97.0000 9.7655 184 0.6346
1007 1 31.5231 0.6050 G 1.1261 129.5231 131.0000 15.0447 65 9.09728336334229 115.01509482896 97.4231 98.0000 11.3434 188 0.6050
1008 1 6013.2939 115.4033 G 55.2210 6108.2939 4668.0000 5515.6343 155 14.04820728302 110.615377505404 96.6000 95.0000 10.4103 124 115.4033
1009 1 248.2697 4.7646 G 3.0945 344.2697 372.0000 103.1354 89 10.6451082229614 111.252878763411 95.8681 96.0000 10.1686 188 4.7646
1010 1 250.2289 4.8022 G 3.1080 346.2289 376.0000 117.6635 83 10.2800235748291 111.398031963845 95.4341 96.0000 10.2654 188 4.8022
1011 1 39.2817 0.7539 G 1.2162 134.2817 134.0000 17.0403 71 9.50789165496826 110.41390542822 94.7253 95.0000 10.2759 188 0.7539
1012 1 33.6333 0.6455 G 1.1456 132.6333 132.0000 11.9149 60 8.74038791656494 115.780751372063 97.6429 99.0000 11.1872 188 0.6455
1013 1 25.8095 0.4953 G 1.0970 120.8095 121.0000 12.3467 63 8.95623207092285 110.13020292976 96.2637 95.0000 10.0868 188 0.4953
1014 1 24.8986 0.4778 G 1.0955 120.8986 119.0000 12.9236 69 9.37302112579346 110.356639006339 96.1923 96.0000 9.5711 188 0.4778
1015 1 6138.4063 117.8044 G 54.9849 6237.4063 4997.0000 5651.1919 162 14.3619222640991 113.438614020542 97.9417 99.0000 9.6257 124 117.8044
1016 1 68.9740 1.3237 G 1.4882 164.9740 166.0000 25.6231 77 9.90148735046387 110.856061682609 96.5424 96.0000 9.9040 183 1.3237
1017 1 32.9394 0.6322 G 1.1535 130.9394 131.0000 12.8191 66 9.16699600219727 113.518994343373 97.9341 98.0000 10.3460 188 0.6322
1018 1 22.7241 0.4361 G 1.0673 120.7241 121.0000 13.4738 58 8.59348011016846 113.108197072857 97.4945 98.0000 10.0721 188 0.4361
1019 1 21.0161 0.4033 G 1.0561 120.0161 121.0000 12.0356 62 8.88486671447754 113.644094034535 98.5714 99.0000 9.7627 188 0.4033
1020 1 27.6857 0.5313 G 1.1289 123.6857 121.0000 13.7327 70 9.44069766998291 109.558383249024 96.8729 96.0000 9.0389 187 0.5313

Total number of rows: 54359

Table truncated, full table size 6948 Kbytes.




Supplementary file Size Download File type/resource
GSM128558.TXT.gz 2.5 Mb (ftp)(http) TXT
Processed data included within Sample table
Processed data provided as supplementary file

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap