NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM128947 Query DataSets for GSM128947
Status Public on Mar 23, 2015
Title 2772_p_2
Sample type RNA
 
Source name biopsy, prior to treatment, carbon-ion radiotherapy
Organism Homo sapiens
Characteristics female, cervical cancer
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270813678-B500%29?OpenDocument&hometitle=WebDocs
 
Hybridization protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270810969-B500%29?OpenDocument&hometitle=WebDocs
Scan protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3AScanning+CodeLi%28248345081-B500%29?OpenDocument&hometitle=WebDocs
Description prior to treatment, carbon-ion radiotherapy
Data processing global median normalization
 
Submission date Aug 15, 2006
Last update date Mar 23, 2015
Contact name Shuhei Noda
E-mail(s) s_noda@nirs.go.jp
Organization name National institute of radiological sciences
Department Frontier research center
Street address Anagawa 4-9-1
City Chiba
State/province Chiba
ZIP/Postal code 2658333
Country Japan
 
Platform ID GPL2895
Series (1)
GSE6213 Cervical cancer samples in NIRS

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE Median normalized signal intensity value
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area
1001 1 5394.0366 103.1832 G 55.0993 5479.0366 4354.0000 4983.4321 166 14.5381488800049 99.4393964139561 85.5417 85.0000 9.6263 124
1002 1 211.1609 4.0393 G 2.9820 297.1609 321.0000 83.9225 87 10.5248203277588 99.6516886767087 85.6868 86.0000 9.1011 188
1003 1 23.7333 0.4540 G 1.1107 109.7333 110.0000 13.2964 60 8.74038791656494 98.7946312966009 85.8297 86.0000 8.5298 188
1004 1 27.7797 0.5314 G 1.1373 113.7797 112.0000 12.3783 59 8.66724491119385 100.045092423368 86.5254 86.0000 9.3634 183
1005 1 22.7500 0.4352 G 1.0863 107.7500 107.0000 10.4629 56 8.444016456604 99.1892779703011 85.9670 85.0000 9.4595 188
1006 1 28.4844 0.5449 G 1.1450 112.4844 113.0000 9.7339 64 9.02703380584717 98.2403259673616 84.7771 84.0000 9.4935 181
1007 1 24.5410 0.4694 G 1.0831 113.5410 115.0000 13.5484 61 8.81292343139648 104.829668691424 87.9945 89.0000 10.5531 188
1008 1 5542.5029 106.0232 G 57.4593 5626.5029 4213.0000 5217.6128 167 14.5818719863892 97.9216060972209 84.1417 84.0000 9.2811 124
1009 1 99.6375 1.9060 G 1.8461 184.6375 184.0000 34.4410 80 10.0925302505493 100.016226524042 85.3955 85.0000 10.0108 183
1010 1 163.5443 3.1285 G 2.4703 248.5443 265.0000 65.4917 79 10.0292530059814 100.613196831361 85.0833 85.0000 10.4088 186
1011 1 35.1212 0.6718 G 1.2047 118.1212 118.0000 12.6533 66 9.16699600219727 98.0532954052808 84.4530 83.0000 10.0355 187
1012 1 30.0597 0.5750 G 1.1523 115.0597 113.0000 13.7763 67 9.23618125915527 99.8552250845524 84.8242 85.0000 9.9035 188
1013 1 25.6615 0.4909 G 1.1308 110.6615 110.0000 12.7741 65 9.09728336334229 97.8586501313027 84.5304 85.0000 8.5724 187
1014 1 42.0441 0.8043 G 1.2862 127.0441 127.0000 16.1149 68 9.30485343933105 98.7743177195412 84.3462 85.0000 9.1829 188
1015 1 5968.3721 114.1697 G 60.0697 6055.3721 5357.0000 5308.4609 166 14.5381488800049 100.80577433922 85.8500 87.0000 9.2038 124
1016 1 41.3151 0.7903 G 1.2743 126.3151 125.0000 13.9969 73 9.64087581634521 99.1234537446385 85.4505 85.0000 9.4156 188
1017 1 37.9605 0.7262 G 1.2455 122.9605 121.0000 17.6012 76 9.83698177337646 98.7252555068693 85.3626 85.0000 9.1502 188
1018 1 23.2295 0.4444 G 1.0853 107.2295 106.0000 13.6254 61 8.81292343139648 98.7977734136451 84.5714 84.0000 9.8652 188
1019 1 20.0159 0.3829 G 1.0695 105.0159 106.0000 11.9490 63 8.95623207092285 98.1895521522994 85.2253 85.0000 8.7930 188
1020 1 23.5075 0.4497 G 1.0939 111.5075 109.0000 12.8230 67 9.23618125915527 101.938357632618 87.0769 88.0000 9.2922 188

Total number of rows: 54359

Table truncated, full table size 6559 Kbytes.




Supplementary file Size Download File type/resource
GSM128947.TXT.gz 2.5 Mb (ftp)(http) TXT
Processed data included within Sample table
Processed data provided as supplementary file

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap