NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM15 Query DataSets for GSM15
Status Public on Jan 24, 2001
Title NHGRI_M92-001
Sample type RNA
 
Channel 1
Source name melanoma, ankle
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name NHGRI_Melanoma_Ref
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description Biopsy location: ankle
Patient sex: female
Patient age: 43
Passage number: 2
p16 mutation status: deleted
Invasive ability: 3.0 +/- 0.5%
Vasculogenic mimicry: -
Gel contraction: ND
Cell motility: 76.80 +/- 2.96
Scratch wound (%): 22

See http://www.nhgri.nih.gov/DIR/Microarray/Nature_paper.pdf
and http://www.nhgri.nih.gov/DIR/Microarray/Melanoma_Supplement/index.html
 
Submission date Jan 08, 2001
Last update date May 27, 2005
Contact name Michael Bittner
E-mail(s) mbittner@nhgri.nih.gov
Phone 301-496-7980
Fax 301-402-3241
URL http://www.nhgri.nih.gov/Intramural_research/People/bittnerm.html
Organization name NHGRI, NIH
Department Cancer Genetics Branch
Street address
City Bethesda
State/province MD
ZIP/Postal code 20892
Country USA
 
Platform ID GPL7
Series (1)
GSE1 NHGRI_Melanoma_class

Data table header descriptions
ID_REF
CH1_TARGET_TOP Sample 1 (Red Channel) target location in image - top
CH1_TARGET_LT Sample 1 (Red Channel) target location in image - left
CH1_TARGET_BOT Sample 1 (Red Channel) target location in image - bottom
CH1_TARGET_RT Sample 1 (Red Channel) target location in image - right
CH1_RAW Sample 1 (Red Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH1_SD Sample 1 (Red Channel) Standard Deviation
CH1_AREA Sample 1 (Red Channel) Area
CH1_BKD_MEAN Sample 1 (Red Channel) Mean Background Level
CH1_BKD_SD Sample 1 (Red Channel) Background Standard Deviation
CH2_TARGET_TOP Sample 2 (Green Channel) target location in image - top
CH2_TARGET_LT Sample 2 Green Channel) target location in image - left
CH2_TARGET_BOT Sample 2 Green Channel) target location in image - bottom
CH2_TARGET_RT Sample 2 Green Channel) target location in image - right
CH2_RAW Sample 2 Green Channel) Total Intensity
CH1_MEAN Sample 1 (Red Channel) Mean Intensity
CH2_SD Sample 2 Green Channel) Standard Deviation
CH2_AREA Sample 2 Green Channel) Area
CH2_BKD_MEAN Sample 2 Green Channel) Mean Background Level
CH2_BKD_SD Sample 2 Green Channel) Background Standard Deviation
UNION_AREA Union Area
RATIO Raw Ratio
VALUE log ratio of PRE_VALUE
CONF_LEVEL Confidence Level - fixed at 99%
CONF_LOW Confidence Interval - Lower Bound - Raw Ratio
CONF_UP Confidence Interval - Upper Bound - Raw Ratio
NORM_FACTOR M-value
CV Coefficient of variance
PRE_VALUE Calibrated Ratio

Data table
ID_REF CH1_TARGET_TOP CH1_TARGET_LT CH1_TARGET_BOT CH1_TARGET_RT CH1_RAW CH1_MEAN CH1_SD CH1_AREA CH1_BKD_MEAN CH1_BKD_SD CH2_TARGET_TOP CH2_TARGET_LT CH2_TARGET_BOT CH2_TARGET_RT CH2_RAW CH1_MEAN CH2_SD CH2_AREA CH2_BKD_MEAN CH2_BKD_SD UNION_AREA RATIO VALUE CONF_LEVEL CONF_LOW CONF_UP NORM_FACTOR CV PRE_VALUE
1 52 132 70 150 5509412 43376.3 17663.9 125 3712.7 391.4 52 132 70 150 4928017 38472.5 18099.0 119 3647.3 298.8 125 1.127 0.0845763 99.000 0.391 2.206 0.928 0.207 1.215
2 669 142 687 160 174048 2388.5 1479.1 0 3827.5 370.5 669 142 687 160 199705 2841.5 1372.8 36 4290.9 272.1 36 0.841 -0.0428723 99.000 0.391 2.206 0.928 0.207 0.906
3 88 132 106 150 1 1.0 0.0 0 3601.6 346.0 88 132 106 150 1 1.0 0.0 0 3611.5 259.7 0 1.000 0.0322163 99.000 0.391 2.206 0.928 0.207 1.077
4 705 142 723 160 166938 2083.9 1498.5 0 3878.2 450.3 705 142 723 160 201549 2941.5 1302.8 36 4256.7 236.7 36 0.708 -0.1174753 99.000 0.391 2.206 0.928 0.207 0.763
5 125 132 143 150 573207 3536.5 2281.1 78 3540.1 320.3 125 132 143 150 578353 3584.5 2189.9 82 3555.7 238.8 89 0.987 0.0265333 99.000 0.391 2.206 0.928 0.207 1.063
6 742 142 760 160 1419271 31501.3 17136.9 48 3980.5 422.6 742 142 760 160 1426241 31234.1 18091.1 46 4421.9 325.4 48 1.009 0.0358303 99.000 0.391 2.206 0.928 0.207 1.086
7 161 132 179 150 1076532 8294.1 3596.1 96 3535.9 304.0 161 132 179 150 865482 5889.6 2534.4 95 3621.2 274.5 99 1.408 0.1809863 99.000 0.391 2.206 0.928 0.207 1.517
8 778 142 796 160 1156859 22448.8 18136.9 50 3843.5 345.9 778 142 796 160 815741 14094.1 13855.9 48 4445.5 273.5 52 1.593 0.2345173 99.000 0.391 2.206 0.928 0.207 1.716
9 198 131 216 149 778895 6660.9 2947.3 80 3587.7 342.6 198 131 216 149 576852 3901.3 1699.3 83 3688.9 284.2 84 1.707 0.2645823 99.000 0.391 2.206 0.928 0.207 1.839
10 814 141 832 159 1 1.0 0.0 0 3775.2 455.5 814 141 832 159 1 1.0 0.0 0 4415.6 274.0 0 1.000 0.0322163 99.000 0.391 2.206 0.928 0.207 1.077
11 234 131 252 149 671477 4031.0 2374.4 88 3599.4 322.2 234 131 252 149 1451474 12784.3 6636.5 94 3709.7 274.2 96 0.315 -0.4685213 99.000 0.391 2.206 0.928 0.207 0.340
12 851 141 869 159 1 1.0 0.0 0 3753.6 424.7 851 141 869 159 1 1.0 0.0 0 4495.6 293.1 0 1.000 0.0322163 99.000 0.391 2.206 0.928 0.207 1.077
13 60 754 78 772 1238476 11744.6 3693.1 87 3545.2 354.2 60 754 78 772 909205 7778.0 2639.3 84 3446.7 288.9 89 1.510 0.2113883 99.000 0.391 2.206 0.928 0.207 1.627
14 657 749 675 767 1426960 17723.4 7276.7 74 3897.2 370.8 657 749 675 767 1462631 18064.5 8079.3 72 4096.6 314.9 74 0.981 0.0240753 99.000 0.391 2.206 0.928 0.207 1.057
15 96 753 114 771 2531625 25204.3 8051.8 95 3564.2 396.1 96 753 114 771 2125394 20685.7 6816.6 96 3466.5 333.4 96 1.218 0.1182653 99.000 0.391 2.206 0.928 0.207 1.313
16 693 749 711 767 491746 4012.7 2735.0 60 3918.7 395.9 693 749 711 767 506901 4034.4 2679.1 70 4141.4 306.5 70 0.995 0.0297893 99.000 0.391 2.206 0.928 0.207 1.071
17 133 753 151 771 995806 9044.7 2715.7 81 3560.4 385.4 133 753 151 771 851896 7278.2 2266.8 87 3505.3 347.3 87 1.243 0.1267813 99.000 0.391 2.206 0.928 0.207 1.339
18 730 749 748 767 448760 2610.4 1351.0 59 3893.4 370.0 730 749 748 767 560622 3951.1 1661.5 76 4173.9 288.4 77 0.661 -0.1475203 99.000 0.391 2.206 0.928 0.207 0.712
19 169 752 187 770 562372 3787.4 1582.9 76 3612.2 383.9 169 752 187 770 817184 7220.4 2603.3 83 3532.0 334.7 84 0.525 -0.2479523 99.000 0.391 2.206 0.928 0.207 0.565
20 767 749 785 767 440897 2493.4 1426.9 56 3896.4 381.1 767 749 785 767 544426 3675.8 1589.9 77 4214.4 255.8 77 0.678 -0.1360833 99.000 0.391 2.206 0.928 0.207 0.731

Total number of rows: 8192

Table truncated, full table size 1299 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap