NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM155398 Query DataSets for GSM155398
Status Public on Jun 09, 2008
Title SCC induced spontaneously in C3H/He mouse, no irradiation (c_scc7_30_0h_2)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Squamous cell carcinoma developed spontaneously in C3H/He mouse etablished by Dr. L. Milas from the University of Texas, M. D. Anderson Cancer Center, Huston, USA
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description no irradiation
Data processing global median normalization
 
Submission date Jan 15, 2007
Last update date Jun 02, 2008
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (2)
GSE5331 Radiation-induced genes expressed in two murine tumors.
GSE11629 Gene expression profiles of four murine tumors after carbon-ion (C-ion) or gamma irradiation.

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 7705.4199 98.7705 G 73.4019 7798.4199 3180.0000 8052.3945 164 14.4503040313721 106.242806282013 92.4167 93.0000 8.8285 124 98.7705
1002 546.5620 7.0060 G 6.0592 638.5620 727.0000 259.9048 123 12.5143299102783 105.387292880724 90.6167 92.0000 8.9249 124 7.0060
1003 26.5352 0.3401 G 1.1302 113.5352 113.0000 11.9351 71 9.50789165496826 100.454943317036 87.9176 87.0000 8.9700 188 0.3401
1004 39.2169 0.5027 G 1.2635 129.2169 128.0000 15.3325 83 10.2800235748291 102.267123556495 90.6319 90.0000 8.1781 188 0.5027
1005 30.0000 0.3845 G 1.1397 118.0000 117.0000 16.7861 53 8.21472454071045 103.534789516569 89.3407 88.0000 10.3565 188 0.3845
1006 25.6491 0.3288 G 1.1058 115.6491 115.0000 9.9569 57 8.51907634735107 104.581336018292 88.9011 90.0000 9.7209 188 0.3288
1007 8110.1426 103.9584 G 81.0642 8197.1426 4262.0000 8093.7734 156 14.093451499939 101.119133595752 88.4454 87.0000 9.4128 123 103.9584
1008 7637.0552 97.8942 G 76.9089 7723.0552 3311.0000 7981.1172 165 14.4942932128906 100.418237720327 86.6610 86.0000 9.6122 122 97.8942
1010 451.6885 5.7899 G 5.2959 539.6885 637.0000 191.5321 124 12.5650987625122 101.906247349495 88.4583 88.0000 9.2708 124 5.7899
1012 288.8652 3.7028 G 3.7239 374.8652 402.0000 127.5849 89 10.6451082229614 100.664811977248 86.3315 86.0000 9.7765 187 3.7028
1013 25.4444 0.3262 G 1.1054 113.4444 113.0000 11.7484 63 8.95623207092285 102.628425599319 87.7967 88.0000 9.7523 188 0.3262
1014 7597.4604 97.3867 G 80.3565 7681.4604 2511.0000 8060.2090 167 14.5818719863892 95.5922831513851 85.1367 84.0000 7.7282 121 97.3867
1015 7849.5190 100.6177 G 82.3544 7933.5190 5294.0000 7900.7490 160 14.2729930877686 96.3338722260159 84.6500 84.0000 8.2226 124 100.6177
1017 37.2250 0.4772 G 1.2404 122.2250 120.0000 12.7984 80 10.0925302505493 98.5401264830309 84.8667 85.0000 9.0268 186 0.4772
1018 24.7879 0.3177 G 1.1049 110.7879 111.0000 8.7586 66 9.16699600219727 100.272995823703 86.8492 86.0000 9.5153 185 0.3177
1019 68.2027 0.8742 G 1.5438 154.2027 154.0000 27.7722 74 9.70668506622314 99.8822137528479 85.4286 86.0000 9.2548 188 0.8742
1020 17.1364 0.2197 G 1.0481 103.1364 104.0000 11.6572 44 7.48482084274292 98.4015678365577 85.8564 86.0000 8.2677 187 0.2197
1021 8787.9229 112.6464 G 86.0173 8873.9229 6589.0000 8167.7451 145 13.5874843597412 103.164355839887 87.0254 86.0000 11.4429 122 112.6464
1022 8996.4932 115.3199 G 89.8622 9082.4932 6191.0000 8510.7510 158 14.1835060119629 101.071396042183 86.1695 86.0000 10.0476 122 115.3199
1024 25.2192 0.3233 G 1.1133 108.2192 106.0000 10.6234 73 9.64087581634521 97.2028112107936 82.5083 83.0000 9.4685 187 0.3233

Total number of rows: 36227

Table truncated, full table size 4585 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap