NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM155402 Query DataSets for GSM155402
Status Public on Jun 09, 2008
Title SCC induced spontaneously in C3H/He mouse, 1 day after carbon-ion irradiation at 30Gy (c_scc7_30_d1_2)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Squamous cell carcinoma developed spontaneously in C3H/He mouse etablished by Dr. L. Milas from the University of Texas, M. D. Anderson Cancer Center, Huston, USA
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description 1day after carbon-ion irradiation at 30Gy
Data processing global median normalization
 
Submission date Jan 15, 2007
Last update date Jun 02, 2008
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (2)
GSE5331 Radiation-induced genes expressed in two murine tumors.
GSE11629 Gene expression profiles of four murine tumors after carbon-ion (C-ion) or gamma irradiation.

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 5541.3677 91.1409 G 61.0885 5620.3677 4221.0000 5387.1313 157 14.1385507583618 92.0036295752559 78.8833 79.0000 8.6691 124 91.1409
1002 640.1094 10.5281 G 7.8612 719.1094 818.0000 274.8649 130 12.8655023574829 91.4752234152245 78.2017 79.0000 8.3168 123 10.5281
1003 14.7324 0.2423 G 1.0323 92.7324 91.0000 14.3556 71 9.50789165496826 89.830896641814 77.3445 78.0000 7.8873 123 0.2423
1004 36.5875 0.6018 G 1.2584 112.5875 111.0000 15.5858 80 10.0925302505493 89.4707061275885 76.4121 76.0000 8.9805 188 0.6018
1005 6.9429 0.1142 L 0.9449 84.9429 84.0000 9.7364 35 6.67558097839355 89.8966056777176 78.3785 78.0000 7.9311 183 0.1142
1006 9.9153 0.1631 L 0.9582 87.9153 87.0000 12.3855 59 8.66724491119385 91.7467641261018 77.8583 78.0000 9.1645 124 0.1631
1007 5944.1753 97.7660 G 66.0294 6021.1753 5022.0000 5704.3364 156 14.093451499939 91.1893239713799 77.8167 77.0000 9.4595 124 97.7660
1008 5677.8101 93.3850 G 64.2297 5754.8101 3694.0000 5651.2334 165 14.4942932128906 89.5973818319693 78.2966 77.0000 8.3983 122 93.3850
1010 431.2640 7.0932 G 5.5433 508.2640 563.0000 163.0165 127 12.7161874771118 91.6900468038582 77.3000 77.0000 9.7934 124 7.0932
1012 323.0674 5.3136 G 4.4106 401.0674 438.0000 152.5020 89 10.6451082229614 90.9325964158193 77.5604 78.0000 8.6217 188 5.3136
1013 23.7536 0.3907 G 1.1190 101.7536 102.0000 12.2159 69 9.37302112579346 90.9366442375005 77.6099 78.0000 8.6244 188 0.3907
1014 5921.6753 97.3960 G 64.9727 6001.6753 4242.0000 5724.7266 159 14.2283201217651 92.3723137488922 80.1947 80.0000 8.2482 117 97.3960
1015 5644.4902 92.8370 G 63.8339 5722.4902 4360.0000 5494.1484 159 14.2283201217651 89.6465219282569 78.1849 78.0000 7.7644 123 92.8370
1017 23.8406 0.3921 G 1.1283 101.8406 102.0000 11.0972 69 9.37302112579346 90.2588717068823 78.7627 78.0000 8.1726 183 0.3921
1018 22.0353 0.3624 G 1.0931 99.0353 98.0000 12.1292 85 10.4031419754028 90.5977922651088 77.9160 77.0000 9.0652 123 0.3624
1019 59.2838 0.9751 G 1.5198 136.2838 137.0000 25.0008 74 9.70668506622314 89.6721504122947 77.5220 77.0000 8.4481 188 0.9751
1020 11.3235 0.1862 L 0.9753 89.3235 88.0000 9.5262 34 6.57952451705933 91.5822889922576 78.2747 78.0000 9.0549 188 0.1862
1021 5839.1680 96.0389 G 64.8902 5918.1680 3617.0000 5761.8906 157 14.1385507583618 91.202739376205 78.9500 79.0000 8.1352 124 96.0389
1022 5930.4043 97.5395 G 65.8631 6008.4043 3882.0000 5906.1499 180 15.1387948989868 91.2256342952063 78.4057 78.0000 8.8171 220 97.5395
1024 10.9000 0.1793 L 0.9796 89.9000 90.0000 10.1995 102 11.396071434021 91.7702928831088 78.8723 79.0000 8.5135 145 0.1793

Total number of rows: 36227

Table truncated, full table size 4554 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap