NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM155404 Query DataSets for GSM155404
Status Public on Jun 09, 2008
Title SCC induced spontaneously in C3H/He mouse, 3 days after carbon-ion irradiation at 30Gy (c_scc7_30_d3_2)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Squamous cell carcinoma developed spontaneously in C3H/He mouse etablished by Dr. L. Milas from the University of Texas, M. D. Anderson Cancer Center, Huston, USA
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description 3days after carbon-ion irradiation at 30Gy
Data processing global median normalization
 
Submission date Jan 15, 2007
Last update date Jun 02, 2008
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (1)
GSE11629 Gene expression profiles of four murine tumors after carbon-ion (C-ion) or gamma irradiation.

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 5489.6436 84.2205 G 54.9820 5572.6436 4078.0000 5177.1294 162 14.3619222640991 101.354000320262 84.7833 83.0000 12.2360 124 84.2205
1002 725.9435 11.1372 G 7.9707 810.9435 946.0000 335.7731 126 12.6660251617432 101.740521664054 86.2545 85.0000 11.1603 114 11.1372
1003 17.1522 0.2631 G 1.0134 101.1522 102.0000 13.5132 46 7.65303993225098 99.8111059955644 84.4101 84.0000 10.5407 184 0.2631
1004 37.4000 0.5738 G 1.2227 117.4000 116.0000 15.3057 80 10.0925302505493 96.0182297854235 81.3077 80.0000 10.6788 188 0.5738
1005 14.9024 0.2286 G 1.0085 94.9024 95.0000 11.6782 41 7.22515201568604 94.1041338003279 80.9835 80.0000 9.4028 188 0.2286
1006 10.6765 0.1638 L 0.9746 89.6765 90.0000 10.7641 34 6.57952451705933 92.012616036986 79.3077 79.0000 8.6751 188 0.1638
1007 5533.3496 84.8910 G 59.9686 5611.3496 3688.0000 5341.1440 168 14.6254653930664 93.5715320675426 78.9667 78.0000 10.3810 124 84.8910
1008 5275.3511 80.9329 G 57.4332 5356.3511 2673.0000 5441.8472 173 14.8415107727051 93.2623077779381 81.0588 81.0000 8.1749 123 80.9329
1010 450.7200 6.9148 G 5.8017 529.7200 604.0000 196.3198 127 12.7161874771118 91.3045736970952 79.6161 79.0000 8.2031 116 6.9148
1012 457.7558 7.0228 G 5.6429 537.7558 626.0000 213.2005 86 10.4641580581665 95.2983521051767 79.9341 80.0000 10.1989 188 7.0228
1013 31.4478 0.4825 G 1.2094 111.4478 109.0000 13.7301 67 9.23618125915527 92.151269410195 80.3187 80.0000 8.1008 188 0.4825
1014 5468.7681 83.9002 G 59.7083 5548.7681 3598.0000 5373.5547 170 14.7122640609741 92.9312424718938 80.2252 80.0000 8.6208 115 83.9002
1015 5378.3677 82.5133 G 57.9343 5459.3677 2993.0000 5354.3882 168 14.6254653930664 94.2337428510211 81.2167 81.0000 8.8225 124 82.5133
1017 37.9600 0.5824 G 1.2549 116.9600 113.0000 15.2118 75 9.77204990386963 93.2038240551601 78.5385 79.0000 9.4692 188 0.5824
1018 21.6667 0.3324 G 1.1106 98.6667 98.0000 10.6131 72 9.57461452484131 88.8447176379865 77.1678 77.0000 7.8965 155 0.3324
1019 76.9744 1.1809 G 1.7220 153.9744 163.0000 30.1271 78 9.96557521820068 89.415487578042 77.9505 77.0000 8.2770 188 1.1809
1020 14.1176 0.2166 G 1.0202 93.1176 93.0000 10.4706 34 6.57952451705933 91.2771639938662 79.3778 79.0000 8.1848 186 0.2166
1021 5827.1729 89.3987 G 63.5271 5907.1729 4960.0000 5374.6099 164 14.4503040313721 92.9867164571839 80.0250 80.0000 8.6578 124 89.3987
1022 5662.2637 86.8688 G 61.6563 5741.2637 3401.0000 5642.9854 184 15.306079864502 93.1171986298938 79.9000 79.0000 9.4115 218 86.8688
1024 9.6571 0.1482 L 0.9383 90.6571 88.0000 13.7049 35 6.67558097839355 96.6234930913043 82.0750 81.0000 10.4157 124 0.1482

Total number of rows: 36227

Table truncated, full table size 4557 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap