NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM155414 Query DataSets for GSM155414
Status Public on Jun 09, 2008
Title Radiation induced C3H mouse Fibrosarcoma, 1 day after carbon-ion irradiation at 30Gy (c_8520_30_d1_1)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Radiation induced C3H mouse Fibrosarcoma eatablished by National Institute of Radiological Science, Chiba, Japan
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description 1day after carbon-ion irradiation at 30Gy
Data processing global median normalization
 
Submission date Jan 15, 2007
Last update date Jun 02, 2008
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (1)
GSE11629 Gene expression profiles of four murine tumors after carbon-ion (C-ion) or gamma irradiation.

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 18321.7617 143.5642 G 173.5394 18404.7617 7789.0000 20208.3457 170 14.7122640609741 106.05522602982 84.0083 83.0000 15.3702 124 143.5642
1002 3383.6797 26.5136 G 27.5744 3462.6797 4214.0000 1967.9049 105 11.562445640564 125.57609385634 84.1978 79.0000 31.0507 188 26.5136
1003 30.1724 0.2364 G 1.1353 107.1724 103.0000 27.0384 58 8.59348011016846 94.4008748037881 78.1593 77.0000 11.6006 188 0.2364
1004 74.9200 0.5871 G 1.6237 149.9200 151.0000 22.6638 75 9.77204990386963 92.3342502246096 76.6538 75.0000 11.5562 188 0.5871
1005 138.4458 1.0848 G 2.3265 215.4458 223.0000 49.2665 83 10.2800235748291 92.6050257751108 76.8901 77.0000 10.4033 188 1.0848
1006 12.9063 0.1011 L 0.9561 89.9063 89.0000 9.5961 32 6.38307666778564 94.0355848298122 78.2582 77.0000 11.3571 188 0.1011
1007 17291.7500 135.4933 G 169.2773 17372.7500 5588.0000 19249.6523 166 14.5381488800049 102.628960527792 82.0167 81.0000 14.4193 124 135.4933
1008 16851.0703 132.0403 G 155.1192 16933.0703 5769.0000 18250.4707 146 13.6342573165894 109.161675646532 86.2583 82.0000 18.1078 124 132.0403
1010 811.5281 6.3589 G 9.1990 890.5281 1024.0000 411.7331 89 10.6451082229614 96.8065770548268 79.3571 79.0000 11.8711 188 6.3589
1012 870.0319 6.8173 G 10.0863 949.0319 1124.0000 481.5139 94 10.9400415420532 94.0915687275091 79.8022 79.0000 10.0610 188 6.8173
1013 61.1644 0.4793 G 1.5096 138.1644 118.0000 82.7407 73 9.64087581634521 91.5221784013357 77.0165 77.0000 9.6815 188 0.4793
1014 15210.7080 119.1868 G 165.7429 15289.7080 3450.0000 18090.4570 163 14.4061803817749 92.2495308240217 79.1667 79.0000 8.8330 124 119.1868
1015 16470.0859 129.0550 G 157.2363 16547.0859 6633.0000 18743.7949 154 14.0028171539307 105.237051390155 79.3250 77.0000 18.8247 124 129.0550
1017 31.1270 0.2439 G 1.1834 107.1270 106.0000 11.4066 63 8.95623207092285 90.5264753136657 76.5495 76.0000 9.6843 188 0.2439
1018 32.5652 0.2552 G 1.2198 106.5652 103.0000 19.6789 69 9.37302112579346 87.3594277866154 74.3736 74.0000 8.9063 188 0.2552
1019 87.4156 0.6850 G 1.8163 162.4156 168.0000 33.0066 77 9.90148735046387 89.4217272815938 75.0824 75.0000 9.6145 188 0.6850
1020 24.4930 0.1919 G 1.0755 101.4930 97.0000 22.7255 71 9.50789165496826 94.3677110739747 78.4250 77.0000 11.5785 124 0.1919
1021 14399.1973 112.8281 G 159.7344 14476.1973 2988.0000 17763.7637 174 14.8843431472778 90.6266960288206 76.8500 77.0000 9.0845 124 112.8281
1022 15120.5098 118.4801 G 162.7151 15199.5098 4202.0000 17834.8164 163 14.4061803817749 93.4118119469846 79.2143 79.0000 9.6079 116 118.4801
1024 9.3333 0.0731 L 0.9633 86.3333 86.0000 10.3010 36 6.7702751159668 89.6218885272429 77.4286 77.0000 8.4146 188 0.0731

Total number of rows: 36227

Table truncated, full table size 4612 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap