NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM17258 Query DataSets for GSM17258
Status Public on Mar 01, 2004
Title Liver 1 (12 weeks of age)
Sample type RNA
 
Channel 1
Source name Liver (12 weeks of age) of ZDF (Cy5)
Organism Rattus norvegicus
Extracted molecule total RNA
 
Channel 2
Source name Liver (12 weeks of age) of ZLC (Cy3)
Organism Rattus norvegicus
Extracted molecule total RNA
 
 
Description Gene expression profiles in liver of Zucker diabetic fatty (ZDF) rats at 12 weeks of age (diabetic) compared with age matched Zucker lean control (ZLC) rats.
Keywords = ZDF
 
Submission date Feb 27, 2004
Last update date May 28, 2005
Contact name MyeongHo Jung
E-mail(s) jung0603@nih.go.kr
Phone 82-2-380-1530
Fax 82-2-354-1057
Organization name National Institute of Health
Department Biomedical Sciences
Lab Metabolic Diseases
Street address 5 Nokbun-dong, Eunpyung-gu
City Seoul
ZIP/Postal code 122-701
Country South Korea
 
Platform ID GPL1002
Series (1)
GSE1080 Zucker diabetic fatty (ZDF)/Zucker lean control (ZLC) comparisons

Data table header descriptions
ID_REF
VALUE
N635_Mean
N532_Mean
F635_Flag
F635_Mean
B635_Mean
F635_Median
B635_Median
F635_SD
B635_SD
F532_Flag
F532_Mean
B532_Mean
F532_Median
B532_Median
F532_SD
B532_SD

Data table
ID_REF VALUE N635_Mean N532_Mean F635_Flag F635_Mean B635_Mean F635_Median B635_Median F635_SD B635_SD F532_Flag F532_Mean B532_Mean F532_Median B532_Median F532_SD B532_SD
1 0 150.4222222 11.99811676 72 0 167.6763402 46.70174223 0 223.7555556 110.8210923 212 40 181.4657795 154.7778434
2 0.9483 -0.6303 -1.5424 0 714.9292929 5.271523179 630 0 433.3079539 32.21374539 0 471.8571429 99.09635974 377.5 31 356.4737065 137.8652219
3 3 2137.037879 5.914285714 2088.5 0 1542.29535 31.46543509 3 1720.298969 109.7186813 1589 50 875.8107662 147.1022071
4 3 157.2727273 8.881465517 105.5 0 172.8574509 54.38691369 3 201.0113636 88.67025862 118.5 21 240.5325764 130.5763793
5 0.4276 2.7626 2.3712 0 7458.6 4.30733945 7237 0 5133.013587 22.94972649 0 5722.429752 104.9406593 5760 29 3109.832622 148.0605712
6 0.3427 -0.4249 -0.7314 0 824.1384615 5.890134529 763.5 0 431.2786669 29.55475334 0 751.3170732 97.32229581 697 24 476.7036767 137.3082202
7 0.337 1.2366 0.9357 0 2593.929577 5.531707317 2849.5 0 1407.649963 24.46820175 0 2183.578947 106.6415525 2139.5 34.5 807.4555541 151.2946166
8 -0.2002 -0.684 -0.4476 0 688.2277228 4.483370288 641 0 435.776282 20.48408745 0 910.2028986 114.010352 888 50 374.8150299 153.2455029
9 0.1185 0.7346 0.6523 0 1832.734375 4.896226415 2031 0 1127.676514 26.95057644 0 1819.073394 112.6117381 1720 45 868.5591328 186.8377165
10 -0.0153 3.3639 3.4154 0 11315.43709 6.338624339 10855 0 8289.542607 30.64330788 0 11692.2963 107.9467005 12941 24.5 6443.153295 163.5473967
11 0.8299 0.4001 -0.3936 0 1455.353448 5.755447942 1562.5 0 893.4078813 24.6342888 0 920.6521739 94.12585812 841 23 495.9970511 144.7667269
12 1.1098 0.5844 -0.4892 0 1653.508772 6.383116883 1624.5 0 1033.773527 31.62781354 0 858.0574713 84.53169734 803 22 411.7197841 119.5531024
13 0.0714 0.5297 0.4945 0 1590.135593 4.30349345 1657.5 0 860.3451605 21.03588193 0 1635.145833 105.43125 1588 31 631.9548372 143.0883886
14 3 4359.801527 5.939698492 4327 0 3128.611277 30.15239987 3 4624.92562 97.57107843 4738 40.5 2861.906416 143.3583363
15 0.4454 -0.2072 -0.6164 0 957.4736842 5.933333333 823 0 622.4247973 30.16578728 0 805.1315789 96.86172345 750 36 363.5143645 133.5317204
16 0.2835 1.6561 1.4088 0 3466.463415 4.530398323 3862 0 1912.735012 24.50631242 0 2999.401869 116.4726166 3067 50 1243.254854 184.7283345
17 0.0079 3.5781 3.6065 0 13125.78125 6.274553571 15758.5 0 8457.282837 33.05073312 0 13337.27928 112.2645161 15002 46 6053.258472 187.1574144
18 0.5676 1.5227 0.9912 0 3160.070175 3.926406926 3356.5 0 1848.945108 20.6122467 0 2255.639175 97.20876827 2195 20 833.2565005 161.7977624
19 0.257 -0.3487 -0.5696 0 870.4174757 7.810690423 863 0 448.0713692 37.29837881 0 849.2209302 117.6021505 810.5 48 374.4941208 168.5012964
20 3 16961.62044 11.34693878 20490 0 9985.482782 57.99641123 3 15266.80992 110.1348039 17356 33.5 6965.836465 161.9656341

Total number of rows: 5184

Table truncated, full table size 682 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap