NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM198706 Query DataSets for GSM198706
Status Public on Jun 09, 2008
Title Radiation induced C3H mouse Fibrosarcoma, 6 hours after gamma irradiation at 50 Gy (g_8520_50_6h_2)
Sample type RNA
 
Source name Murine tumor
Organism Mus musculus
Characteristics Radiation induced C3H mouse Fibrosarcoma eatablished by National Institute of Radiological Science, Chiba, Japan
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner
Description 6 hours after gamma irradiation at 50 Gy
Data processing global median normalization
 
Submission date Jun 06, 2007
Last update date Jun 02, 2008
Contact name Kazunori Nojiri
Organization name National Institute of Radiological Sciences
Street address 4-9-1, Anagawa, Inage-ku
City Chiba
ZIP/Postal code 263-8555
Country Japan
 
Platform ID GPL2897
Series (1)
GSE11629 Gene expression profiles of four murine tumors after carbon-ion (C-ion) or gamma irradiation.

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 1 8938.8672 56.7316 G 87.3361 9021.8672 3758.0000 10254.6475 153 13.9572792053223 103.300534911275 80.8500 83.0000 13.5337 124 56.7316
1002 1 1639.7019 10.4066 G 17.6888 1716.7019 2147.0000 917.0083 106 11.617374420166 97.0504128366519 78.0275 77.0000 13.3669 188 10.4066
1003 1 32.7458 0.2078 G 1.1516 111.7458 110.0000 18.5797 59 8.66724491119385 97.0317900541609 78.2143 79.0000 12.0212 188 0.2078
1004 1 104.3704 0.6624 G 1.9255 180.3704 182.0000 39.8638 81 10.1554126739502 93.6757298633785 76.6703 76.0000 11.7838 188 0.6624
1005 1 157.6250 1.0004 G 2.3674 238.6250 249.0000 59.6338 80 10.0925302505493 100.795686937172 81.1389 81.0000 13.1971 186 1.0004
1006 1 12.7818 0.0811 L 0.9797 93.7818 93.0000 17.7423 55 8.36828422546387 95.7253502309239 80.8083 81.0000 9.8169 124 0.0811
1007 1 8365.4814 53.0926 G 87.6290 8444.4814 2636.0000 10167.1152 162 14.3619222640991 96.3662567893048 80.0588 79.0000 11.5775 123 53.0926
1008 1 8909.6621 56.5463 G 90.6841 8988.6621 4662.0000 9434.4580 144 13.5405502319336 99.120574712634 80.1750 79.0000 13.4137 124 56.5463
1010 1 436.7158 2.7717 G 5.4328 514.7158 598.0000 193.2632 95 10.9980792999268 94.7417077530523 77.6464 78.0000 11.1611 187 2.7717
1012 1 714.2421 4.5330 G 8.1319 792.2421 935.0000 363.1959 95 10.9980792999268 97.4235899119849 79.5722 78.0000 12.9491 186 4.5330
1013 1 55.6667 0.3533 G 1.3941 133.6667 130.0000 24.4540 72 9.57461452484131 95.8784360305678 78.3462 78.0000 11.9190 188 0.3533
1014 1 8510.6279 54.0137 G 86.3253 8591.6279 3424.0000 9720.3613 150 13.8197660446167 99.5261491242381 82.7479 81.0000 12.3508 123 54.0137
1015 1 8766.4668 55.6375 G 91.8433 8844.4668 3959.0000 10098.0674 154 14.0028171539307 96.2995720247747 79.5167 78.0000 12.1997 124 55.6375
1017 1 52.2603 0.3317 G 1.3870 130.2603 130.0000 22.6474 73 9.64087581634521 93.9133288486742 77.7611 78.0000 10.6089 186 0.3317
1018 1 37.5000 0.2380 G 1.2295 114.5000 114.0000 17.1415 62 8.88486671447754 93.1280688892946 77.6978 77.0000 10.7520 188 0.2380
1019 1 72.1781 0.4581 G 1.5545 151.1781 151.0000 27.7268 73 9.64087581634521 97.2498470326794 78.9121 79.0000 12.1666 188 0.4581
1020 1 18.7600 0.1191 L 0.9902 98.7600 100.0000 14.8789 50 7.97884559631348 99.7340807158963 78.9725 80.0000 13.1561 188 0.1191
1021 1 8842.3770 56.1192 G 93.2840 8920.3770 3399.0000 10377.3301 156 14.093451499939 95.6260473205181 79.1538 78.0000 11.7507 121 56.1192
1022 1 8421.7568 53.4497 G 84.5081 8502.7568 2865.0000 9916.9268 154 14.0028171539307 100.614666403169 80.8000 81.0000 13.0764 124 53.4497
1024 1 9.6111 0.0610 L 0.8968 85.6111 86.0000 12.7045 36 6.7702751159668 95.4632794853296 76.5143 76.0000 12.9755 181 0.0610

Total number of rows: 36227

Table truncated, full table size 4701 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap