NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM218359 Query DataSets for GSM218359
Status Public on Jul 08, 2008
Title Lethal Yellow mice control #3
Sample type RNA
 
Source name ovary
Organism Mus musculus
Characteristics Ovary from control obese Lethal Yellow female mouse (C57BL/6J Ay/a), 180 days of age, treated by gavage with vehicle (0.1 ml 100% DMSO) from 120 to 180 days of age.
Extracted molecule total RNA
Extraction protocol The ovaries were placed in RNAlater (Ambion) in the surgical suite. The ovaries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated with the RNA 6000 NanoLabChip in an Agilent Bioanalyzer.
Label Alexa-647
Label protocol see CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation (0080074-00/Rev. AA/2004-04)
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection (080075-00/Rev. AA/2004-04)
Scan protocol Scanning CodeLink Bioarrays on Agilent G2565 microarray scanner (63-0050-80/Rev.AC/2004-08)
Description IACUC approval was obtained for all animal treatments.
Data processing global median normalization, CodeLink Expression Analysis 4.1.0.4163
 
Submission date Aug 15, 2007
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2897
Series (1)
GSE8806 Pioglitazone treatment of Lethal Yellow mice

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE Median normalized signal intensity value
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot mean
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area
1001 6876.2368 61.4118 G 83.4635 6924.2368 6305.0000 5851.6938 137 13.2073392868042 82.9612250098997 51.6667 48.0000 23.3075 124
1002 1142.9407 10.2076 G 15.1767 1188.9407 1252.0000 561.8022 120 12.3607740402222 78.3399830337001 50.0167 46.0000 21.5600 124
1003 47.3125 0.4225 G 1.2095 94.3125 89.0000 38.7588 64 9.02703380584717 77.9765393443411 50.3278 47.0000 20.6510 186
1004 99.0957 0.8850 G 1.7485 145.0957 145.0000 50.1292 94 10.9400415420532 82.9842130065975 51.3025 46.0000 24.6561 123
1005 99.1475 0.8855 G 1.9274 143.1475 136.0000 52.4845 61 8.81292343139648 74.2707304654777 49.2473 44.0000 20.1805 188
1006 13.3191 0.1190 L 0.7759 57.3191 51.0000 31.2765 94 10.9400415420532 73.8748503825237 49.5284 44.0000 19.9166 182
1007 6716.1689 59.9823 G 84.5583 6763.1689 6307.0000 5898.0640 138 13.2554540634155 79.9822723191214 51.7755 47.0000 21.9882 102
1008 6996.1582 62.4829 G 94.0675 7042.1582 6571.0000 5971.3579 141 13.3987598419189 74.8628087960883 50.5189 46.0000 19.2419 110
1010 177.4811 1.5851 G 2.9533 225.4811 219.0000 80.6033 108 11.7264604568481 76.3495812479015 49.6235 48.0000 18.8997 87
1012 231.1852 2.0647 G 3.7849 274.1852 262.0000 111.3827 81 10.1554126739502 72.442596183059 47.3242 43.0000 19.6284 188
1013 51.2593 0.4578 G 1.2126 100.2593 94.0000 32.5048 54 8.29185962677002 82.6842320774285 53.0385 49.0000 22.4562 188
1014 6939.3696 61.9757 G 85.2062 6988.3696 6621.0000 6038.7168 140 13.3511619567871 82.0171349791268 51.6750 49.0000 22.0114 124
1015 7399.6313 66.0863 G 98.1759 7445.6313 8915.0000 5996.7500 135 13.1105813980103 75.8396735124494 50.9250 46.0000 19.8931 124
1017 25.3056 0.2260 L 0.9135 73.3056 76.0000 31.3722 36 6.7702751159668 80.2489408571279 52.7045 48.0000 21.4993 182
1018 43.0361 0.3844 G 1.2129 91.0361 94.0000 37.1384 83 10.2800235748291 75.0588899486467 50.5146 48.0000 18.0393 107
1019 23.4000 0.2090 L 0.8981 76.4000 75.0000 36.2328 45 7.56939744949341 85.0694771593929 55.1429 53.0000 21.3797 188
1020 15.0857 0.1347 L 0.7702 65.0857 58.0000 25.1082 35 6.67558097839355 84.5058885195094 54.4467 50.0000 23.0039 156
1021 6943.9150 62.0163 G 93.8487 6988.9150 5729.0000 6184.9160 143 13.4934520721436 74.4700057068809 50.4412 45.0000 19.6467 106
1022 6328.5229 56.5202 G 73.7742 6381.5229 5637.0000 5623.7637 132 12.9640893936157 86.5007402480234 53.5083 53.0000 22.3338 124
1024 15.4118 0.1376 L 0.7883 64.4118 66.0000 29.0447 34 6.57952451705933 81.7052478103691 51.4528 49.0000 21.8035 165

Total number of rows: 36227

Table truncated, full table size 4333 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap