NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM262573 Query DataSets for GSM262573
Status Public on Mar 30, 2009
Title 5033T4.tumor.Cy3.45k
Sample type RNA
 
Channel 1
Source name Tumor epithelial tissue from murine mammary glands
Organism Mus musculus
Characteristics Sample identifier: 5033T4; Diagnosis: papillary carcinoma; Sex: Female; Strain: FVB/N
Extracted molecule total RNA
Extraction protocol Phenol-chloroform extraction
Label Cy3
Label protocol 4ng of extracted RNA was subjected to two rounds of linear T7 RNA amplification (Amino Allyl MessageAmp kit, Ambion) according to manufacturer's protocol. Cy3-labeled cRNA was prepared from 4-5 ug total RNA using Ambion's MessageAmp kit.
 
Channel 2
Source name Stratagene universal mouse reference
Organism Mus musculus
Characteristics None
Biomaterial provider Stratagene
Extracted molecule total RNA
Extraction protocol No extraction
Label Cy5
Label protocol 4ng of extracted RNA was subjected to one round of linear T7 RNA amplification (Amino Allyl MessageAmp kit, Ambion) according to manufacturer's protocol. Cy5-labeled cRNA was prepared from 4-5ug total RNA using Ambion's MessageAmp kit.
 
 
Hybridization protocol Following fragmentation, 825ng of cRNA was hybridized to Agilent's Whole Mouse Genome expression array (G4122F) according to the protocols provided by the manufacturer.
Scan protocol Array was scanned using Agilent's dual-laser microarray scanner (Model G2505B), and Cy5/Cy3-signals were quantified using Agilent's Feature Extraction software (Palo Alto, CA).
Description RNA isolated from laser capture microdissected mammary tissue.
Data processing Raw Cy5 and Cy3 intensities were background corrected using the RMA background correction algorithm. Data was transformed to log2 ratios and within array normalization was performed using spatial and intensity-dependent loess.
 
Submission date Feb 05, 2008
Last update date Mar 30, 2009
Contact name Robert Lesurf
Organization name Washington University in St. Louis
Department McDonnell Genome Institute
Lab Griffith Lab
Street address 4444 Forest Park Ave
City St. Louis
State/province MO
ZIP/Postal code 63112
Country USA
 
Platform ID GPL4134
Series (1)
GSE10450 Met induces mammary tumors with diverse histologies and is associated with poor outcome and human basal breast cancer

Data table header descriptions
ID_REF
VALUE -[INV_VALUE]
gMeanSignal The mean foreground signal in the Cy3 channel
gMedianSignal The median foreground signal in the Cy3 channel
gBGMeanSignal The mean background signal in the Cy3 channel
gBGMedianSignal The median background signal in the Cy3 channel
rMeanSignal The mean foreground signal in the Cy5 channel
rMedianSignal The median foreground signal in the Cy5 channel
rBGMeanSignal The mean background signal in the Cy5 channel
rBGMedianSignal The median background signal in the Cy5 channel
INV_VALUE log2 ratio of normalized Cy5 to Cy3 signal

Data table
ID_REF VALUE gMeanSignal gMedianSignal gBGMeanSignal gBGMedianSignal rMeanSignal rMedianSignal rBGMeanSignal rBGMedianSignal INV_VALUE
1 -1.43758 10919.64 10736 34.63095 34 54373.12 53953.7 43.20536 43 1.43758217927163
2 -0.0905958 41.18966 41 35.052 34 52.5 52.5 42.816 42 0.0905958104634852
3 -0.00770968 41.25 40 34.5377 34 44.01667 44 41.67659 41 0.00770967857227411
4 0.0275477 43.32075 42 34.97864 34 44.86792 44 41.33592 41 -0.0275476738842091
5 -0.0253929 43.44262 42 35.25984 34.5 50.54098 49 41.23228 41 0.0253928994649577
6 -0.0658175 41.81818 41 35.66472 35 51.07273 49 41.73879 41 0.0658175378724497
7 0.000939951 45 43 35.22574 34 51.20339 49 41.77228 41 -0.000939950502591103
8 0.0401431 45.15094 44 34.91968 34 47.4717 47 41.2751 41 -0.0401431081062409
9 -0.041545 42.32813 42 36.14004 35 49.57813 47 41.66469 41 0.0415450216661828
10 0.00181201 44.08197 43 35.85743 35 48.96721 47 41.40792 41 -0.00181201303590939
11 -0.0758546 42.7931 42 35.94175 34 54.05172 54 41.64466 41 0.0758545514106803
12 3.59011 244.7258 237 35.48228 35 52.6129 53 42.05709 41 -3.59010585273814
13 -0.318674 283.5833 226.5 36.08171 35 1525.417 1190 42.14397 42 0.318674420109868
14 0.544602 73.67857 68 35.98664 35 67.46429 68 41.96565 41 -0.54460246746005
15 2.71809 462.619 456 34.98747 34 380.381 367 41.5261 41 -2.71808754727652
16 0.447714 1345.281 1314.5 34.7955 34 3997.094 3813 42.37628 42 -0.447714297896198
18 0.0588515 53.74194 53 35.70097 35 65.19355 64 41.47961 41 -0.0588514727849017
19 -0.257411 48.07273 45 34.97436 34 83.34545 82 42.06114 41 0.25741076056366
20 -0.02774 49.59016 47 34.08642 34 64.32787 64 42.10494 41 0.0277399912400078
21 -1.23106 77.56667 73.5 34.167 34 272.9333 255 41.05835 41 1.23106188088691

Total number of rows: 45018

Table truncated, full table size 3659 Kbytes.




Supplementary file Size Download File type/resource
GSM262573.txt.gz 13.0 Mb (ftp)(http) TXT
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap