NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26751 Query DataSets for GSM26751
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C57_T00_NC_03
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) rtabibiazar@cvmed.stanford.edu
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.834576 221.5 226.222 73 72.7887 1137.5 1136.52 48 47.8345
2 0 78 77.3273 72 71.831 145 146.382 47 47.3521
3 -0.290148 832.5 823.183 71 70.9751 1485 1480.78 48 47.2206
4 -0.220335 1375.5 1390.62 71 71.3288 2023.5 2024.28 47 47.4692
5 -0.689418 460.5 472.268 72 71.8557 1916.5 1951.84 47 47.3127
6 0.120242 547 550.639 71.5 71.7206 491 495.951 47 47.2169
7 -0.868666 232 239.373 71.5 71.8857 1263 1314.42 46.5 46.75
8 0.00424254 201 200.864 72 71.5583 258 260.39 46 46.6926
9 -0.343716 98 99.8276 72 71.6073 182 184.776 47 46.9455
10 0.124945 414.5 414.724 71 71.6042 394.5 392.793 47 47.4757
11 -0.11245 179 181.25 71 71.2594 270.5 272.6 47 47.2082
12 -0.0836381 148 148.362 71 71.1884 218.5 225.707 48 47.9457
13 0.0713476 406.5 407.25 69.5 70.6206 414 420.317 48 47.7837
14 -0.850466 254 250.262 71 71.5688 1297 1342.84 48 47.7435
15 0.0932555 246 254.032 71 71.1058 282.5 282 48 47.6861
16 0.0246674 183.5 185.69 72 71.9585 239.5 240.69 47 46.8651
17 -0.0173999 144 147 71 70.9351 212 212.197 47 47.2672
18 0.201032 1018.5 1033.41 71 71.3993 720 716.845 48 47.7491
19 0.0144643 476 470.241 71 71.9395 516 517.966 48 48.4413
20 -0.0713712 167.5 175.85 72 71.3902 249.5 254.033 47 46.7735

Total number of rows: 21446

Table truncated, full table size 1303 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap