NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26768 Query DataSets for GSM26768
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C3H_T40_HF_03
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) rtabibiazar@cvmed.stanford.edu
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.98652 145 144.544 74 73.4064 1090 1108.68 36 36.364
2 0 81.5 80.8667 74 74.2535 65 64.4333 36 36.3134
3 -0.346444 471 482.033 73 73.3395 1365 1373.48 36 36.3358
4 -0.312137 711.5 728.379 73 72.9754 1939 1953.31 36 36.3053
5 -0.862093 215 216.222 73 72.635 1608 1620.91 36 36.219
6 0.199721 345 344.283 73 72.7908 328.5 328.783 36 35.9965
7 -1.11576 143.5 139.759 74 74.0453 1356.5 1358.24 37 36.7245
8 0.178474 118 120.109 73 73.2014 104 104.255 36.5 36.5035
9 0 82 82.541 72 72.7724 68 68.7213 37 36.8321
10 0.206752 222 222.949 72 72.1898 203 205.169 37 36.854
11 0.0520189 150 151.814 73 73.2359 162 162.61 36 36.4894
12 0.0528456 120 119.051 73 73.446 116 116.373 36 35.777
13 -0.0149436 182.5 179.741 72 72.3404 222.5 227.983 35 35.6631
14 -1.17554 134 135.317 73 72.9963 1410 1469.1 36 36.5221
15 -0.0991706 108 108.61 76 76.2702 121 121.068 42 42.3427
16 0.0970664 98 97.9655 75 74.6473 86 87.7759 39 39.3491
17 -0.125597 83.5 83.9655 72 72.4745 79 77.8276 37 36.5803
18 0.239844 420 425.833 71 72.0682 372.5 377.1 36 36.1364
19 -0.0329286 191 190.883 72 71.4722 258 257.917 36 36.5035
20 -0.0831585 95 95.2034 73 73.0036 95 94.6271 36 36.1877

Total number of rows: 21446

Table truncated, full table size 1295 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap