NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26772 Query DataSets for GSM26772
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C57_T40_HF_02
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) rtabibiazar@cvmed.stanford.edu
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.937655 124 124.966 78 77.9848 975 978.525 43 43.5227
2 -0.0142068 92 91.85 76 77.0993 109 108.617 42 42.0478
3 -0.152331 172.5 176.845 76 75.8957 425.5 428.552 41 41.5324
4 -0.142113 211 213.733 75 75.2996 551 539.25 41 41.1986
5 -0.336796 150 147.965 75 75.6397 452 454.439 42 41.5184
6 0.226068 157 156.433 74 74.3559 204 204.733 40 40.5267
7 -0.881294 122.5 127.638 75 74.2979 985.5 984.862 42 42.0248
8 -0.0170995 102 100.017 74 74.5784 137 137.119 43 43.0187
9 0.0401336 91 89.6034 74 74.1533 105 107.069 42 41.6168
10 0.00175753 150.5 148.81 76 75.1756 258 263.741 43 42.6882
11 -0.0167774 104.5 103.607 75 74.982 144 145.446 43 42.6151
12 0.0188758 100.5 100.548 74 74.3296 135.5 134.258 42 42.0824
13 -0.0650907 118 115.966 74 74.417 195.5 192.759 42 41.9435
14 -0.854063 118 119.845 75 75.6211 778.5 780.155 43 42.7333
15 -0.0243006 102 102.796 76 75.9857 142 142.074 43 43.3214
16 0.0105429 93 91.5085 74 74.2914 113 112.78 42 41.9784
17 -0.122665 93 91 75 74.6022 118 118.491 42 41.6241
18 0.525899 231 232.889 73 73.3358 207 207.317 42 41.8358
19 -0.0455682 149.5 150.019 73 73.6923 295 289.981 42 41.6364
20 0.079176 106 105.561 73 73.7254 139 139.632 41 41.1408

Total number of rows: 21446

Table truncated, full table size 1300 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap