NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26784 Query DataSets for GSM26784
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C3H_T24_NC_03
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) rtabibiazar@cvmed.stanford.edu
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.863567 163.5 162.667 72 71.8357 899.5 908.296 44 44.4214
2 -0.270287 77.5 77 71 71.1502 128 129.183 43 43.3626
3 -0.324331 588 610.068 71 70.9363 1332 1371.68 44 43.8614
4 -0.323766 791 811.614 70 70.4488 1758 1774.67 44 44.1625
5 -0.783126 314 316.119 71 70.8258 1792 1805.44 44 43.77
6 0.104102 346 345.603 72 71.3212 379.5 377.569 44 43.5438
7 -0.929548 203 199.436 72 71.426 1342 1395.31 45 44.8014
8 -0.0753316 127 123.836 71 71.8659 189 188.869 44 43.5217
9 -0.472251 80 80.9672 71 70.8961 137 139.574 43 42.7527
10 0.0722428 370.5 372.897 71 70.4928 417 423.276 42 42.3669
11 -0.176361 104 105.883 71 71.0606 174 173.317 43 42.7462
12 0.0230479 143 145.067 72 71.7331 202 199.85 43 42.9075
13 -0.00607347 261 262.298 73 72.8192 350 351.614 45 44.9668
14 -0.986115 202 204.55 72 72.1465 1589.5 1616.08 45 45.2454
15 0.00707701 150.5 150.536 72 72.8566 208 210.036 44 44.3346
16 0.117917 122 124.81 75 74.8357 161 161.603 45.5 45.4821
17 0.0682801 115.5 115.696 75 74.9756 151.5 155.446 44 44.4251
18 0.161334 565 571.068 77 77.4064 518 519.203 44 44.2862
19 0.0411629 381 383.945 79 79.4401 447 451.164 46 45.8979
20 0.124609 142 144.211 83 83.9807 169 171.404 45 45.5753

Total number of rows: 21446

Table truncated, full table size 1305 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap