NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM285934 Query DataSets for GSM285934
Status Public on May 01, 2009
Title p53 -/- Whole Mouse Embryo Heat Shock B
Sample type RNA
 
Source name p53 -/- Whole Mouse Embryo Heat Shock
Organism Mus musculus
Characteristics C57BL/6, p53 -/- males and females, GD8.5-9 whole embryos collected 5h after heat shock treatment.
Extracted molecule total RNA
Extraction protocol 3-7 whole embryos were placed and pooled in RNAlater (Ambion), and the total RNA was extracted using mirVana™ miRNA Isolation Kit (Ambion) according to the manufacturer's instructions. The concentration and quality of the total RNA were assessed using a Nanodrop (Nanodrop) and Agilent 2100 Bioanalyzer (Agilent Technologies) respectively.
Label biotin, Alexa-647 Streptavidin
Label protocol CodeLink Gene Expression System: Manual Labelled cRNA Target Preparation according to manufacturer's instructions http://www.appliedmicroarrays.com/pdf/iexpress2006_web.pdf
 
Hybridization protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection according to manufacturer's instructions http://www.appliedmicroarrays.com/pdf/codelink_bioarray_processing_protocol.pdf
Scan protocol CodeLink Gene Expression System: Single-Assay Bioarray Hybridization and Detection according to manufacturer's instructions http://www.appliedmicroarrays.com/application_notes/63005079.pdf
Description IACUC approval was obtained for all aspects of the animal care and treatment.
Data processing Median normalized values derived from CodeLink Expression Analysis Version 4.1.0.29054
 
Submission date May 01, 2008
Last update date Jul 23, 2008
Contact name Jennifer Goldsby
E-mail(s) jsgoldsby@tamu.edu
Phone 979-845-3908
Organization name Texas A&M University
Department Nutrition and Food Sciences
Street address 112 Cater-Mattil
City College Station
State/province TX
ZIP/Postal code 77845
Country USA
 
Platform ID GPL2897
Series (1)
GSE11547 Hyperthermia and p53 effects on global gene expressions

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE Median normalized signal intensity value
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area
1001 6832.2349 37.9120 G 70.7456 6888.2349 5216.0000 6601.9775 117 12.2052869796753 97.3662893430385 62.2143 56.0000 27.5775 188
1002 3855.4526 21.3939 G 39.6529 3909.4526 4389.0000 2544.5020 95 10.9980792999268 98.591968239373 62.8883 54.0000 29.7280 185
1003 85.3393 0.4735 G 1.3506 145.3393 136.0000 64.0140 56 8.444016456604 107.614307862934 64.1813 60.0000 31.7429 188
1004 399.2400 2.2154 G 4.3834 457.2400 464.0000 189.4347 75 9.77204990386963 104.312457717307 63.6374 58.0000 30.8750 188
1005 108.6393 0.6028 G 1.7848 160.6393 155.0000 63.4464 61 8.81292343139648 90.0028552923796 56.5855 52.0000 25.3352 158
1006 20.1111 0.1116 L 0.7648 77.1111 68.0000 42.2078 90 10.7047443389893 100.823165288727 62.7031 57.0000 29.2154 200
1007 6876.8262 38.1594 G 71.0315 6933.8262 4831.0000 6716.2578 117 12.2052869796753 97.6161496037645 62.7912 57.0000 27.0774 188
1008 7112.4819 39.4671 G 74.1645 7167.4819 5720.0000 6692.2563 114 12.0477924346924 96.6430524292691 60.1934 55.0000 27.7620 187
1010 723.7500 4.0161 G 7.7800 781.7500 863.0000 354.3575 80 10.0925302505493 100.482230298644 61.6923 58.0000 28.3215 175
1012 101.5000 0.5632 G 1.6840 156.5000 139.0000 58.4375 64 9.02703380584717 92.9309449561943 60.0111 55.0000 25.2873 187
1013 105.4462 0.5851 G 1.5790 162.4462 155.0000 61.4797 65 9.09728336334229 102.876050288053 61.5989 57.0000 30.5840 188
1014 7129.1929 39.5598 G 70.0021 7186.1929 6330.0000 6470.3257 111 11.8882122039795 102.656765322626 63.8736 57.0000 30.4378 188
1015 7200.8828 39.9576 G 72.9759 7256.8828 5111.0000 6615.1138 113 11.9948348999023 99.4421328700938 63.1648 56.0000 28.9614 188
1017 17.3824 0.0965 L 0.7248 76.3824 72.0000 43.9746 34 6.57952451705933 105.385292840072 61.9091 59.0000 30.9235 136
1018 58.2222 0.3231 G 1.1352 117.2222 118.0000 49.1512 36 6.7702751159668 103.265304527924 60.9353 59.0000 29.5102 143
1019 6.1023 0.0339 L 0.6651 66.1023 60.0000 42.6204 88 10.5851345062256 99.3804958091729 62.2741 60.0000 26.2537 205
1020 58.3137 0.3236 G 1.2197 111.3137 114.0000 45.7930 51 8.0582389831543 91.266772324027 58.0461 53.0000 25.5112 158
1021 6700.8623 37.1830 G 67.2729 6760.8623 5158.0000 6482.2505 118 12.2573356628418 100.499086938721 61.9890 60.0000 26.9994 188
1022 7121.1035 39.5149 G 71.5179 7175.1035 5910.0000 6667.5698 118 12.2573356628418 100.325940756548 63.1813 54.0000 30.8840 188
1024 34.5676 0.1918 L 0.9279 89.5676 86.0000 53.6201 37 6.86366271972656 96.5279672311157 60.5941 55.0000 27.6853 176

Total number of rows: 36227

Table truncated, full table size 4372 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap