NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM31817 Query DataSets for GSM31817
Status Public on Oct 08, 2004
Title NIA1020924131
Sample type RNA
 
Channel 1
Source name reference pool
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Dexamethasone
Organism Mus musculus
Extracted molecule total RNA
 
 
Description Dexamethason treated gut cells
Keywords = Dexamethasone
 
Submission date Oct 06, 2004
Last update date May 27, 2005
Contact name Henning Susan
E-mail(s) shenning@bcm.tmc.edu
Phone 713 798 8087
Organization name Baylor College of Medicine
Department Pediatrics
Lab Henning Lab
Street address 1 Baylor Plaza
City Houston
State/province TX
ZIP/Postal code 77030
Country USA
 
Platform ID GPL1465
Series (1)
GSE1826 Dexamethasone treatment of gut cells

Data table header descriptions
ID_REF
VALUE Normalized data. No value reported for rejected spots.
X pixel X
Y pixel Y
Med.Sig.1 Cy3
Mean.Sig.1 Cy3
BG.1 Cy3
SD.1 Cy3
Med.Sig.2 Cy5
Mean.Sig.2 Cy5
BG.2 Cy5
SD.2 Cy5
Sig.Area pixels

Data table
ID_REF VALUE X Y Med.Sig.1 Mean.Sig.1 BG.1 SD.1 Med.Sig.2 Mean.Sig.2 BG.2 SD.2 Sig.Area
1 -0.11 49 41 9708 9619.09 115.95 5193.66 11754 10427.69 166.24 5875.9 92
2 0.25 68 41 5612 5335.12 116.65 1500.9 7042 6498.3 166.83 1880.77 119
3 8.9 86 41 210 217.41 117.34 117.15 18217 15730.34 167.42 5837.31 134
4 106 42 0 0 118.79 0 0 0 166.45 0 0
5 -7.25 122 42 10773 9600.42 120.36 3007.57 239 257.47 165.23 118.99 141
6 -7.49 140 42 10082 8783.58 121.93 3208.28 193 203.89 164.01 109.71 119
7 3 158 41 3387 3081.64 123.77 1165.26 14846 12758.66 164.89 4559.24 130
8 -2.28 176 42 7909 7331.13 125.68 1995.73 2420 2285.12 166.27 686.72 118
9 0.55 195 42 50351 39105.35 127.59 19900.98 61819 46849.21 167.65 24497.89 168
10 214 42 0 0 129.35 0 0 0 168.6 0 0
11 0.06 230 42 937 958.24 131.05 275.53 829 856.17 169.41 253.58 100
12 0.15 249 42 15938 13634.11 132.76 5543.92 17452 14177.19 170.21 6203.69 151
13 0.55 267 42 413 433.8 133.73 182.79 487 502.77 171.13 177.64 118
14 0.1 285 42 366 371.05 134.31 150.97 336 345.17 172.03 134.33 106
15 0.44 303 42 558 587.15 134.9 203.15 675 681.35 172.93 252.07 59
16 -0.36 321 43 629 680.6 135.54 213.68 541 552.56 172.23 198.55 118
17 0.02 339 43 322 306.54 136.21 141.72 286 291.06 170.84 148.79 80
18 -0.36 356 43 399 413.67 136.88 157.19 359 341.17 169.44 114.85 106
19 -0.72 375 45 385 354.35 137.13 165.84 217 244.03 168.49 105.01 33
20 395 42 0 0 137.14 0 0 0 167.81 0 0

Total number of rows: 16128

Table truncated, full table size 1094 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap