NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM350483 Query DataSets for GSM350483
Status Public on Jun 29, 2009
Title T.9522.Tumor.Cy3
Sample type RNA
 
Channel 1
Source name PTEN/NIC tumor from whole murine mammary gland
Organism Mus musculus
Characteristics Sample identifier: T.9522; Sex: Female; Strain: FVB/N
Extracted molecule total RNA
Extraction protocol RNeasy Midi Kit (Qiagen)
Label Cy3
Label protocol 500ng of total RNA was subjected to one round of linear T7 RNA amplification (Amino Allyl MessageAmp aRNA kit, Ambion) according to manufacturer's protocol. Cy3-labeled aRNA was prepared from 10ug aRNA using Cy Post-labeling Reactive Dye Pack (Amersham Biosciences).
 
Channel 2
Source name Stratagene universal mouse reference
Organism Mus musculus
Characteristics None
Biomaterial provider Stratagene
Extracted molecule total RNA
Extraction protocol No extraction
Label Cy5
Label protocol 500ng of total RNA was subjected to one round of linear T7 RNA amplification (Amino Allyl MessageAmp aRNA kit, Ambion) according to manufacturer's protocol. Cy5-labeled aRNA was prepared from 10ug aRNA using Cy Post-labeling Reactive Dye Pack (Amersham Biosciences).
 
 
Hybridization protocol Following fragmentation, 750ng of cRNA was hybridized to Agilent's Whole Mouse Genome expression array (G4122A) according to the protocols provided by the manufacturer.
Scan protocol Array was scanned using Agilent's dual-laser microarray scanner (Model G2505B), and Cy5/Cy3-signals were quantified using Agilent's Feature Extraction software (Palo Alto, CA).
Description RNA isolated from whole flash frozen mammary tissue/tumor.
Data processing Raw Cy5 and Cy3 intensities were background corrected using the RMA background correction algorithm. Data was transformed to log2 ratios and within array normalization was performed using spatial and intensity-dependent loess.
 
Submission date Dec 11, 2008
Last update date Jun 29, 2009
Contact name Robert Lesurf
Organization name Washington University in St. Louis
Department McDonnell Genome Institute
Lab Griffith Lab
Street address 4444 Forest Park Ave
City St. Louis
State/province MO
ZIP/Postal code 63112
Country USA
 
Platform ID GPL2872
Series (1)
GSE13916 PTEN-deficiency in luminal MMTV-ErbB-2 mouse model results in dramatic acceleration in mammary tumorigenesis/metastasis

Data table header descriptions
ID_REF
VALUE log2 ratio of normalized Cy3 to Cy5 signal
gMeanSignal The mean foreground signal in the Cy3 channel
gMedianSignal The median foreground signal in the Cy3 channel
gBGMeanSignal The mean background signal in the Cy3 channel
gBGMedianSignal The median background signal in the Cy3 channel
rMeanSignal The mean foreground signal in the Cy5 channel
rMedianSignal The median foreground signal in the Cy5 channel
rBGMeanSignal The mean background signal in the Cy5 channel
rBGMedianSignal The median background signal in the Cy5 channel
INV_VALUE log2 ratio of normalized Cy5 to Cy3 signal

Data table
ID_REF VALUE gMeanSignal gMedianSignal gBGMeanSignal gBGMedianSignal rMeanSignal rMedianSignal rBGMeanSignal rBGMedianSignal INV_VALUE
1 1.36158 1681.517 1659 39.59227 40 319.7931 325 40.28755 40 -1.3615838225909
2 0.074544 70.10714 68.5 39.46154 39 43.10714 42 40.07179 40 -0.0745440005413123
3 0.275838 1951.607 1972 39.34404 39 698.8929 703 39.48624 40 -0.275837996655181
4 -0.433407 243.4286 236 39.11058 39 130.8214 133 39.14423 39 0.43340699008483
5 -1.05985 735.3871 728 38.76256 39 547.3548 548 39.70776 39 1.05985159420455
6 0.0158856 233.1379 234 38.16908 38 103.0345 102 39.55072 39 -0.0158856124602362
7 4.01439 1604.069 1579 38.83568 39 86.2069 86 39.24413 39 -4.01439312774844
8 -1.92311 276.5185 268 39.2268 39 263.4815 269 38.44845 39 1.92311363838997
9 1.08648 573.0769 577.5 39.24537 39 147.6154 148 38.94444 39 -1.08647929591004
10 0.0772408 5113.034 5085 38.88298 39 2164.931 2154 38.92021 39 -0.0772408284112025
11 -0.0415836 192.0357 192 38.98592 38 91.78571 93 39.11268 39 0.0415836070809874
12 0.0318288 186.5833 185.5 38.66667 39 85.75 86 38.96465 39 -0.0318288038871071
13 -0.0972786 337.9667 338.5 38.8093 39 146.7 148.5 39.32093 39 0.0972785760719255
14 4.01765 1699.065 1654 38.69347 39 91.45161 90 39.45226 40 -4.01764651578023
15 -0.202589 126.1875 128 39.52632 40 78.59375 79 38.89474 39 0.20258943224284
16 -0.367488 311.4 309 38.83663 39 152.1 149 38.49505 39 0.367488121528956
17 0.404282 4464.571 4398.5 39.0787 39 1500.464 1510.5 38.73611 39 -0.404281892188482
18 -0.0042891 1030.621 1043 38.76563 39 423.4828 431 38.89583 39 0.00428910304912478
19 0.206562 154.5333 155 38.96517 39 63.56667 63.5 39.28358 39 -0.206562217620263
20 -0.378531 13448.1 13343 39.81188 40 8178.586 7977 39.74752 40 0.378531131611666

Total number of rows: 43790

Table truncated, full table size 3595 Kbytes.




Supplementary file Size Download File type/resource
GSM350483.txt.gz 13.6 Mb (ftp)(http) TXT
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap