NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM37608 Query DataSets for GSM37608
Status Public on Jan 31, 2005
Title HeLa transfected with miR-124mut9-10 versus control transfected HeLa, 12 hours
Sample type RNA
 
Channel 1
Source name HeLa transfected with miR-124mut9-10 duplex, 12 hours
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name Mock transfected HeLa, 12 hours
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description 100nM Oligofectamine transfection of duplexes as described in Lim et al., submitted to Nature, 2004
Sample author: Jason,M,Johnson
Keywords = microRNA
 
Submission date Dec 15, 2004
Last update date Feb 01, 2007
Contact name Lee Lim
E-mail(s) lee_lim@merck.com
Phone 206-802-7323
Organization name Rosetta Inpharmatics
Street address
City Seattle
State/province WA
ZIP/Postal code 98109
Country USA
 
Platform ID GPL1749
Series (1)
GSE2075 Rosetta_miRNA_transfection_experiment

Data table header descriptions
ID_REF Rosetta generated unique probe identifier
VALUE same as UNF_VALUE but with flagged values removed
ERROR Error estimate for LOG10 RATIO (VALUE)
LOG_INTENSITY Averaged log10 intensity of a fluor-reversed chip pair [.5 * log10(CHANNEL1*CHANNEL2), error weighted]
P_VALUE P value that the probe target is differentially expressed in the two tissues
FAILED_QC TRUE for probes which failed a quality-control measure
UNF_VALUE LOG10 RATIO: Averaged log10 ratio of a fluor-reversed chip pair [log10(CHANNEL1/CHANNEL2), error weighted]

Data table
ID_REF VALUE ERROR LOG_INTENSITY P_VALUE FAILED_QC UNF_VALUE
1010423 0.04129 0.07956 -0.77871 0.60377 FALSE 0.04129
1010498 0.03253 0.05716 0.74399 0.56926 FALSE 0.03253
1010604 0.05252 0.05044 -0.27373 0.29778 FALSE 0.05252
1010607 0.02719 0.04829 -0.31766 0.57339 FALSE 0.02719
1010614 0.11909 0.07486 -0.99633 0.11161 FALSE 0.11909
1010673 0.10415 0.04494 0.91098 0.02048 FALSE 0.10415
1010712 0.00602 0.05657 -0.41362 0.9153 FALSE 0.00602
1010719 -0.0401 0.2363 -1.80263 0.86525 FALSE -0.0401
1010720 0.00864 0.04796 -0.20741 0.85703 FALSE 0.00864
1010724 0.06232 0.07571 -0.6312 0.41045 FALSE 0.06232
1010731 0.03719 0.04446 1.0276 0.40291 FALSE 0.03719
1010732 0.01133 0.05632 0.80316 0.84059 FALSE 0.01133
1011137 -0.06208 0.10503 -1.68811 0.55449 FALSE -0.06208
1011161 0.04225 0.09185 0.47512 0.64554 FALSE 0.04225
1011321 -0.05308 0.09551 -1.33209 0.57837 FALSE -0.05308
1011371 0.12194 0.07394 -0.24572 0.0991 FALSE 0.12194
1011383 0.05511 0.1829 -1.61661 0.76318 FALSE 0.05511
1011453 -0.01092 0.06462 -1.33262 0.86583 FALSE -0.01092
1011465 -0.06028 0.13308 -1.85336 0.65055 FALSE -0.06028
1011468 -0.01449 0.05362 -0.07176 0.78692 FALSE -0.01449

Total number of rows: 23564

Table truncated, full table size 1352 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap