NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM4657 Query DataSets for GSM4657
Status Public on Mar 06, 2003
Title 1st Spleen vs Liver - cDNA
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Liver was labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description Spleen total RNA (Catalog #64044-1) was purchased from Clontech and used as the starting material. cRNA was made by the single round amplification method.
Liver total RNA (Catalog #64042-1) was purchased from Clontech and used as the starting material. cRNA was made by the single round amplification method.
 
Submission date Mar 06, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE330 Spleen vs Liver - cDNA - Single
GSE6438 Spleen vs Liver - cDNA - Single and Double

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
G_PROCESSED Processed Signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Raw Intensity
G_MEDIAN Green Channel Median Raw Intensity
G_SD Green Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_PROCESSED Processed Signal, after dye normalization and background subtraction, used for computation of log ratio
R_MEAN Red Channel Mean Raw Intensity
R_MEDIAN Red Channel Median Raw Intensity
R_SD Red Channel Standard Deviation
R_BG_MEAN Red Channel Mean Background Level
R_BG_MEDIAN Red Channel Median Background Level
R_BG_SD Red Channel Background Standard Deviation
RATIO Log Ratio (base 10)
VALUE Processed Ratio (base 2) after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF G_PROCESSED G_MEAN G_MEDIAN G_SD G_BG_MEAN G_BG_MEDIAN G_BG_SD R_PROCESSED R_MEAN R_MEDIAN R_SD R_BG_MEAN R_BG_MEDIAN R_BG_SD RATIO VALUE
1 61567.9 65516.9 65517 0.627572 1092.43 1090.5 40.2458 70106.1 63874.6 65287.5 2614.15 1356.26 1354.5 79.6577 0.0564017 0
2 165.315 1212.18 1211 45.6671 1064.44 1064 31.4352 70.0439 1327.39 1331 85.4168 1291.92 1295.5 66.8375 -0.372942 0
3 56.2728 1087.55 1086.5 38.5434 1046.63 1043 31.7708 166.238 1393.45 1424 85.5285 1254.64 1257.5 69.3734 0.470431 0
4 61.9876 1015.44 1020 28.446 1029.88 1029 34.8817 45.5273 1077.32 1065 89.6919 1190.99 1188 75.5374 0 0
5 35.5728 1011.54 1013.5 22.0533 995.149 992.5 31.1185 56.7049 1150.29 1143.5 66.0207 1114.16 1111.5 60.5206 0 0
6 515.959 1558.26 1548 100.805 971.923 970 34.6659 495.358 1403.26 1424 93.2573 1025.97 1026 61.0521 -0.017696 0
7 34.9033 955.864 952 30.1272 942.816 941 30.8287 69.7311 1014.09 1030 53.9108 960.571 963 41.0247 0.30056 0
8 43.9451 925 924.5 25.0312 932.092 929 31.7868 38.1219 950.308 951.5 47.7751 959.124 958 49.2064 0 0
9 4712.76 6616.67 6611.5 388.523 936.093 934 31.3327 5562.85 5229.58 5236.5 256.566 951.5 954.5 52.6111 0.0720221 0.239252237
10 324.903 1323.23 1338 94.7322 954.5 953 33.2265 2089.26 2633.77 2358 691.603 998.105 999.5 55.4186 0.808239 2.684911841
11 40.6674 966.6 963 21.9905 961.242 962 33.432 45.0601 1018.8 1022 58.3195 1005.76 1005 51.1753 0 0
12 37.4974 947.296 948 29.5333 950.621 951 29.5119 42.1928 1004.89 1005 40.6631 995.081 992 50.0526 0 0
13 39.6119 947.308 952.5 21.8975 957.558 958 29.8248 43.818 1030.92 1026.5 52.7984 1010.01 1012 54.3354 0 0
14 1677.49 2974.79 2985 313.199 971.032 969 29.5683 1059.01 1853.71 1861.5 127.835 1051.91 1048 53.2266 -0.199761 -0.663591678
15 5505.14 7657.54 4656 5431.27 978.248 974 35.3157 3750.07 3933.21 2530 2494.97 1073.68 1070 63.8713 -0.16673 0
16 2225.72 3670.43 3240.5 1243.43 989.831 990.5 34.9363 1049.38 1880.93 1741.5 327.526 1091.86 1087.5 67.4144 -0.326539 0
17 400.072 1412.5 1311 251.025 983.512 982 29.1925 136.249 1169.63 1150 83.3368 1074.93 1078 59.6924 -0.467803 0
18 407.253 1444.19 1444 59.1385 986.825 984.5 28.918 404.784 1391.81 1398 82.7047 1085.49 1082 62.057 -0.00264176 -0.008775737
19 7329.25 9622.89 9855 1422.09 990.119 992 32.6588 6748.82 6409.11 6481 820.304 1088.38 1086 54.6983 -0.0358314 -0.119029334
20 9192.71 12073.2 11818.5 1427.08 995.033 993 36.4174 2996.19 3381.04 3350 308.182 1082.87 1079 49.9746 -0.486874 -1.617360419

Total number of rows: 16273

Table truncated, full table size 1958 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap