NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM47219 Query DataSets for GSM47219
Status Public on Apr 05, 2005
Title pioglitazone 4
Sample type RNA
 
Channel 1
Source name vehicle treated
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name pioglitazone treated
Organism Mus musculus
Extracted molecule total RNA
 
 
Description pooled RNA derived from three independent cell cultures treated with pioglitazone/vehicle were compared
 
Submission date Apr 04, 2005
Last update date May 27, 2005
Contact name Henning Witt
E-mail(s) witt@molgen.mpg.de
Phone ++49-30-450578727
Organization name Max Planck Institute for Molecular Genetics
Department Hans Lehrach
Lab Patricia Ruiz
Street address Ihnestrasse 65
City Berlin
ZIP/Postal code 14195
Country Germany
 
Platform ID GPL891
Series (1)
GSE2486 PPAR-gamma-activating Angiotensin Type 1 Receptor Blockers

Data table header descriptions
ID_REF
VALUE log ratio channel 2 / channel 1
CH1_MEAN mean signal intensity channel 1
CH2_MEAN mean signal intensity channel 2
CH1_BK_MEAN mean background intensity channel 1
CH2_BK_MEAN mean background intensity channel 2

Data table
ID_REF VALUE CH1_MEAN CH2_MEAN CH1_BK_MEAN CH2_BK_MEAN
1 -2 1321.335 105.3347 66.0269 71.4808
2 -0.219397771 72.43162 72.80342 66.5366 71.1824
3 -0.069267826 101.6488 183.9174 66.5416 71.0618
4 -0.039070094 83.38596 127.4868 66.7536 70.8483
5 0.102183203 1658.358 8580.263 67.4471 71.4814
6 -0.054957775 78.87917 108.225 67.4635 71.5485
7 -2 1453.773 122.4636 67.2785 71.1259
8 -0.276719304 271.1542 475.6958 66.7598 71.3321
9 71.33624 81.02183 67.3531 71.0414
10 -0.108312971 82.46748 116.4593 66.6564 70.7933
11 -0.275827805 130.217 198.166 66.7267 70.9046
12 -0.19743911 138.1795 242.8504 66.7769 71.574
13 -0.092801834 132.9451 273.1899 66.7163 71.187
14 -1.969556327 1502.5 128.5776 67.0207 70.9716
15 69.12083 73.50833 66.7353 71.6646
16 -0.104967894 78.16878 103.557 66.9061 71.4814
17 -0.025507036 124.5595 276.4097 67.0679 71.4745
18 -0.074431214 674.0175 2059.293 67.4595 71.3613
19 -0.014474764 5715.81 25282.97 67.7918 72.5301
20 -0.068975042 220.307 558.2851 67.8091 72.2746

Total number of rows: 22393

Table truncated, full table size 1091 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap