NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5466 Query DataSets for GSM5466
Status Public on Apr 05, 2003
Title Spleen vs BLC Treated B cell 60min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name BLC Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with BLC for 60min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE373 Spleen vs BLC Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 0.000681785 44630.7 44700.9 65516.7 65517 65517 65517 0.712125 0.706099 839.89 1215.3 843 1206 37.2073 70.7248 0
2 -0.431914 63.0728 23.3307 843.348 1144.22 843 1129 37.8857 76.4109 832.359 1226.72 829.5 1225.5 41.1143 70.9939 0
3 0 62.4623 24.7593 797.739 1189.04 798 1164 31.8023 105.699 835.169 1229.92 834.5 1220.5 42.8461 75.3409 0
4 0 61.2829 19.9339 799.44 1097.6 801 1099 31.1342 64.2521 827.426 1242.48 822 1251 42.0371 60.6577 0
5 0 54.7022 24.544 791.464 1170.64 788.5 1153.5 30.2367 83.9635 821.968 1227.49 821 1227 37.5231 74.686 0
6 -0.609165 184.072 45.2713 1044.29 1225.33 1042.5 1233 41.8854 59.3198 826.84 1218.46 823 1213 40.5055 69.6515 0
7 0.223703 35.0764 58.7108 817.786 1241.61 810 1250 62.4009 93.5934 807.025 1193.39 802 1193 41.8065 70.0513 0
8 0.161977 33.8059 49.0873 803.458 1234.58 799 1235 29.4603 59.6037 804.071 1199.7 802 1202 40.0231 74.4388 0
9 0.313451 5522.14 11364.7 9482.56 16191 9444 16176 255.478 501.549 810.517 1193.29 809 1197 39.3139 67.2693 1.041261683
10 0.46405 1491.64 4342.25 3137.39 6911.82 3074 6492 753.092 2020.74 814.599 1222.81 808 1220 38.599 71.0288 1.541540732
11 0 64.9866 31.2965 818.167 1240.58 811 1232 33.3996 60.3064 848.899 1290.7 843 1289 45.0225 94.2926 0
12 0 40.5029 39.2117 839.25 1323.21 835.5 1321.5 33.2857 89.852 859.355 1342.33 859 1333 41.2052 80.4519 0
13 0 46.7799 26.7665 840.192 1286.19 833 1285 26.3105 62.6565 848.949 1341.61 848 1342 32.0887 81.4488 0
14 0.43876 860.613 2363.57 2161.89 4473.3 2128 4535 206.757 484.993 857.917 1347.54 854 1348 43.6329 84.0962 1.457529171
15 0.173954 1775.91 2650.79 3624.22 4811.09 1587 2259 4092.86 5388.29 861.08 1347.65 857.5 1354.5 41.2534 95.5877 0
16 0.32739 2622.26 5572.7 4990.77 8699.35 3925.5 6742.5 2113.36 3823.6 876.06 1395.81 877 1395 48.5407 105.093 0
17 -0.640174 1988.26 455.301 3882.41 2024.36 3069.5 1868 1953.34 398.732 887.643 1451.81 882.5 1455.5 42.3097 86.0628 0
18 0.0449062 207.956 230.61 1178.04 1730.68 1188 1722 61.2666 113.653 894.131 1465.75 891 1465.5 47.8317 115.276 0.149175167
19 0.504984 7510.65 24024.9 12570.4 33576 12892 33848.5 2368.14 6400.31 893.748 1460.74 894 1440 51.1196 114.781 1.677520537
20 -0.00515541 7620.95 7531.01 12886.4 11415.3 12588 11314 1493.12 1072.57 901 1498.52 900 1485.5 44.0977 111.959 -0.017125901

Total number of rows: 16273

Table truncated, full table size 1968 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap