NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5493 Query DataSets for GSM5493
Status Public on Apr 05, 2003
Title Spleen vs CD40 Treated B cell 30min (set3)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name CD40 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with CD40 for 30min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE376 Spleen vs CD40 Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.845675 25588.9 3650.71 43783.6 5544 43410 5816 11363.6 1597.84 707.181 854.89 705 848 34.7616 81.5245 0
2 0.0196286 144.823 151.519 728.037 759.556 724 753 27.2714 49.4659 681.554 789.752 678 785 31.2039 64.0285 0
3 0.174681 117.998 176.423 692.074 807.111 690 799 34.4472 54.3056 679.975 786.019 678 780.5 31.142 56.1957 0
4 -0.0170282 118.19 113.646 681.964 707.893 682.5 707 32.3539 54.3312 665.725 750.656 662 752 26.7821 45.7821 0
5 0.090284 100.839 124.14 659.821 731.179 650 736.5 27.6928 51.871 666.206 741.725 662.5 739 28.8231 51.7785 0
6 -0.107583 226.122 176.506 857.346 780.577 850.5 771 45.8589 56.415 667.874 727.61 668 732 25.7676 44.2486 0
7 0.0569441 99.9444 113.947 657 714.429 652 712 16.7183 45.3967 659.924 730.446 657 732 28.4912 50.7775 0
8 0.132186 100.307 135.994 660.846 750.923 654.5 744.5 28.8357 50.6746 654.673 730.744 649 730 28.7856 45.9854 0.439112387
9 0.195695 2089.83 3279.48 4179.38 4895.62 4151 4884 144.43 220.843 655.193 732.533 654 733 23.4474 43.5073 0.650084719
10 0.323398 817.584 1721.59 1909.61 2892.78 1808 2553 590.479 986.084 651.823 745.057 653 739 23.2985 51.6956 0
11 0.161845 96.7491 140.44 656.5 759.769 656.5 757 22.8688 46.8754 657.07 750.911 655 749 26.027 49.0217 0.537637453
12 0.18893 94.4483 145.923 654 769.815 648 766 24.41 46.475 653.269 773.656 651 774 26.5313 50.0118 0.627611875
13 0.249431 95.021 168.753 657.538 806.269 657.5 799.5 28.2124 56.1331 654.43 801.184 654 800.5 27.3771 52.5779 0.828591847
14 0.358521 464.363 1060.18 1278.59 2047.3 1274 1988 116.447 282.154 647.491 768.748 646 770 24.9893 55.5509 1.190980983
15 0.294272 1265.51 2491.93 2720.84 3872.2 1106 1395 2906.76 4653.14 644.426 747.115 642.5 745.5 25.7877 46.129 0
16 0.242219 1384.89 2418.99 2929.79 3768.61 2240.5 2794.5 1424.98 1874.13 641.93 732.854 641 730.5 26.1239 53.1868 0
17 -0.66782 937.726 201.491 1966.61 795.913 1664 803 919.252 76.5553 637.532 685.722 637 686.5 26.0283 48.3821 0
18 -0.00429578 187.135 185.293 798.48 800.32 799 796 35.8308 43.0317 629.675 683.834 629 686 22.627 48.0053 -0.014270272
19 0.246484 2934.8 5176.81 5641.75 7459.17 5557 7439 1036.33 1486.87 638.817 686.889 634 685 27.0595 40.6404 0.818802125
20 -0.0648994 4261.95 3670.37 7946.68 5431.21 7665 5182.5 975.874 577.64 635.149 684.758 635 685 24.7791 45.8005 -0.21559114

Total number of rows: 16273

Table truncated, full table size 1975 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap