NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5530 Query DataSets for GSM5530
Status Public on Apr 05, 2003
Title Spleen vs CpG-oligodeoxynucleotide Treated B cell 240min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name CpG-oligodeoxynucleotide Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with CpG-oligodeoxynucleotide for 240min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE378 Spleen vs CpG-oligodeoxynucleotide Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.122538 62447.7 47095.4 65516.9 65517 65517 65517 0.800641 0.807726 868.136 1557.62 866 1558 31.7139 68.4215 0
2 -0.238131 157.426 90.9799 1052.52 1609.4 1035 1616 57.4501 83.0818 867.52 1536.79 868 1542 26.1372 68.2732 0
3 -0.637564 147.69 34.0241 932.964 1273.25 926 1275 28.2836 62.5138 897.103 1368.96 896 1356 42.0763 125.108 0
4 -0.82566 181.299 27.0854 924.708 1473.17 921.5 1460 30.7634 55.5859 875.987 1500.66 867 1513 37.88 99.5941 0
5 0 70.436 16.0714 855.462 1401.08 856 1397 21.8764 51.4983 866.627 1537.41 867 1535.5 26.9511 59.0952 0
6 -0.0838296 604.918 498.731 1568.48 2082.52 1590 2090 134.262 111.418 872.053 1515.96 870 1514 25.757 67.588 0
7 0 53.5126 17.1907 861.929 1387.75 861.5 1413.5 32.3407 92.7692 866.187 1510.59 864.5 1519 20.4757 63.211 0
8 0 26.6996 43.293 858.52 1528.76 861 1523 22.7379 51.0745 857.791 1511.42 857 1512 24.6367 66.0113 0
9 0.123861 4515.47 6005.71 6011.88 8814.16 6000 8828 184.714 294.353 856.711 1467.84 857 1464.5 23.5986 53.9139 0.411457336
10 0.731624 689.562 3717.04 1669.62 5830.33 1651 5904 166.652 972.381 861.402 1504.94 859.5 1500 23.0894 60.2258 2.43040232
11 0 32.7696 31.173 846.308 1528 846.5 1522.5 16.9912 52.9052 862.676 1512.01 861 1508 24.1627 59.4819 0
12 0 30.0117 30.4216 853.444 1508.3 854 1511 25.2134 62.9547 854.356 1510.23 856 1509 25.2388 50.8961 0
13 0 24.3304 37.5528 855.481 1524.81 857 1531 21.1103 56.4154 857.586 1508.86 857 1511 21.9218 58.6403 0
14 0.28536 896.896 1730.22 1901.11 3492.21 1760 3156 688.511 1411.12 848.833 1482.64 850 1481.5 23.3827 49.2645 0
15 0.0560684 8730.52 9933.64 10331.6 14296.6 12271.5 16189 5921.84 8520.93 846.292 1485.95 846 1485 25.0451 57.6077 0
16 0.165294 3094.57 4527.87 4467.82 6865.86 4483.5 6989.5 846.056 1465.32 850.267 1472.64 849 1470 23.4893 59.8833 0.549094783
17 -0.611256 905.724 221.687 1907.62 1699.96 1278 1542 1043.41 326.558 849.805 1463.4 848.5 1466 24.3823 57.52 0
18 0.282023 671.802 1286.07 1624.14 2953.68 1638 2984 119.291 224.33 846.631 1456.08 846 1457 24.7037 58.5969 0.936860127
19 0.215581 10339.9 16986.2 11793.3 23975.3 11939 24776.5 1127.75 2654.41 843.925 1474.52 843 1474 26.0607 57.9669 0.716144581
20 -0.120768 12950.5 9806.63 14723.5 14289.4 14796 14245 678.803 785.557 845.096 1458.91 844 1461.5 21.7602 52.3367 -0.401182612

Total number of rows: 16273

Table truncated, full table size 1961 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap