NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5629 Query DataSets for GSM5629
Status Public on Apr 05, 2003
Title Spleen vs IL4 Treated B cell 60min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name IL4 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with IL4 for 60min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE386 Spleen vs IL4 Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.394795 47045.5 18955 65517.1 35985.3 65517 33390 0.697982 9099.65 830.903 1197.11 833 1193 40.6325 74.7968 0
2 0.0389783 404.629 442.625 1373.11 1965.71 1435.5 2033 186.767 283.764 849.806 1204.76 838 1197 57.049 81.1589 0
3 0 71.5198 48.2197 866.36 1269 869 1247 54.8846 104.536 879.98 1235.99 858 1226 86.884 100.373 0
4 -0.0615744 118.628 102.947 967.462 1341.77 969.5 1328 57.7375 83.6604 846.253 1194.91 837 1190.5 63.9503 82.3294 0
5 0.0574037 45.0329 51.3965 826.56 1188.36 820 1177 65.2745 97.8097 801.769 1139.73 802.5 1132.5 35.5361 62.5317 0
6 0.0466651 850.593 947.081 1978.42 2804.08 2019 2881.5 214.976 372.651 818.065 1150.25 809 1136 43.5972 74.1567 0
7 -0.01433 51.9995 50.3117 844.917 1186.54 835.5 1182.5 71.3247 81.2227 811.268 1140.35 805 1131 44.6753 72.2313 0
8 0 32.9968 30.0745 784.786 1084.93 778.5 1083 31.3006 56.1789 802.511 1117.94 800 1114 38.6281 64.9637 0
9 0.284232 6149.51 11832.4 9761.88 21619.4 9834 21208 1125.49 2283.54 825.716 1156.53 821 1150 45.8605 76.7853 0.944198266
10 0.282801 558.856 1071.77 1563.38 3008 1474.5 2766.5 212.95 689.12 810.654 1131.95 807 1126 43.7019 64.1124 0.939444587
11 0.118134 40.2292 52.805 817.038 1160.19 808.5 1137.5 41.0175 91.7623 798.333 1108.53 793 1104 36.4812 63.6934 0
12 0.0028041 32.4414 32.6516 810.538 1115.69 812 1114.5 33.3709 57.7462 803.325 1103.89 801 1108 39.8461 60.7441 0
13 -0.0517566 37.0222 32.8629 812.4 1101.16 803 1095 54.9947 60.7335 798.487 1104.87 794 1089 42.8411 67.8096 0
14 0.170861 1196.75 1773.63 2424.85 4211.59 2315 3947 1248.28 2420.37 775.586 1073.46 777 1068 31.7387 63.4871 0
15 0.272464 3393.87 6355.64 5695.85 11993.8 5711 12980.5 3308.35 6904.31 768.079 1050.42 769 1047 22.0845 39.9492 0
16 0.51881 1589.21 5247.96 3047.04 10128.3 3216 10331.5 783.601 2511.26 771.245 1042.92 772 1040 23.6009 47.2403 1.723449515
17 -0.399421 1850.76 737.781 3329.81 2341.48 2079 1704 2457.29 1193.59 769.431 1064.69 768.5 1061 27.323 54.8784 0
18 0.0339265 1008.24 1090.16 2156.63 2987.81 2215 2975 320.898 465.937 776.361 1074.42 774 1076.5 31.4206 57.981 0.112701394
19 0.449192 5962.67 16773.8 9416.64 30207.6 9750 30992 1202.4 4131.14 782.98 1075.11 780 1080 33.4315 59.3137 1.492183525
20 -0.134411 6214.09 4560.02 9831 8905.96 9946 9200.5 897.135 892.151 784.571 1067.98 785.5 1064.5 33.3647 52.2124 -0.446503677

Total number of rows: 16273

Table truncated, full table size 1960 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap