NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5684 Query DataSets for GSM5684
Status Public on Apr 05, 2003
Title Spleen vs Leukotriene B4 (LTB4)Treated B cell 240min (set3)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Leukotriene B4 (LTB4) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Leukotriene B4 (LTB4) for 240min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE390 Spleen vs Leukotriene B4 (LTB4) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 0.0160267 40703.5 42233.6 65516.9 61695.4 65517 64273 0.662687 4989.28 823.045 1149.8 821 1141 39.0776 76.8693 0
2 -1.24856 162.274 9.15564 834.556 885.481 840 869 58.2523 53.4677 800.212 1089.16 795 1086 33.8332 69.6721 0
3 0 128.551 8.02132 770.154 938.654 767.5 941.5 34.7041 109.083 784.435 1047.14 783 1045.5 38.5368 61.0402 0
4 0 117.398 6.77988 774.76 875.24 778 868 34.598 48.285 779.96 1010.01 776.5 1005 35.1934 51.5931 0
5 0 109.215 8.86613 783.036 931.821 792.5 940.5 38.0141 72.3879 778.731 997.904 777 997 32.7403 67.469 0
6 -0.717891 243.885 46.6975 1126.79 961.208 1133.5 962 89.1701 71.9124 773.468 970.864 770 962 32.4539 70.6708 0
7 0 44.2565 21.0688 760.769 946.269 761 955 36.1766 76.9465 760.142 977.335 758 976 34.9373 60.8831 0
8 0 45.1045 22.6426 743.48 934.64 730 934 33.6825 48.4087 750.052 950.542 749 945 34.2343 68.0541 0
9 0.162032 2509.32 3644.09 5130.64 5606.4 5085 5557 305.21 241.604 758.245 909.195 758 904 29.5352 56.7079 0.538258653
10 0.629561 898.514 3829 2310.31 5811.81 1989.5 5195.5 667.887 2159.06 744.872 901.738 742 898 29.835 55.1313 0
11 0 131.128 8.66929 744.5 934.25 748 937.5 36.4107 38.4762 761.654 940.895 756 940 39.3092 65.9711 0
12 -0.420614 163.699 62.1489 1121.43 1016.22 1033 1039 377.622 296.082 875.438 957.905 841 943 134.8 89.1614 0
13 0.145202 58.6803 81.9775 824.679 979.964 795 980 87.1198 82.0603 756.061 905.701 751 903 42.4121 55.3909 0
14 0.450287 369.686 1042.61 1362.46 2214.32 1357 2095.5 134.588 328.05 741.716 887.833 737 881.5 35.8065 55.5033 1.495821036
15 0.170284 1973.67 2921.18 4173.88 4620.42 1963 1781.5 3775.04 4377.01 724.213 881.619 722 875 31.22 57.0809 0
16 0.272428 1745.44 3268.38 3772.75 5092 2882.5 3613.5 1827.22 2589.86 723.468 902.171 722.5 905 27.5925 52.914 0
17 -0.674155 1150.7 243.672 2687.71 1182.67 1931 1078 1774.83 306.947 738.121 915.047 735 918 29.723 52.5527 0
18 0.282905 170.593 327.239 1019.85 1307 1028 1314 49.0068 76.4581 749.428 917.811 747 914 32.0179 52.5158 0.939790068
19 0.38791 5026.17 12278.5 9371.77 17160.7 9620 17868 1608.98 2927.36 746.128 924.235 742 920 28.9714 56.2841 1.288609127
20 -0.000402299 5662.67 5657.42 10518.5 8355.88 10507 8259 1522.58 1142.42 750.859 942.853 748.5 940 35.4611 61.6189 -0.001336408

Total number of rows: 16273

Table truncated, full table size 1957 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap