NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5690 Query DataSets for GSM5690
Status Public on Apr 05, 2003
Title Spleen vs MIP3-alpha Treated B cell 60min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name MIP3-alpha (Macrophage inflammatory protein-3) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with MIP3-alpha (Macrophage inflammatory protein-3) for 60min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE391 Spleen vs MIP3-alpha Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.10819 60702.4 47316.9 65516.8 65516.9 65517 65517 0.735738 0.7698 775.559 1594.88 777 1591 19.4419 58.2601 0
2 0.0473628 262.726 292.999 1051.21 1871 1046.5 1907 61.7914 136.188 792.854 1527.81 792 1526 31.298 63.7437 0
3 0 114.94 13.7613 796.036 1432.21 796.5 1433.5 27.684 109.28 804.767 1541.18 806 1539 35.7382 63.8456 0
4 -0.184523 103.214 67.4864 870.8 1630.12 859 1621 44.7055 56.3777 797.04 1579.44 793 1584 27.8857 72.8315 0
5 -0.126639 38.5552 28.8034 787.192 1565.58 778.5 1562 33.6809 68.714 777.729 1577.77 777 1578 20.3889 60.0253 0
6 0.0171957 659.724 686.37 1473.61 2440.21 1482.5 2485.5 148.802 258.158 788.795 1569.53 785 1575 22.5918 51.2462 0
7 -0.855978 80.513 11.2173 788.917 1522.88 787.5 1526.5 21.8272 80.4938 781.108 1584.74 780 1590 24.2353 52.0425 0
8 -0.115947 35.226 26.9722 778.815 1551.7 782 1553 23.7698 46.7315 771.431 1555.77 771 1556 19.486 52.0469 0
9 0.192665 5644.56 8796.21 6926.93 13124.7 6926 13187 543.479 1207.16 788.987 1548.07 789 1548 21.8388 51 0.640019276
10 0.424249 337.441 896.288 1131.7 2728.74 1057 2303 152.438 881.842 787.68 1580.74 786 1585 21.2996 58.057 0
11 0 31.0819 25.8421 788.179 1583.25 786.5 1581 19.9704 73.7069 785.41 1593.18 787 1594.5 20.8986 55.4433 0
12 0.0702456 29.9614 35.2215 792.407 1609.89 795 1611 16.3313 46.3194 791.848 1596.47 792 1593.5 20.8018 51.5352 0
13 0.0663006 29.7523 34.6594 798.36 1612.2 798 1614 22.4256 44.302 795.698 1600.68 794 1602 20.8687 48.8609 0
14 0.397554 907.752 2267.37 1722.58 4654.12 1666.5 4013.5 711.935 2470.16 794.312 1573.64 791 1576 25.7249 66.302 0
15 0.0741229 3560.64 4223.3 4580.62 7257.73 4334 6402.5 3283.26 5011.03 800.959 1604.23 801 1604 21.6719 59.8944 0
16 0.306315 1733.47 3509.39 2602.18 6358.29 2838 6734 673.061 1786.04 798.232 1599.37 795 1599 23.7989 56.7375 1.017556404
17 -0.403396 1275.93 504.001 2132.62 2216.58 1463 1900 1317.68 633.104 800.987 1588.6 800 1585 25.8195 62.3853 0
18 0.110889 684.435 883.53 1513.82 2726.11 1549 2705.5 146.999 259.076 806.577 1581.76 806.5 1581 22.7068 62.2873 0.368365285
19 0.218567 5935.21 9817.53 7275.26 14490.2 7322 14335 761.638 1616.79 807.615 1588.07 808 1580 24.9902 68.5326 0.726063858
20 -0.120814 5154.49 3902.77 6317.28 6752.92 6276 6714 474.799 571.253 807.406 1562.28 808 1557 22.5917 62.1526 -0.401335421

Total number of rows: 16273

Table truncated, full table size 1967 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap