NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5699 Query DataSets for GSM5699
Status Public on Apr 05, 2003
Title Spleen vs NGF (Nerve Growth Factor)Treated B cell 30min (set3)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name NGF (Nerve Growth Factor) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with NGF (Nerve Growth Factor) for 30min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE392 Spleen vs NGF (Nerve Growth Factor) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.0778539 67328.6 56278.9 65516.7 65516.7 65516.5 65517 0.745241 0.617688 581.283 752.924 581 748 15.0211 42.1785 0
2 0.119081 371.886 489.204 908.607 1368.89 912 1381.5 107.007 173.139 606.174 762.596 603 760 33.1432 46.8642 0
3 0 46.3835 34.8058 620.25 783.321 616.5 780 31.6504 55.8888 613.24 760.279 615.5 760 32.9109 48.9566 0
4 0.0476597 95.9805 107.113 659.704 856.111 655 838 24.8051 51.8425 598.74 736.045 595.5 731 26.8462 41.9899 0
5 -0.0630426 28.3369 24.5081 585.923 705.885 580 698.5 24.3112 30.6546 581.032 713.363 579 712 15.2368 39.9787 0
6 0.0784947 871.328 1043.94 1328.96 2031.42 1330.5 2048 88.7209 188.985 592.085 718.144 592 714 14.4089 45.0433 0
7 -0.188439 47.1866 30.576 598.143 732.821 590.5 721.5 33.9703 60.0118 578.587 717.073 576 717 18.4661 35.0563 0
8 0.1149 21.536 28.0586 576.429 720.964 573 714 18.8098 44.7126 575.923 707.385 575.5 707 14.1506 39.4412 0
9 0.325841 4430.91 9382.83 5051.2 10968.5 5110 10818 338.885 1040.87 577.046 712.775 576 709 15.0445 41.8732 1.082420372
10 0.158574 562.716 810.705 1044.05 1732.19 1026 1685 104.628 291.018 577.66 709.799 577 705 17.2214 41.1624 0.526771426
11 0 20.8799 22.5855 570.636 707.227 568.5 712.5 12.4233 34.7493 571.538 705.603 571.5 702 14.1942 36.8996 0
12 0.0774015 27.5051 32.8711 576.696 721.696 572 729 13.8939 39.4029 571.712 701.336 570 699.5 13.2462 40.3935 0
13 -0.0506434 23.2199 20.6641 573.714 702.179 573 702.5 10.5299 34.8096 572.312 704.565 571 709 13.723 33.7184 0
14 0.264257 1173.03 2155.59 1613 3332.85 1630 3452 701.406 1832.83 573.818 698.786 574 695 14.4673 40.378 0
15 0.335352 4324.61 9360.51 4936.32 10923.2 3937 11152 3779.69 8264.67 571.954 687.026 570 689 13.6417 35.5896 0
16 0.246117 2934.22 5171.42 3448.32 6496.39 3302.5 5965 1006.6 2157.12 574.994 691.773 574 691 14.8484 36.3502 0.817582977
17 -0.231427 701.518 411.729 1157.58 1200.04 830 959 576.339 479.908 572.878 696.02 571 692 13.7628 32.1619 0
18 0.268499 985.966 1829.62 1429.36 2962.08 1411 2953 126.03 220.974 572.962 692.722 572 691 11.9994 38.1181 0.891934372
19 0.430835 7987.01 21538.7 8701.93 24122.1 8793.5 24512.5 1075.03 2991.73 574.13 687.662 573 690 15.7047 30.6563 1.431202891
20 0.0370186 7715.33 8401.81 8423.18 9807.54 8075 9596.5 984.279 1009.95 571.019 686.949 571.5 689 12.9881 32.9686 0.122973127

Total number of rows: 16273

Table truncated, full table size 1955 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap