NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5709 Query DataSets for GSM5709
Status Public on Apr 05, 2003
Title Spleen vs Neuropeptide Y Treated B cell 30min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Neuropeptide Y Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Neuropeptide Y for 30min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE393 Spleen vs Neuropeptide Y Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.619222 54874.5 13187.1 64961.3 18019.9 65516 15786 1163.94 5244.57 701.582 859.354 698 858 27.2787 40.2571 0
2 0.0915177 268.268 331.197 1008.65 1254.15 1014 1277 90.5198 149.058 715.533 835.013 719 832.5 28.4851 39.5483 0
3 0 30.4601 25.1411 710.84 839.52 701 834 40.0278 52.3435 713.362 835.513 714 834 29.9688 38.997 0
4 -0.241478 68.0548 39.0284 753.6 856.8 750 854 38.2328 38.2208 695.859 822.067 692 827 28.7028 37.2155 0
5 0 25.3288 29.9994 695.875 820.167 688.5 809 31.6878 42.6356 689.967 820.867 687 815.5 25.1848 46.0441 0
6 0.0303271 620.79 665.69 1419.93 1640.04 1438 1633 89.1136 112.793 696.007 807.487 694.5 804 24.7981 39.1404 0
7 0.0229588 43.3555 45.7091 709.48 831.12 698 842 37.3989 49.6054 678.521 786.24 674.5 783.5 22.7957 43.376 0
8 0 19.3284 22.709 668.222 765.667 664 760 21.4643 31.6544 670.74 771.344 668.5 770 18.6967 35.8274 0
9 0.0981071 2794.94 3503.32 4188.74 4984.74 4215 5086 335.452 437.7 674.441 771.706 675 773 19.651 38.9808 0.325904732
10 0.275544 395.366 745.664 1127.67 1700.76 1093 1543 102.119 315.762 673.306 763.061 672 763 20.6947 37.0095 0.915337355
11 0 21.2815 22.7565 659.154 746.615 660.5 746.5 19.3074 35.1978 660.684 743.152 657.5 745 20.9777 35.2317 0
12 -0.030718 25.2899 23.5629 666.593 731.556 663 729 20.0312 31.6475 655.89 724.045 654 724 23.6027 35.5214 0
13 0.112377 23.1403 29.974 659.28 744 658 746 23.2245 43.6148 650.477 720.411 649 719 19.9786 36.1215 0
14 0.18713 818.11 1258.76 1623.31 2300.27 1344.5 1906 751.027 1213.09 654.794 723.245 653 722 23.0044 38.0253 0
15 0.213301 3505.89 5729.26 5068.36 7610.89 3439.5 4897.5 3902.23 6374.46 652.4 713.742 653 712 21.7953 34.9054 0
16 0.372466 2082.4 4909.42 3268.25 6625.68 2887.5 5505.5 992.405 2374.91 652.675 715.519 649 714.5 25.5588 37.8488 1.23730527
17 -0.314425 416.084 201.724 1102.26 942.348 919 864 396.567 174.277 640.401 694.743 639.5 691.5 17.4892 34.4317 0
18 0.0746805 653.796 776.467 1403.75 1666.54 1419 1702 127.716 144.605 639.268 693.573 639 689 21.8381 36.3789 0.248083251
19 0.364822 5443.18 12608.8 7426.7 16072.1 7729 16531 809.675 1771.78 641.948 689.487 641 688 20.7871 36.7201 1.211912451
20 0.0877339 6755.28 8267.55 9084.29 10731.2 9077.5 10341 1207.6 1629.26 636.592 680.605 636 679 19.1502 30.7345 0.291445707

Total number of rows: 16273

Table truncated, full table size 1948 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap