NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5785 Query DataSets for GSM5785
Status Public on Apr 09, 2003
Title Spleen vs Terbutaline Treated B cell 120min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Terbutaline Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated withTerbutaline for 120min
 
Submission date Apr 08, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE399 Spleen vs Terbutaline Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -1.67056 22789.3 486.597 36843.6 2019.81 36867 2016 2588.51 100.607 695.034 1410.38 661 1333 105.475 316.062 0
2 0 299.702 61.346 657.077 1144.62 643 1117.5 45.8902 127.665 691.584 1385.08 652 1294 125.574 315.047 0
3 0 234.561 41.564 649.043 1270 630 1209 62.6117 158.771 666.444 1252.79 632 1219 98.2801 213.455 0
4 0.602152 1087.37 4350.41 2309.04 7043.19 1115 2868.5 2157.83 7660.44 615.092 1140.72 609.5 1136.5 39.1421 115.154 0
5 0 39.3065 41.7064 610.692 1154.69 602.5 1160.5 37.723 68.1151 605.699 1127.92 600 1123 38.6419 91.2868 0
6 -0.175381 118.032 78.817 728.667 1137.96 725 1144 43.5387 92.0307 586.431 1061.83 580 1060 33.6373 89.4498 0
7 -0.152227 105.15 74.0599 696.923 1054.27 650.5 1000 147.672 206.909 574.587 983.513 573.5 975 30.2903 79.5174 0
8 0 33.6271 26.3914 562.926 878.778 559 877 22.7949 61.5051 559.493 897.851 553.5 903.5 29.1553 65.4989 0
9 0.375414 4889.63 11606.2 8275.38 16642.5 8358.5 16582.5 569.492 510.635 564.342 889.388 558.5 884 29.7511 64.98 1.247098314
10 0.541351 808.817 2813.2 1797.46 4722.04 1768.5 4294 379.075 1272.66 558.72 870.333 555 873.5 29.3868 52.0904 1.798329096
11 0 39.7437 19.5147 540.962 811.615 539 816 21.673 35.1671 551.027 841.558 545 843 27.9743 59.6581 0
12 0 32.9079 24.6788 551.8 842.92 552 839 16.109 56.6097 558.787 835.065 556 829 27.9935 62.4261 0
13 0.0776673 34.4088 41.1468 564.286 817.333 557 824 36.8445 66.5585 543.655 784.541 542 788 20.379 41.1272 0
14 0.52412 762.232 2548.05 1727.96 4334.56 1703 4151 199.507 755.398 565.399 838.912 558 836 31.9061 55.6977 1.741088953
15 0.427257 1216.87 3254.62 2454.21 5277.61 1095.5 2544 2411.12 5276.99 562.312 861.279 558 862.5 24.9012 67.2018 0
16 0.469931 1560.66 4605.11 3030.38 7073.46 2213 5049.5 1563.35 3777.65 578.73 856.783 575 846 37.2729 81.6889 0
17 -0.536906 1369.75 397.866 2610.95 1317.82 1970 1229 1542.03 294.983 565.664 799.287 562 796 23.7676 49.8449 0
18 0.207719 215.754 348.08 881.069 1250.17 877 1246 46.3449 98.411 568.302 809.019 564 803 28.4513 53.9472 0.690027582
19 0.552457 5552.38 19812.4 9203.54 28176.2 10112 29211.5 1934.46 5960.27 580.032 828.078 580.5 824 28.462 57.4086 1.83522243
20 0.1595 5116.38 7386.91 8680.11 10759.8 8639.5 10707 1356.59 1426.95 569.514 802.912 567 799.5 24.7816 49.526 0.529847531

Total number of rows: 16273

Table truncated, full table size 1959 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap