NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5800 Query DataSets for GSM5800
Status Public on Apr 09, 2003
Title Spleen vs Tumor necrosis factor-alpha Treated B cell 30min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Tumor necrosis factor-alpha Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Tumor necrosis factor-alpha for 30min
 
Submission date Apr 08, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE401 Spleen vs Tumor necrosis factor-alpha Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.423745 36501 13758.2 65516.8 26199.8 65517 23981 0.669636 6165.02 857.494 1032.83 857 1026 61.3447 97.4374 0
2 0 322.99 4.99943 764.48 740.44 769 737 29.3373 52.3992 906.287 1171.73 906.5 1164 57.1353 92.5984 0
3 0 372.126 4.62846 828.4 1020.84 831 1026 37.1809 76.6935 924.023 1231.99 920 1232.5 65.8273 85.7273 0
4 0.270726 65.3546 121.9 939.68 1255.88 946 1271 51.8706 59.2581 917.508 1174.28 923.5 1219.5 75.5991 187.271 0
5 0 254.583 6.20709 765.154 888 756.5 898.5 29.3322 77.6428 844.519 1031.37 838.5 1027 45.0346 65.3018 0
6 -1.11389 217.927 16.7656 965.583 754.583 963.5 752.5 56.4785 62.3426 820.636 966.517 821 968 42.9874 59.9868 0
7 0 77.9226 15.3255 776.037 831.889 769 834 48.8368 95.7357 821.364 997.403 823.5 997 42.1511 55.9331 0
8 0.167562 61.1312 89.9136 820.857 996.571 816.5 995.5 45.0438 69.404 809.863 980.41 806 979 38.3027 64.4831 0
9 0.177204 1519.85 2285.62 3770.63 4375.04 3778 4229 274.767 418.757 787.113 887.127 787 886 34.8151 52.0721 0.588658946
10 0.196872 464.829 731.417 1606.69 1916.12 1459 1707.5 420.308 556.6 790.766 894.87 788 895 46.2985 67.2595 0.653994628
11 0.241741 51.1066 89.1699 792.696 951.783 783 957 39.4686 28.0713 794.872 925.372 794.5 924 43.6168 57.7797 0
12 0.193672 57.6379 90.0285 789.737 919 788 913 45.8934 25.4995 783.342 898.658 779.5 893 47.348 53.1492 0
13 0.148341 49.4781 69.6233 761.462 843.308 760.5 835 40.3467 48.503 774.323 858.012 771 862 46.3262 49.5538 0
14 0.222684 223.665 373.492 1124.18 1356.71 1131 1357.5 66.9074 140.922 793.201 905.226 790 901 43.0695 56.2794 0.739740236
15 0.155058 1195.68 1708.73 3101.32 3463.93 1390.5 1446.5 2651.17 3009.19 781.574 902.974 781 902 38.3954 58.9307 0
16 0.193561 821.477 1282.79 2349.04 2823.73 1998.5 2390 836.471 1033.78 794.219 936.819 788.5 933.5 48.3053 73.1008 0
17 -0.604142 477.496 118.803 1594.22 1054.65 1375 1061 440.34 72.3154 843.007 1082.34 843 1091 48.6705 77.7291 0
18 -0.322309 94.084 44.7927 864.435 922.739 862 920 30.3941 51.8181 824.306 1035.34 821 1031 52.0681 85.1523 0
19 0.473836 2182.35 6497.71 5185.65 11369.9 5374.5 11266 831.324 2019.58 844.176 1059.63 842 1065 43.3257 67.958 1.574049121
20 -0.270498 3880.47 2081.55 8572.19 4137.7 8404 4092 967.421 440.63 813.867 1008.72 815.5 1008.5 59.4258 93.3161 -0.898574906

Total number of rows: 16273

Table truncated, full table size 1958 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap