NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5832 Query DataSets for GSM5832
Status Public on Apr 09, 2003
Title Spleen vs Untreated B cell Time 0 (set22)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Untreated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from untreated mouse (male c57BL/6) B cells
 
Submission date Apr 08, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) schoi@its.caltech.edu
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE402 Spleen vs Untreated, cultured B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.116718 49971.8 38195 65516.6 65516.7 65517 65517 0.590326 0.631085 1577.28 2603.39 1572 2635 89.9173 202.619 0
2 0 159.567 64.8247 1443.58 1987.08 1450 1970 68.9789 99.9756 1418.59 2251.63 1418 2241 103.094 211.874 0
3 0.286606 102.956 199.187 1439.96 2298.78 1453 2296 79.4043 112.451 1344.72 2065.09 1344 2056 72.0218 149.14 0
4 0 95.4294 152.129 1472.38 2304.79 1465 2284 85.0574 134.219 1392.43 2151.8 1388 2136.5 103.165 250.917 0
5 0 134.002 53.9934 1209.29 1767.08 1207.5 1742 71.0024 129.891 1351.19 2045.12 1344 2040 86.5772 176.472 0
6 -0.493358 344.831 110.725 1750.8 1959.12 1736 1984 129.389 132.659 1343.35 1964.23 1343 1950 83.0245 179.297 0
7 0 87.8995 69.589 1289.58 1833.69 1283.5 1833.5 80.8753 85.3608 1303.38 1892.66 1298 1889 82.1319 157.269 0
8 0 120.294 43.227 1268.67 1822.63 1264.5 1810 43.4178 93.5558 1311.01 1890.86 1303.5 1874.5 77.7202 141.283 0
9 0.1649 2563.9 3748.01 5142.07 7133.3 5182 7176 292.063 736.705 1329.33 1950.73 1323 1962 76.0385 136.605 0.547785943
10 0.538428 649.679 2244.54 2242 4828.04 2078 4470 479.212 1704.9 1280.74 1840.78 1273 1829.5 82.2588 145.27 0
11 0 94.9484 65.683 1256.04 1793.07 1253 1784.5 62.6605 108.109 1277.79 1856.45 1272 1844 85.396 154.216 0
12 0 64.2768 52.8468 1284.33 1745.96 1292 1741 48.9819 111.698 1267.82 1812.7 1264 1813 61.3521 116.915 0
13 0 68.7867 82.9693 1259.19 1733.85 1254 1726 54.7076 99.7411 1234.19 1708.25 1227.5 1685 77.4378 155.631 0
14 0.294359 856.927 1687.73 2493.25 3827.46 2503 3803 223.531 496.847 1211.84 1601.49 1209.5 1595 60.1077 85.1598 0.977839432
15 0.297423 1924.35 3816.87 4101.5 6914.21 2265.5 3531 3202 5793.18 1233.66 1665.69 1222 1659 71.1375 131.827 0
16 0.329862 2496.81 5336.38 4862.35 8987.58 5047 9088.5 1679.13 3519.07 1174.81 1525.33 1176 1522 41.3097 66.6028 0
17 -0.553742 1310.39 366.149 3214.27 2070.59 2816 2003 1082.41 283.088 1238.69 1649.8 1226 1638 70.3469 139.119 0
18 -0.274483 323.677 172.04 1669.12 1833.77 1642 1815 95.5365 88.0483 1238.98 1666.16 1238 1662 57.6395 96.6637 0
19 0.425777 6261.46 16689.9 10051.3 26144.2 9871 26565.5 1563.74 4397.38 1171.73 1490.92 1172 1476 40.805 89.92 1.414400578
20 -0.229099 5712.22 3370.59 9598.38 6184.75 9469 6220 1162.84 573.331 1167.45 1467.71 1167 1467 47.5584 61.7573 -0.761050405

Total number of rows: 16273

Table truncated, full table size 1999 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap