NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM640453 Query DataSets for GSM640453
Status Public on Jan 19, 2012
Title CH01051_control_phenotype0_race1
Sample type RNA
 
Source name peripheral blood cells
Organism Homo sapiens
Characteristics disease state: no atherosclerosis
ethnicity: non-Hispanic white
tissue: blood
Extracted molecule total RNA
Extraction protocol standard as recommended by illumina
Label Cy3
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description tissue: blood,gender:male,race:white
White male peripheral blood samples for atherosclerosis study
Data processing The data was log transformed and then quantile normalized based on the output of Illumina BeadStudio software. The supplementary data includes both raw and normalized data, which can be loaded using Bioconductor lumi package.
 
Submission date Dec 15, 2010
Last update date Jan 19, 2012
Contact name Chiang-Ching Huang
E-mail(s) northwesternhuang@gmail.com
Organization name Northwestern University
Street address 680 N. Lake Shore Dr., Suite 1400
City Chicago
State/province IL
ZIP/Postal code 60611
Country USA
 
Platform ID GPL10558
Series (1)
GSE20129 Atherosclerosis study using female peripheral blood samples

Data table header descriptions
ID_REF
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_1762337 6.58643650505374 99.62284592 4.575042 0.5779221 18
ILMN_2055271 6.86089230961107 123.6612476 7.864047 0.02987013 21
ILMN_1736007 6.5835377788642 99.38564731 2.995153 0.5974026 19
ILMN_2383229 6.80262398066456 118.2602692 9.880288 0.05974026 21
ILMN_1806310 6.54435586521989 96.2548231 8.43436 0.6909091 13
ILMN_1779670 6.70006648350085 109.2791745 6.864108 0.2324675 23
ILMN_1653355 6.5852515671072 99.52104118 5.433812 0.4753247 19
ILMN_1717783 6.4970334004882 92.63034289 3.262852 0.848052 22
ILMN_1705025 6.61700136163818 102.1460067 5.158844 0.4766234 19
ILMN_1814316 6.6059359360507 101.1871298 4.196279 0.4727273 27
ILMN_2359168 6.384683810704 84.35065566 3.495506 0.9909091 21
ILMN_1731507 6.60991636366235 101.5304552 5.968868 0.4974026 24
ILMN_1787689 6.66228425173079 106.007917 5.467848 0.287013 21
ILMN_3241953 7.0974661206413 148.8283508 8.116617 0.002597403 21
ILMN_1745607 6.55967245585624 97.47552092 4.916233 0.6272727 23
ILMN_2136495 6.57203107035165 98.46821827 4.516278 0.6532468 21
ILMN_1668111 6.48472865970051 91.65017182 3.100846 0.8584415 18
ILMN_2295559 6.7908244701177 117.245092 9.89186 0.08051948 14
ILMN_1735045 6.58666255093843 99.64109112 5.71032 0.5337662 25
ILMN_1680754 6.76288309062677 114.8299928 5.498299 0.07142857 23

Total number of rows: 47231

Table truncated, full table size 2844 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap