NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM78908 Query DataSets for GSM78908
Status Public on Oct 25, 2005
Title Radium Human 22k v2.0, NOWAC78
Sample type RNA
 
Channel 1
Source name Stratagen reference
Organism Homo sapiens
Characteristics Stratagen reference
Extracted molecule total RNA
Label Cy3
Label protocol Agilent Low RNA Input Fluorescent Linear Amplification Kit (Product Number 5184-3523).300 ng of total RNA were amplified and labeled
 
Channel 2
Source name NOWAC78
Organism Homo sapiens
Characteristics HRT use 8.5 pmol/ug cRNA
Extracted molecule total RNA
Label Cy5
Label protocol Agilent Low RNA Input Fluorescent Linear Amplification Kit (Product Number 5184-3523).300 ng of total RNA were amplified and labeled
 
 
Hybridization protocol use of stabilization and drying solution, Agilent, Palo Alto, CA
Description Whole blood samples collectedin PAXgene tubes
Data processing Agilent Feature Extraction software version A.7.5.1 (default settings)
 
Submission date Oct 20, 2005
Last update date Oct 21, 2005
Contact name Vanessa Dumeaux
E-mail(s) vanessad@rr-research.no
Organization name "The Norwegian Women and Cancer project"
Street address University of Tromsoe
City Tromsoe
ZIP/Postal code 9037
Country Norway
 
Platform ID GPL887
Series (1)
GSE3492 Whole-blood samples from women exposed to hormone replacement therapy

Data table header descriptions
ID_REF
VALUE Log (base 10) of the ratio of the processed signals of Channel 2 to Channel 1
Cy5MeanSignal Raw mean signal of feature in Cy5 channel
Cy3MeanSignal Raw mean signal of feature in Cy3 channel
Cy5BGMedianSignal Median local background signal (local to corresponding feature) for Cy5 channel
Cy3BGMedianSignal Median local background signal (local to corresponding feature) for Cy3 channel
Cy5BGMeanSignal Mean local background signal (local to corresponding feature) for Cy5 channel
Cy3BGMeanSignal Mean local background signal (local to corresponding feature) for Cy3 channel
Cy5ProcessedSignal Dye-normalized signal for Cy5 channel after surrogate algorithm. Used for computation of VALUE
Cy3ProcessedSignal Dye-normalized signal for Cy3 channel after surrogate algorithm. Used for computation of VALUE

Data table
ID_REF VALUE Cy5MeanSignal Cy3MeanSignal Cy5BGMedianSignal Cy3BGMedianSignal Cy5BGMeanSignal Cy3BGMeanSignal Cy5ProcessedSignal Cy3ProcessedSignal
1 -1.060569866 91.92308 939.6731 44 49 44.24549 48.58845 288.1926 3313.238
2 null 77.72881 364.0339 45 49 45.08273 49.1223 91.96523 371.3354
3 -0.5150356512 83.38333 401.7167 44 48.5 44.35612 48.17986 176.9015 579.118
4 0.1057875075 316.7069 762.6379 44 48.5 44.32867 48.25524 3349.812 2625.627
5 -0.1290111738 121.46 473.26 44 49 44.38542 48.80208 733.1176 986.6993
6 null 90.43636 375.2182 44 48 44.33688 48.28369 288.4856 479.8265
7 -1.542164494 77.57143 902.8571 44 48 44.14841 48.63251 88.32688 3077.92
8 0.215728376 163.125 433.8214 45 48 44.4058 48.5 1342.247 816.778
9 -0.1185620124 106.6415 411.3019 45 48 44.84727 48.25818 527.3574 692.8945
10 null 73.67273 305.2364 44 49 44.48057 48.91519 70.11462 154.344
11 null 74 300.8214 44 49 43.97445 48.90146 73.34908 140.593
12 -0.585989481 78.59649 367.6667 45 49 44.43071 48.81648 119.0752 458.9978
13 null 70.5 260.5179 44 49 44.52174 48.83333 47.22692 27.39019
14 null 72.96552 887.6207 45 48 44.89455 48.22182 68.02737 2911.84
15 -0.1215891227 214.283 759.7925 45 49 44.77273 48.83217 1996.147 2641.08
16 0.05187368964 79.875 293.3929 45 49 44.8705 49.2554 153.3796 136.1112
17 null 74.4 299.8364 45 49 45.02491 48.98577 72.22368 167.4632
18 0.3537941798 98.32727 300.9636 44 49 44.41356 48.46441 437.6146 193.775
20 -0.5547540406 77.09091 343.2364 44.5 49 44.6 48.88214 107.6094 386.015
21 -1.692650006 74.94444 941.7778 45 49 45.03521 49.0669 67.678 3335.013

Total number of rows: 22153

Table truncated, full table size 1657 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap