NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM82375 Query DataSets for GSM82375
Status Public on Apr 30, 2007
Title 1993_p_1
Sample type RNA
 
Source name biopsy
Organism Homo sapiens
Characteristics female, cervical cancer
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270813678-B500%29?OpenDocument&hometitle=WebDocs
 
Hybridization protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270810969-B500%29?OpenDocument&hometitle=WebDocs
Scan protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3AScanning+CodeLi%28248345081-B500%29?OpenDocument&hometitle=WebDocs
Description prior to treatment, radiotherapy alone
Data processing global median normalization
 
Submission date Nov 08, 2005
Last update date Oct 23, 2008
Contact name Shuhei Noda
E-mail(s) s_noda@nirs.go.jp
Organization name National institute of radiological sciences
Department Frontier research center
Street address Anagawa 4-9-1
City Chiba
State/province Chiba
ZIP/Postal code 2658333
Country Japan
 
Platform ID GPL2895
Series (2)
GSE3578 Activated Cell Death Pathway
GSE20167 Gene expression profiles of cervical cancers for novel molecular classification

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink software excludes 'M' flagged spots in the analysis. The spot is identified to be defective through image inspection at manufacturing, and is flagged to indicate exclusion from further analysis. No expression value is provided for this flag.
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 1 17644.0352 138.0846 G 182.0098 17726.0352 6817 19250.7773 174 14.88434315 97.39053919 83.2583 82 10.2604 124 138.0846
1002 1 1112.3163 8.7051 G 12.6411 1191.3163 1468 619.8074 100 11.28379154 94.24138429 80.4917 79 10.1609 187 8.7051
1003 1 7.1034 0.0556 L 0.8881 88.1034 88 9.0071 29 6.076507568 99.20399917 82.478 81 12.136 188 0.0556
1004 1 16.0222 0.1254 G 1.0261 96.0222 97 10.8515 45 7.569397449 93.58074499 79.8022 80 9.0538 188 0.1254
1005 1 16.0833 0.1259 G 1.0276 96.0833 93 12.9473 36 6.770275116 93.50468628 80.6703 80 9.0031 188 0.1259
1006 1 26.3393 0.2061 G 1.1275 107.3393 107 9.0243 56 8.444016457 95.20360257 81.073 81 9.4691 184 0.2061
1007 1 32.8871 0.2574 G 1.1942 114.8871 112 11.5955 62 8.884866714 96.20748987 81.8132 82 9.4717 188 0.2574
1008 1 17603.873 137.7702 G 182.6577 17686.873 5566 19973.2051 202 16.03728104 96.83068456 83.1581 83 9.2205 223 137.7702
1009 1 519.2353 4.0636 G 6.2749 601.2353 663 250.5418 104 11.5072546 95.81620046 81.8333 82 9.2108 186 4.0636
1010 1 717.5319 5.6155 G 8.5958 797.5319 998 398.4119 94 10.94004154 92.7816599 79.6593 80 8.5211 188 5.6155
1011 1 127.2326 0.9957 G 2.2438 205.2326 212 45.8997 86 10.46415806 91.46584427 79.3516 78 8.9772 188 0.9957
1012 1 72.5206 0.5676 G 1.6079 153.5206 154 25.6446 73 9.640875816 95.48180567 80.7931 81 9.6545 180 0.5676
1013 1 35.4521 0.2775 G 1.2106 119.4521 119 13.5151 73 9.640875816 98.67146758 83.511 84 9.781 188 0.2775
1014 1 27.1061 0.2121 G 1.1432 106.1061 106 11.9242 66 9.166996002 92.8163325 79.0165 79 9.2109 188 0.2121
1015 1 16809.6797 131.5548 G 170.7894 16893.6797 4630 19331.5664 155 14.04820728 98.91526264 84.1 84 9.9435 124 131.5548
1016 1 50.1094 0.3922 G 1.3838 132.1094 129 20.426 64 9.027033806 95.4680348 82.3591 82 8.9787 187 0.3922
1017 1 23.9643 0.1875 G 1.1047 104.9643 102 10.1047 56 8.444016457 95.01288425 81.478 81 9.3419 188 0.1875
1018 1 18.4681 0.1445 G 1.0431 100.4681 99 13.061 47 7.735777855 96.31959383 81.9396 82 9.5464 188 0.1445
1019 1 19.7647 0.1547 G 1.0434 101.7647 102 12.0686 34 6.579524517 97.52724394 82.5934 82 10.3515 188 0.1547
1020 1 22.3488 0.1749 G 1.0974 102.3488 100 10.0114 43 7.39927721 93.26457379 80.6685 80 8.843 187 0.1749

Total number of rows: 54359

Table truncated, full table size 5846 Kbytes.




Supplementary file Size Download File type/resource
GSM82375.TXT.gz 2.3 Mb (ftp)(http) TXT
Processed data included within Sample table
Processed data provided as supplementary file

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap