NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM84213 Query DataSets for GSM84213
Status Public on Mar 01, 2006
Title naive vs. S.pneumoniae 12h
Sample type RNA
 
Channel 1
Source name naive
Organism Mus musculus
Characteristics C57Bl/6 naive control mice received 20 µl of sterile PBS by transnasal application.
Extracted molecule total RNA
Label Cy3
 
Channel 2
Source name S.pneumoniae infected 12h
Organism Mus musculus
Characteristics C57Bl/6 mice were infected with 5 x 10e6 colony forming units (cfu) of S. pneumoniae in 20µl phosphate-buffered saline by transnasal application. Preparation of mouse lungs was performed at 12 h after infection.
Extracted molecule total RNA
Label Cy5
 
 
Description Microarray experiments were done as two-color hybridizations. RNA labeling was performed with a Fluorescent Linear Amplification Kit (Agilent Technologies). In brief, cDNA was reverse transcribed from 4 µg of total RNA (derived from five lungs in each group and time point, respectively) with an oligo-dT-T7 promoter primer and MMLV-RT. Second strand synthesis was carried out with random hexamers. Fluorescent antisense cRNA was synthesized with either cyanine 3-CTP (Cy3-CTP) or cyanine 5-CTP (Cy5-CTP) and T7 polymerase. The fluorescent-labeled antisense cRNA was precipitated overnight with LiCl, ethanol washed and resuspended in water. The purified products were quantified at A552nm for Cy3-CTP and A650nm for Cy5-CTP. Before hybridization, 1.25 µg labeled cRNA of each product were fragmented and mixed with control targets and hybridization buffer according to the supplier's protocol (Agilent Technologies). Hybridizations were done overnight for approximately 17 h at 60°C. The slides were washed according to the manufacturer's manual and scanning of microarrays was performed with 5 µm resolution using a DNA microarray laser scanner (Agilent Technologies). In order to compensate dye specific effects, and to ensure statistically relevant data, a color swap was performed. The RNA samples were labeled vice verse with the two fluorescent dyes (fluorescence reversal).
Data processing Agilent FE 6.1.1.1 / Rosetta Resolver Built 3.2.2
 
Submission date Nov 18, 2005
Last update date Nov 25, 2005
Contact name Hans-Joachim Mollenkopf
E-mail(s) mollenkopf@mpiib-berlin.mpg.de
Phone +49 30 28460 482
Organization name Max-Planck-Institute for Infection Biology
Lab Microarray/Genomics Core Facility
Street address Charitéplatz 1
City Berlin
ZIP/Postal code 10117
Country Germany
 
Platform ID GPL1868
Series (2)
GSE3631 Cell-specific Interleukin-15 and Interleukin-15 receptor subunit expression and regulation in pneumococcal pneumonia
GSE5289 Comparative transcriptional profiling of the lung discriminates S. pneumoniae and Influenza A Virus infections

Data table header descriptions
ID_REF
Fold Change
P-value
Intensity1
Intensity2
Log(Intensity)
VALUE log(Ratio)
Ratio
Log(Error)
X Dev

Data table
ID_REF Fold Change P-value Intensity1 Intensity2 Log(Intensity) VALUE Ratio Log(Error) X Dev
633390 6.46696 0 1403.28467 9102.52539 3.55104 0.8107 6.46696 0.04196 19.32293
633391 1.33999 0.20373 19403.42188 25999.34766 4.35142 0.1271 1.33999 0.1 1.271
633392 -1.00944 0.91689 5131.25195 5075.55566 3.70612 -0.00408 0.99065 0.03909 -0.10435
633393 1.01658 0.94307 71217.5625 72398.1875 4.85616 0.00714 1.01658 0.1 0.07141
633394 1.07417 0.65399 301.16479 320.36646 2.49006 0.03107 1.07417 0.06933 0.44823
633395 1.14477 0.82702 33.29251 41.15488 1.54076 0.05872 1.14477 0.26872 0.21852
633396 -1.07394 0.55271 1347.13232 1264.7345 3.11292 -0.03098 0.93115 0.05218 -0.5937
633397 -1.31644 0.0213 485.78122 365.89676 2.62186 -0.1194 0.75963 0.05186 -2.30256
633398 1.05995 0.47628 59442.48438 63001.07031 4.78319 0.02528 1.05995 0.0355 0.7123
633399 1.21711 0.09359 896.03864 1102.72937 2.99181 0.08533 1.21711 0.05089 1.67674
633400 1.16906 0.11592 2957.98877 3474.64844 3.50199 0.06784 1.16906 0.04315 1.57215
633401 1.91779 2.37E-08 840.41693 1619.05029 3.06573 0.2828 1.91779 0.05066 5.58283
633402 -1.10903 0.24112 1575.39343 1424.01392 3.16833 -0.04495 0.90169 0.03834 -1.17219
633403 1.03594 0.7096 890.49902 925.56012 2.95465 0.01533 1.03594 0.04117 0.3724
633404 -1.44328 0.00363 50170.57031 34259.01562 4.61138 -0.15935 0.69287 0.05478 -2.90889
633405 4.17975 4.65E-22 729.13544 3110.43848 3.17168 0.62115 4.17975 0.06433 9.65563
633406 1.02482 0.79732 6482.19238 6669.7207 3.81343 0.01065 1.02482 0.04146 0.25682
633407 -1.28841 0.17285 185.85878 143.34993 2.16479 -0.11005 0.77615 0.08074 -1.3631
633408 -1.24224 0.22863 128.76883 103.99464 2.03616 -0.09421 0.805 0.07825 -1.20389
633409 1.02119 0.84585 1143.11023 1173.74304 3.06134 0.00911 1.02119 0.04683 0.19441

Total number of rows: 8014

Table truncated, full table size 656 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap