NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM89154 Query DataSets for GSM89154
Status Public on Mar 15, 2006
Title Lung_Rep3_Agilent
Sample type RNA
 
Channel 1
Source name Lung_Rep3_Agilent with Cy5
Organism Homo sapiens
Characteristics Human tissue
Extracted molecule total RNA
Label Cy5
Label protocol Amplified and labeled according to standard Agilent protocols
 
Channel 2
Source name Universal Human Reference (Stratagene) with Cy3
Organism Homo sapiens
Characteristics Common Reference RNA sample
Extracted molecule total RNA
Label Cy3
Label protocol Amplified and labeled according to standard Agilent protocols
 
 
Hybridization protocol cRNA hybridized according to standard Agilent protocols
Scan protocol arrays were scanned according to standard Agilent protocols
Description Lung tissue
Universal Human Reference RNA sample (Stratagene)
Data processing Data processed with FeatureExtraction v7.5.1
 
Submission date Dec 23, 2005
Last update date Feb 09, 2006
Contact name Yulei Wang
E-mail(s) wangyy@appliedbiosystems.com
Organization name Applied Biosystems
Street address 850 Lincoln Centre Dr
City Foster City
State/province CA
ZIP/Postal code 94404
Country USA
 
Platform ID GPL1708
Series (1)
GSE4214 Gene expression profiling of the four human tissues by two microarray platforms and TaqMan real-time PCR

Data table header descriptions
ID_REF refers to ID column in the platform table
VALUE Log10 Ratio of normalized Cy5 (red) signal to normalized Cy3 (green) signal (intra array by loess, inter array to same median intensity of 1000)
gProcessedSignal normalized and background subtracted Cy3 (green) signal
rProcessedSignal normalized and background subtracted Cy5 (red) signal
gMeanSignal raw Cy3 (green) signal intensity
rMeanSignal raw Cy5 (red) signal intensity

Data table
ID_REF VALUE gProcessedSignal rProcessedSignal gMeanSignal rMeanSignal
15244 0.151996975 348.836 495.0148 457.32 488.28
17001 -0.003812251 85.86025 85.10987 429.1481 421.037
34613 0.036904679 634.7794 691.0787 487.8966 519.4828
18208 -0.137675769 280.1384 204.0313 454.8333 445.5
7286 -0.057541181 1779.49 1558.671 596.4138 667.4138
5724 0.033144381 168.0814 181.4112 447.3571 444.8571
4447 0.400821467 83.06968 209.0567 435.68 446.6
33303 -0.016906836 307.0646 295.3405 456.7241 454.2759
43100 -0.598328872 452.7493 114.1639 467.6786 428.3571
37011 0.173377332 46.09048 68.70503 421.8148 417.8148
10276 0.26875361 1178.684 2188.522 538.5217 772.3478
42076 0.117090186 71.10034 93.10262 429.5862 421.5862
4217 0.2961149 113.9632 225.3613 441.32 450.76
7814 -0.076322332 205.9963 172.7973 450.9231 441.3077
39609 -0.032642677 211.9198 196.5752 439.2222 440.2593
8223 0.042572687 1846.409 2036.576 605.2222 748.7778
13497 0.121620697 2978.14 3940.631 714.5357 1065.143
18134 -0.128979093 717.9796 533.4983 500.0385 502.9231
42657 0.07814513 145.8597 174.6145 434.1034 437.1724
17766 0.164148211 60146.64 87772.72 5870.714 16202.21

Total number of rows: 40492

Table truncated, full table size 2070 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap