NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM926359 Query DataSets for GSM926359
Status Public on May 06, 2012
Title HS4 High_1031_M_H15
Sample type RNA
 
Source name mouse striatum
Organism Mus musculus
Characteristics tissue: striatum
genetic background: HS4
haloperidol response: High
Extracted molecule total RNA
Extraction protocol standard as recommended by illumina
Label Cy3
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description HS4 Selection haloperidol response High or Low
Data processing lumi R package quintile normalization
 
Submission date May 02, 2012
Last update date May 06, 2012
Contact name Ovidiu Dan Iancu
E-mail(s) iancuo@ohsu.edu
Organization name OHSU
Street address 3181 SW Sam Jackson Road
City Portland
State/province OR
ZIP/Postal code 97239
Country USA
 
Platform ID GPL6885
Series (1)
GSE37755 Haloperidol response across genetic backgrounds

Data table header descriptions
ID_REF
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_2896528 13.5102456840994 10404.51 2019.02312109563 0 38
ILMN_2721178 11.6355870694317 2807.203 783.501115711471 0 43
ILMN_3033922 12.0897664819982 3851.426 975.09176430756 0 43
ILMN_3092673 13.7636517144073 12294.13 1829.50925435788 0 32
ILMN_2816356 9.13696193105655 227.8114 84.788052703204 0.2218045 37
ILMN_2808939 11.4927718560668 2509.452 590.137260403473 0 39
ILMN_2634564 10.7975876832492 1476.138 440.17023699674 0 44
ILMN_2737647 9.29035195718118 296.5402 107.654134722692 0.02255639 35
ILMN_2734484 11.3180824813769 2217.063 364.950064128844 0 39
ILMN_2952292 9.4055456169133 354.5232 105.08813 0.003759399 49
ILMN_2699078 9.09291840445583 209.9263 82.8107815505783 0.3872181 54
ILMN_1213681 9.91004621791904 664.6225 183.79095554814 0 38
ILMN_2735413 9.06481855238236 198.8989 89.6162687528961 0.5363408 33
ILMN_2735415 9.02795703588336 184.4771 65.0814858864424 0.7656642 32
ILMN_2891688 11.1206681072832 1921.887 388.511484224022 0 27
ILMN_2637698 11.4749877534943 2471.808 626.4174 0 36
ILMN_2674228 10.4194903826893 1085.562 294.619163084556 0 44
ILMN_2601546 9.25359917486572 279.92 106.023955623291 0.04135338 41
ILMN_1230831 9.37728857477841 340.2609 127.590107514133 0.005012531 30
ILMN_2848071 9.3338355156485 319.4006 107.211095261179 0.007518797 17

Total number of rows: 25697

Table truncated, full table size 1629 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap