Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Congenital Limb Malformation Panel PreventionGenetics United States | 70 | 72 |
|
HNL Genomics Connective Tissue Gene Tests United States | 31 | 26 |
|
Craniosynostosis Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 31 | 26 |
|
Craniosynostosis Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 31 | 26 |
|
Congenital Abnormalities of the Kidney and Urinary Tract (CAKUT) Panel PreventionGenetics United States | 40 | 53 |
|
Facial Dysostosis Related Disorders Panel PreventionGenetics United States | 33 | 19 |
|
Craniosynostosis and Related Disorders Panel PreventionGenetics United States | 19 | 5 |
|
FGFR2, COMP, COL11A1, COL11A2, EVC, TRIP11, EVC2. Complete sequencing by NGS IGENOMIX Spain | 20 | 7 |
|
FGFR2. Detection of the mutations p.Ser252Trp and p.Pro253Arg by sequencing IGENOMIX Spain | 1 | 1 |
|
FGFR2-Related Disorders via the FGFR2 Gene PreventionGenetics United States | 8 | 1 |
|
Craniodysmorphology Screen (Targeted FGFR1,2, and 3) Center for Genetics at Saint Francis Saint Francis Hospital United States | 7 | 3 |
|
FGFR2-Related disorders - Del/Dup Analysis Children's Hospital Colorado Precision Diagnostics Laboratory Children's Hospital Colorado United States | 11 | 1 |
|
Apert Syndrome - FGFR2 Targeted Mutation Testing Children's Hospital Colorado Precision Diagnostics Laboratory Children's Hospital Colorado United States | 1 | 1 |
|
FGFR2-Related disorders - Sequencing Children's Hospital Colorado Precision Diagnostics Laboratory Children's Hospital Colorado United States | 11 | 1 |
|
Craniosynostosis panel. NGS panel of 37 genes. Genologica Medica Spain | 113 | 37 |
|
Central skeletal dysplasias panel. NGS panel of 111 genes. Genologica Medica Spain | 258 | 111 |
|
Skeletal diseases. NGS panel of 169 genes. Genologica Medica Spain | 374 | 169 |
|
Apert syndrome: Full gene sequencing CEN4GEN Institute for Genomics and Molecular Diagnostics Canada | 1 | 1 |
|
Duzen Laboratories Duzen BBAGUAS Turkey | 5 | 1 |
|
FGFR2 Deletion/duplication analysis Cincinnati Children's Hospital Medical Center Genetics and Genomics Diagnostic Laboratory Cincinnati Children's Hospital Medical Center United States | 9 | 1 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.