Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Centogene AG - the Rare Disease Company Germany | 156 | 107 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
Centogene AG - the Rare Disease Company Germany | 74 | 34 |
|
Centogene AG - the Rare Disease Company Germany | 2 | 1 |
|
ATM - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 2 | 1 |
|
Carrier Screening Guidelines-Based Panel Ambry Genetics United States | 199 | 165 |
|
Centogene AG - the Rare Disease Company Germany | 1886 | 1858 |
|
Centogene AG - the Rare Disease Company Germany | 734 | 744 |
|
Centogene AG - the Rare Disease Company Germany | 669 | 688 |
|
Centogene AG - the Rare Disease Company Germany | 323 | 329 |
|
Centogene AG - the Rare Disease Company Germany | 27 | 29 |
|
Ataxia / Spastic Paraplegia Comprehensive Panel Centogene AG - the Rare Disease Company Germany | 451 | 452 |
|
Ataxia / Spastic Paraplegia Panel Centogene AG - the Rare Disease Company Germany | 442 | 443 |
|
Bone Marrow Failure / Anemia Panel Centogene AG - the Rare Disease Company Germany | 212 | 212 |
|
Centogene AG - the Rare Disease Company Germany | 289 | 275 |
|
Invitae Multi-Cancer + RNA Panel Invitae United States | 143 | 63 |
|
Invitae Common Hereditary Cancers + RNA Panel Invitae United States | 114 | 47 |
|
Invitae Inborn Errors of Immunity and Cytopenias Panel Invitae United States | 755 | 562 |
|
Invitae Hereditary Lymphoma Panel Invitae United States | 85 | 43 |
|
Ambry Genetics United States | 79 | 37 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.